Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
AZAZIM Alfalah Pharma Tablets Carbamazepine 200mg 50’s 106.25 125.00
BEPINE Batala Tablets Carbamazepine 200mg 50’s 85.00 100.00
CARBACID Candid Pharma Tablets Carbamazepine 200mg 5x10’s 125.80 148.00
CARBANIL Dosaco Suspensions Carbamazepine 100mg 100ml 40.90 48.11
CARBANIL Dosaco Tablets Carbamazepine 200mg 5x10’s 140.25 165.00
CARBAPIN Genome Tablets Carbamazepine 200mg 5x10’s 140.25 165.00
CAZAP Usawa Tablets Carbamazepine 200mg 5x10’s 140.25 165.00
CONVUL Siza Tablets Carbamazepine 200mg 50’s 84.15 99.00
CONVUL Siza SR Tabs Carbamazepine 400mg 5x10’s 127.50 150.00
EPICAR Adamjee Pharma Tablets Carbamazepine 200MG 5x10’s 190.30 -
EPICAR Adamjee Pharma Suspensions Carbamazepine 100MG 120ml 77.47 -
EPIGRAL Medicraft Tablets Carbamazepine 200mg 5x10’s 85.00 100.00
EPILEPSIN Macter International Tablets Carbamazepine 200mg 50’s 180.38 212.21
EPILEPSIN Macter International Syrup Carbamazepine 100mg/5ml 120ml 50.16 59.01
EPILEX Bryon Pharma Tablets Carbamazepine 200mg 5x10’s 180.39 212.22
EPILEX Bryon Pharma Suspensions Carbamazepine 100mg/5ml 120ml 70.77 83.26
EPIRPIME Prime Laboratories Suspensions Carbamazepine 100mg/5ml 120ml 34.00 40.00
EPISIEZ Medicaids Tablets Carbamazepine 200mg 5x10’s 63.75 75.00
EPITAB XR Werrick Tablets Carbamazepine 200mg 5x10’s 101.15 119.00
EPITAB XR Werrick Tablets Carbamazepine 400mg 2x10’s 74.80 88.00
LEPSAL Universal Tablets Carbamazepine 200mg 5x10’s 85.00 100.00
LEPTIC Bio-Lab Tablets Carbamazepine 200mg 5x10’s 140.25 165.00
LEPTIC Bio-Lab Tablets Carbamazepine 200mg 10’s 153.00 180.00
MAZETOL Cibex Tablets Carbamazepine 200mg 5x10 94.35 111.00
MEZAPINE Valor/Al-Hameed Tablets Carbamazepine 200mg 5x10 161.04 189.46
MEZICARB Medera Tablets Carbamazepine 200mg 5x10’s 180.39 212.22
MEZICARB Medera Tablets Carbamazepine 200mg 10x10’s 280.50 330.00
MEZINE Bloom Pharma Tablets Carbamazepine 200mg 5x10’s 204.00 240.00
OXCARB Genome Tablets Carbamazepine 300mg 1x10’s 7.76 8.00
OXCARB Genome Tablets Carbamazepine 300mg 5x10’s 312.80 368.00
OXCARB Genome Tablets Carbamazepine 600mg 1’s - 13.00
OXCARB Genome Tablets Carbamazepine 600mg 5x10’s - 598.00
SADMIC Zeb Laboratories Tablets Carbamazepine 200mg 5x10’s 119.00 140.00
SEIZUNIL Platinum Tablets Carbamazepine 200mg 5x10’s 219.30 258.00
SEIZUNIL Platinum Suspensions Carbamazepine 100mg/5ml 120ml 89.68 105.50
TABTOL R.Y. Corp. Tablets Carbamazepine 200mg 50’s 114.67 134.90
TEGRAL Novartis Tablets Carbamazepine 200mg 5x10’s 194.83 245.90
TEGRAL Novartis Suspensions Carbamazepine 100mg/5ml 100ml 75.98 81.62
TEGRAM Mediate Tablets Carbamazepine 200mg 50x10’s 119.00 140.00
TERIL Merck (Pvt) Limited Tablets Carbamazepine 200mg 5x10’s - 212.22
WIMZIN Wimitis Tablets Carbamazepine 200mg 5x10’s - 165.00
WIMZIN Wimitis Suspensions Carbamazepine 100mg/5ml 120ml - 75.90