Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
ANTIVAR Pharmedic Tablets Entecavir 0.5mg 30’s 5525.00 6500.00
BCAVIR English Pharma Tablets Entecavir 0.5mg 3x10’s 9970.50 11730.00
BCAVIR English Pharma Tablets Entecavir 1mg 3x10’s 16617.50 19550.00
B-VIR Danas Tablets Entecavir 0.5mg 3x10’s 8670.00 10200.00
BVIR Bosch Pharma Tablets Entecavir 0.5mg 2x15’s 5100.00 6000.00
CAVIDIX Neomedix Tablets Entecavir 0.5mg 3x10’s 8670.00 10200.00
CAVIDIX Neomedix Suspensions Entecavir 0.5mg 120ml’s 2210.00 2600.00
CAVIRA Brookes Tablets Entecavir 0.5mg 3x10’s 1700.00 2000.00
CENTIVIR Centuary Tablets Entecavir 0.5mg 3x10 5100.00 6000.00
CENTAURUS Ferozsons Tablets Entecavir 0.5mg 3x10 3079.13 3622.50
CURE Global Pharma Tablets Entecavir 0.5mg 30 1521.50 1790.00
DYCAVIR Dyson Research Lab Tablets Entecavir 0.5mg 30’s 4250.00 5000.00
ECAVIR Macter Tablets Entecavir 0.5mg 3x10’s 14522.80 17085.65
ENTA-B NovaMed Tablets Entecavir 0.5mg 3x10’s 8670.00 10200.00
ENTCA Caraway Tablets Entecavir 0.5mg 30’s 8670.00 10200.00
ENTAWIN Mass Pharma Tablets Entecavir 0.5mg 3x10’s 8670.00 10,200.00
ENTEC Goodman lab Tablets Entecavir 0.5mg 30’s 8670.00 10200.00
ENTEC Hamaz Pharma Tablets Entecavir 0.5mg 3x10’s 7210.89 8483.40
ENTEGEN Biogen Pharma Tablets Entecavir 0.5mg 3x10’s 8670.00 10200.00
ENTEHEP Well&Well Tablets Entecavir 0.5mg 30’s 5525.00 6500.00
ENTEHEP Well&Well Tablets Entecavir 1mg 30’s 9180.00 10800.00
ENTIVAR Pharmedic Tablets Entecavir 0.5mg 30’s 5525.00 6500.00
ETEC Panacea Pharma Tablets Entecavir 0.5mg 30’s 0 2500.00
GENOVIR Genome Tablets Entecavir 0.5mg 3x10’s 5525.00 6500.00
GENOVIR Genome Tablets Entecavir 1mg 3x10’s 9180.00 10800.00
HEPNIL Mcolson Research Lab Tablets Entecavir 0.5mg 30’s - 13,396.41
KAVYR Shawan Tablets Entecavir 0.5mg 3x10’s - 6000.00
KAVYR Shawan Tablets Entecavir 1mg 3x10’s - 23586.00
MEDCAVIR Medley Tablets Entecavir 0.5mg 3x10’s 10129.15 11916.65
NOVIR Gene-Tech Tablets Entecavir 0.5mg 3x10’s 5865.00 6,900.00
OBEE Foray Tablets Entecavir 1mg 3x10’s 14,450.00 17,000.00
OBEE Foray Tablets Entecavir 0.5mg 30’s 6375.00 7500.00
TACAVIR CCL Pharma Tablets Entecavir 0.5mg 30’s 11,305.52 13,300.61
TACAVIR CCL Pharma Tablets Entecavir 1mg 30’s 11900.00 14,000.00
TECARALL Nimrall Tablets Entecavir 0.5mg 3x10’s 8,670.00 10,200.00
TRUVADA Aries Tablets Entecavir 0.5mg 3x10’s - 2900.00
XCLUDE Wnsfeild Tablets Entecavir 0.5mg 3x10’s - 13119.11
ZEKAVIR Xenon Tablets Entecavir 0.5mg 3x10’s null 6690.00
Eteva Kair pharma Tablets Entecavir 0.5mg 3x10’s 3400.00 4000.00
SEPHRIX B Seraph Pharma Tablets Entecavir 0.5mg 30’s 5063.21 5956.72
CAVIRAL Navegal Tablets Entecavir 0.5mg 3x10 - 10200.00
CAVIRAL Navegal Tablets Entecavir 1mg 3x10 - 17000.00
CYTOVIR Shrooq Pharma Tablets Entecavir 1mg 30’s 6979.35 8211.00
CYTOVIR Shrooq Pharma Tablets Entecavir 0.5mg 30’s 4187.95 4927.00
GENOVIREX Atco Tablets Entecavir 0.5mg 30’s 5950.00 7000.00
MARKTAX Win Track Injection Entecavir IM/IV250mg 1's 58.65 69.00
MARKTAX Win Track Injection Entecavir IM/IV 500mg 1's 114.38 134.57
MARKTAX Win Track Injection Entecavir IM/IV 1000mg 1's 166.37 166.37
SECAVIR Searle Tablets Entecavir 0.5mg 30’s - 2400.00
TECAZON Relizon PHARMA Tablets Entecavir 0.5mg 1x10’s 1517.25 1785.00
TECAZON Relizon PHARMA Tablets Entecavir 0.5mg 3x10’s 4187.95 4927.00
TEFOTAXIME Seraph Pharma Injection Entecavir IM/IV 250mg 1's 59.93 70.50
TEFOTAXIME Seraph Pharma Injection Entecavir IM/IV 500mg 1's 90.32 106.26
TEFOTAXIME Seraph Pharma Injection Entecavir IV 1000mg 1's 162.44 191.11
TRUVADA Aries Tablets Entecavir 0.5mg 30’s - 2900.00
VALCAVIR Valor Pharma Tablets Entecavir 0.5mg 30’s 4187.95 4927.00
VIRUNIX Aspin Pharma Tablets Entecavir 0.5mg 30’s 1300.00 5500.00