| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| GLANDIN E2 | Nabiqasim Industries | Tablets | Dinoprostone (PGE2) | 3mg | 1's | 424.15 | 499.00 |
| GLANDIN E2 | Nabiqasim Industries | Gel | Dinoprostone (PGE2) | 2mg/2.5ml | 3gm | 509.15 | 599.00 |
| PREGLAN E2 | Platinum | Tablets | Dinoprostone (PGE2) | 3mg | 1's | 565.25 | 665.00 |
| Prostin E2 | Pfizer Pakistan | Tablets | Dinoprostone (PGE2) | 3mg | 4's | 3802.11 | 4473.07 |
| VPRESTONE-2 | Hansel | Tablets | Dinoprostone (PGE2) | 3mg | 4's | 1507.50 | 1773.00 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team