| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| B.BRAUN R/L | B.Braun | Injection | null | null | 500ml | 47.60 | 56.00 |
| B.BRAUN R/L | B.Braun | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | null | 1000ml | 65.45 | 77.00 |
| MACSOLATE R/L | Mac & Rains | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI- 155.5 osmolarity 309 mosm/litre) | null | 500ml | 34.00 | 40.00 |
| MACSOLATE R/L | Mac & Rains | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI- 155.5 osmolarity 309 mosm/litre) | null | 1000ml | 46.75 | 55.00 |
| MACSOLATE R/L | Mac & Rains | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | null | 1000ml | - | 40.00 |
| RINGOLACT | Otsuka | Injection | Ringolact IV Soln. per 1000ml. Calcium chloride 2H20 0.2gm, potassium chloride 0.3gm, sodium chloride 6gm, sodium lactate 3.1gm, water for injection. | null | 500ml | 89.39 | 101.99 |
| SOLVEIN RINGER | Siza | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | w/o set | 1000ml | 65.45 | 77.00 |
| RINGER’S SOLUTION | Zafa | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | w/o set | 1000ml | 87.42 | 95.82 |
| RINGER’S SOLUTION | Zafa | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | w/o set | 500ml | 63.58 | 69.68 |
| STERIFLUID RL | FDL | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | w/o set | 1000ml | 89.87 | 105.73 |
| STERIFLUID R | FDL | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | w/o set | 500ml | 72.27 | 85.02 |
| ZEESOL-H | Shahzaib | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | w/o set | 500ml | 30.10 | 35.41 |
| Ringolact | Otsuka | Injection | Ringolact IV Soln. per 1000ml. Calcium chloride 2H20 0.2gm, potassium chloride 0.3gm, sodium chloride 6gm, sodium lactate 3.1gm, water for injection. | null | 1000ml | 111.16 | 123.77 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team