| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| AMINOVIT | Unipharm | Syrup | Ferrocholinate Vitamins | null | 120ml | 42.07 | 49.50 |
| AWARDIN | Werrick Pharma | Plus Caps | null | 50mg | 2x10’s | 447.30 | 526.24 |
| AWARDIN | Werrick Pharma | Tablets | Ferrous gluconate 25mg, Vit B1 100mg, B6 100mg, B12 250mcg, calcium glycerophosphate 35mg, co-enzyme Q-10 15mg | null | 2x10’s | 193.51 | 227.66 |
| HIWIN | Wintas | Tablets | Vitamin/Minerals | null | 20’s | 382.50 | 450.00 |
| IN-VIT | Rakaposhi | Syrup | Iron+Vitamin+Lysine+Inosital | null | 120ml | 42.50 | 50.00 |
| IROPLEX | IPP Pharma | Syrup | Ferrous gluconate 200mg, Pyridoxine HCLmg, Thiamine HCL 10mg, L-Lysine HCL 300mg | null | 120ml | - | 32.00 |
| IROPLEX | IPP Pharma | Syrup | Ferrous gluconate 200mg, Pyridoxine HCLmg, Thiamine HCL 10mg, L-Lysine HCL 300mg | null | 450ml | - | 115.31 |
| BESTONIC | Askari Pharma | Syrup | Multi Vitamin | null | 120ml | 34 | 40 |
| BETAGE | Hinovex | Tablets | Betacarotene 9mg, opti zinc 10mg, selenium 0.02mg alpha tocopherol 100mg, vit C 500mg | null | 30’s | - | 176.30 |
| BIOVIT M | Pharma Health Pakistan | Tablets | Multi vitamin+Minerals | null | 5x6’s | 292.50 | 325.00 |
| BISMEF | Ray Pharma | Syrup | Folic Acid+Iron+Vitamin B Complex+vitamin C | null | 120ml | 170.00 | - |
| BISMEF | Ray Pharma | Tablets | Folic Acid+Iron+Vitamin B Complex+vitamin C | null | 24's | 297.50 | - |
| BLOMIC | Bloom Pharma | Syrup | B 1 1mg, B2 1mg, B6 1.5mg, nicotinamide 15mg, Ferrous gluconate 15mg, Biotin 300mcg | null | 120ml | 52.80 | 62.12 |
| BLOMIC | Bloom Pharma | Tablets | Ferrous Fumarate 150mg, folic acid 0.5mg | null | 30’s | 28.29 | 33.29 |
| CAL-DC | Shrooq | Sachet | Calcium Gluconate 1000mg, Calcium Carbonate 327mg.Vitamin C 500mg | null | 1 x10’s | 49.30 | 58.00 |
| CALFAST | Shrooq | Sachet | Calcium Gluconate 578mg, Calcium Carbonate 327mg | null | 1x10's | 49.30 | 58.00 |
| CALDIUM-C | Neutro Pharma | Tablets | Calcium, vit C, | null | 10's | 97.75 | 115.00 |
| CALFIT | NeoMedix | Syrup | Calcium phosphate. Vitamin D3 | null | 120ml | 48.45 | 57.00 |
| CALFORT C | Raazee Therapeutics | Sachet | Calcium, Vitamin C + Folic acid | null | 10’s | 37.08 | 43.62 |
| CALFO V | Cirin | Sachet | Calcium, Vitamin C + Folic acid | null | 10’s | 96.90 | 114.00 |
| CALGEN C | Genera | Sachet | Calcium Lactate Gluconate-1000, Calcium Carbonate 327mg, Vitamin C-500mg, Folic acid Vitamin B12 | null | 10’s | 48.45 | 57.00 |
| CALIX | Tabros Pharma | Syrup | null | null | 120ml | 53.98 | 63.50 |
| CALMA | Genera | Sachet | Calcium Lactate Gluconate1000, Calcium Carbonate 327mg, Vitamin C500mg, Folic Acid-1mg, Vitamin B12-250mcg | null | 10’s | 96.90 | 114.00 |
| CAL-ONE | Martin Dow Pharma | Tablets | Ossein mineral complex i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phosphorous 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other proteins 66.4mg, trace elements Fl, Mg, Fe, Ni.Cu) buff film-coated tab. | 830mg | 30’s | 165.75 | 195.00 |
| CALWELL | Well & Well | Sachet | Calcium Lactate Gluconate1000, Calcium Carbonate 327mg, Vitamin C500mg | null | 10’s | 51.85 | 61.00 |
| CALWELL | Well & Well | Sachet | Calcium Lactate Gluconate1000, Calcium Carbonate 327mg, Vitamin C500mg | null | 100’s | 578.00 | 680.00 |
| CAMOVIT M | Chas.A.Mendoza | Capsule | Vits A 25000iu, D2 1000iu, B1 10mg, B2 10mg, B6 2mg, B12 5mcg, nicotinamide 100mg, calcium pantothenate 10mg, Vit. E 1iu, Vit. C 150mg, Iron 15mg, calcium 60mg, phosphorous 45mg, Iodine 0.15mg, manganese 1mg, potassium 5mg, copper 1mg, magnesium 6mg, zinc 1.5mg, cobalt 0.1mg, molybadenum 0.2mg | null | 2x10’s | 51.89 | 61.05 |
| CENTRUM | Wyeth | Tablets | Vitamin A 5000IU, Vitamin E 30IU, B1 2.25mg, B2 2.6mg, Nicotinamide 20mg, Vitamin B6 3mg, Vitamin B12 9mcg, Vitamin D 400IU, Biotin 150mcg, pantothenic acid 10mg, phosphorous 125mg, Iodine 150mcg, iron 27mg, magnesium 100mg, copper 3mg, manganese 7.5mg, potassium 7.5mg zinc 22.5mg | null | 3x10's | 148.75 | 175.00 |
| CENTRUM | Wyeth | Tablets | Vitamin A 5000IU, Vitamin E 30IU, B1 2.25mg, B2 2.6mg, Nicotinamide 20mg, Vitamin B6 3mg, Vitamin B12 9mcg, Vitamin D 400IU, Biotin 150mcg, pantothenic acid 10mg, phosphorous 125mg, Iodine 150mcg, iron 27mg, magnesium 100mg, copper 3mg, manganese 7.5mg, potassium 7.5mg zinc 22.5mg | null | 100’s | 162.26 | 190.90 |
| COSINE | Genome | Tablets | Ossein mineral complex i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phosphorous 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other proteins 66.4mg, trace elements Fl, Mg, Fe, Ni.Cu) buff film-coated tab. | 830mg | 3x10's | 127.50 | 150.00 |
| CURACAP T | MediAim | Curacap-T | Vits A (5000iu) 1.5mg, D (500iu) 12.5mcg, B1 10mg, B2 10mg, B6 2mg, B12 4mcg, nicotinamide (B-3) 100mg, calcium pantothenate 20mg, C 300mg, magnesium (as oxide) 6mg, iron 10mg, copper (as sulphate) 1mg, manganese (as sulphate) 1mg, iodine 0.15mg, potassium (as sulphate) 5mg, calcium (as carbonate) 50mg | null | 20’s | 68.07 | 80.08 |
| DAYALETS | Abbott Laboratories | Tablets | Vits A 5000iu, D 400iu, E 30iu, B1 15mg, B2 10mg, B6 5mg, B12 12mcg, nicotinamide 100mg, calcium pantothenate 20mg, C 500mg, magnesium 80mg, iron 20mg, copper 2mg, zinc 1.5mg, manganese 1mg, iodine 0.15mg | null | 30’s | 156.06 | 183.60 |
| DERMANUTRIX | Dermagen Pharma | Tablets | Nicotinamide, Vit E, C, Zinc, Selenium | null | 30’s | 1800.00 | 2000.00 |
| DIABETONE | Actimed | Capsule | Chromium 200mcg, Zinc 15mg, Magnesium 100mg, Selenium 100mcg, Copper 1mg, Manganese 2mg, Iron 8mg, Iodine 100mcg, Vitamin A (2333 iu) 700mcg, Vitamin D (200 iu) 5mcg, Vitamin E 30mg, Vitamin C 120mg, Thiamin (Vit B1) 15mg, Riboflavin (Vit. B2) 5mg, Niacin 45mg, Vitamin B6 25mg, Folic acid 500mcg, Vitamin B12 9mcg, Pantothenic acid 10mg, Biotin 200mcg. | null | 30’s | 312.48 | 347.20 |
| DIVASAS | Dyson Pharma | Tablets | Vitamin A, Vitamin C, Vitamin E, Vitamin D, with B complex, calcium and iron | null | - | 178.50 | 210.00 |
| DYNAMIN-V | Standpharm | Tablets | Vits A 5500iu, D 400iu, B1 3mg, B2 3.4mg, B6 3mg, B12 9mcg, E 30iu, C 120mg, pantothenic acid 10mg, folic acid 0.4mg, niacin 30mg, biotin 15mcg, calcium 40mg, iron 27mg, iodine 150mcg, magnesium100mg, copper 2mg, zinc 15mg, manganese 5mg, chromium 15mcg, selenium10mcg, molybdenum 15mcg, potassium 7.5mg, chloride 7.5mg. | null | 2x10’s | 56.95 | 67.00 |
| EPIVITE | Stiefel a GSK Company | Tablets | Vit A 3500iu, C 120mg, E 60iu, riboflavin 8.5mg, B6 10mg, folate 400mcg, biotin 600mcg, calcium 270mg, zinc 45mg, selenium 50mcg, copper 2mg, manganese 5mg, chromium 200mcg, lycopene 5mg, silicone 20mg | null | 30’s | 408.60 | 454.00 |
| FEGURAL | Zafa | Cap Soft Gel | Ferrous gluconate 250mg, Vitamin B12 7.5mcg, Vitamin C 50mg, Folic Acid 1mg, Sorbitol 25mg, Copper sulphate 0.2mg, Manganese sulphate 0.2mg | null | 3x10’s | 92.29 | 101.15 |
| FEGURAL | Zafa | Soft Gelatin Cap | Ferrous gluconate 250mg, Vitamin B12 7.5mcg, Vitamin C 50mg, Folic Acid 1mg, Sorbitol 25mg, Copper sulphate 0.2mg, Manganese sulphate 0.2mg | null | 10x10’s | 306.07 | 335.46 |
| CATMINT | Maq Pharma | Tablets | Multivitamin /Mineral supplement | null | 30’s | 552.50 | 650.00 |
| ENERGICO | Prism | Syrup | Vitamin A 850iu, Vitamin B 0.75, VitaminB 6 1.50, Vitamin B12 0.02mg, Vitamin C 50mg, Vitamin E 4.50mg,Nicotinamide 1.5mg, DPanthenol 0.91mg, Calcium 50.1mg, Magnesium 5.0mg, Phosphorus 25mg ( All ingredents are from natural sources | null | 120ml | 153.00 | 180.00 |
| ENGTOP | English Pharma | Tablets | Multivitamin /Mineral supplement | null | 30’s | 254.00 | 299.00 |
| ESEGROW | Barrett Hodgson | Tablets | Ossein mineral complex i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phosphorous 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other proteins 66.4mg, trace elements Fl, Mg, Fe, Ni.Cu) buff film-coated tab | null | 30’s | 186.91 | 219.89 |
| ESEGROW | Barrett Hodgson | Syrup | Calciumphosphorus supplement | null | 60ml | 106.62 | 125.44 |
| EVIVAL | English Pharma | Tablets | Multi vitamin, + mineral supplement | null | 30's | 293.25 | 345.00 |
| FITERNA | English Pharma | Tablets | Multi vitamin, + mineral supplement | null | 30's | 175.95 | 207.00 |
| FORCEVAL ADULT | Zam Zam | Drops | Vitamin / Minerals | null | 30's | 621.00 | 690.00 |
| FORCEVAL JUNIOR | Zam Zam | Drops | Vitamin / Minerals | null | 30’s | 351.00 | 390.00 |
| FRESH-C | Miracle Pharma | Tablets | High Potency | 1000mg HCS | 10’s | - | 52.90 |
| FRUITAMINE | Prime Laboratories | Sachet | Callcium Carbonate 422mg, + Calcium Carbonate 327mg+Calcium Lactate 578mg | null | 10’s | - | 40.00 |
| FRUIT FAWAR | Bio Pharma | Sachet | per 4gm power, sodium bicarbonate 2.80gm, citric acid 0.82gm, tartaric acid 1.33gm | null | 10’s | 25.50 | 30.00 |
| G-VIT | Dr. Raza | Syrup | Multi vitamin, + mineral supplement | null | 240ml | 157.25 | 185.00 |
| G-VIT | QHA Pharma | Syrup | Multi vitamin, + mineral supplement | null | 240ml | 157.25 | 185.00 |
| GLYVISOL | S.J &G Fazul Ellahie | Syrup | Vitamin B Complex. Per 15ml: Thiamine Mononitrate(B1)0.60mg, Riboflavine Hcl (B2 ) 0.90mg, Nicotinamide (B3 )10mg, Pyridoxine Hcl (B6) 1.10mg, Cynocobalamine (B12) 0.001mg | null | 240ml | 212.50 | 250.00 |
| GRADYN | Glitz Pharma | Tablets | Minerals/Vitamin | null | 20's | 119.09 | 140.10 |
| HAEM + | Bloom Pharma | Iron Tab | Vits. B110mg, B2 5mg, B6 5mg, B12 50mcg, nicotinamide 50mg, Calcium pantothenate 10mg, ferrous fumarate 200mg, Vitamin C 300mg. Folic Acid 0.5mg | null | 30’s | 111.27 | 130.90 |
| VITALIZE | Glitz | Iron Tab | Vitamin A,E Folic Acid, Calcium | null | 30’s | 335.75 | 395.00 |
| INNOCAL | Innopharm | Tablets | Multi vitamin+Minerals | 830mg | 30’s | 412.05 | 485.00 |
| INTIG | Sami Pharma | Tablets | Tabs: Ossein mineral complex i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phosphorous 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other proteins 66.4mg, trace elements Fl, Mg, Fe, Ni.Cu) buff film-coated tab | 830mg | 30’s | 160.91 | 189.30 |
| INTIG | Sami Pharma | Syrup | Calciumphosphorus supplement | null | 60ml’s | 125.90 | 148.12 |
| INTIG | Sami Pharma | Fort Syp | Fort Syp: Ossein mineral complex i.e.400mg/5ml | null | 60ml’s | 93.50 | 110.00 |
| IROLIC | Mediceena | Tablets | Ferrous Fumarate 150mg, folic acid 0.5mg. | null | 3x10’s | 25.50 | 30.00 |
| KIDS C | Combat | Tablets | Vitamin / Minerals | null | 20’s | 198.00 | 220.00 |
| KEDVET | English Pharma | Syrup | Multivitamin /Mineral supplement | null | 80ml | 107.53 | 126.50 |
| MAZIVIT M | Mass Pharma | Tablets | Vitamin A,D, B, B1, B2, B6, B12,,C | null | 3x10’s | 119.85 | 141.00 |
| MEDIMED | Mediate | Tablets | Ferrous Fumarate 150mg, folic acid 0.5mg. | null | 3x10’s | - | 25.00 |
| MEGA-M | Delux Chemical | Syrup | Vitamin B1 1mg, B2 1mg, B6 0.5mgm B12 3mg, Vitamin C 60mg/5ml, Nicotinamide 10mg, Dexpanthenol 3mg, Vitamin A 1.5mg, Vitamin D3400I.U | null | 120ml | 95.20 | 112.00 |
| MILTOFAST | Combat | Tablets | Vitamin B Complex+ Vitamin C+ Nicotinamide | null | 20’s | 170.10 | 189.00 |
| MINOLAD | Spencer/Icon Pharma | Syrup | Per 4ml: Vits A 2800iu, D2 400iu, L-lysine monohydrochloride 25mg, iron choline citrate 40mg, calcium glycerophosphate 4mg, manganese sulphate 0.2mg, choline chloride 1mg, copper sulphate 0.2mg, methionine 4mg. | null | 120ml | 35.70 | 42.00 |
| MEBADIC-F | Pakheim | Granules | Per gram Ossenin hydroxyapatite compound (anhydrous) 250mg equi: to calcium 53.5 mg phosphorous 24.8 residual mineral salts 7.5, collagen, 67.5, other proteins 20mg, fluor approx 11 ppm, trace elements mg, f, zn, cu, ni) cho colate flavour | null | 60ml | 108.80 | 128.00 |
| MIOBI | Medisure | Soft Cap | Vit. A 2400I.U., B1 2.5mg, B2 2.5mg, nicotinamide 20mg, B6 1mg, B12 4.9mcg, D 240 I.U., E 2mg, calcium pantothenate 100mg, C 40mg, lecithin 9.5mg. | null | 12x5’s | 1320 | 1500 |
| MINARA-VIT | Rakaposhi | Capsule | Caps: Mineral+Vitamin | null | 3x10’s | 70.55 | 83.00 |
| MOLTON-S | Chas.A.Mendoza | Syrup | Each 100ml contains Ferrocholinate 1000mg (equivalemt to 112 elemental iron), I-Lysine 500mg, Folic acid 2.22mg, Nicotinamide 200mg, Pyridoxine Hcl 40mg, B12 200mcg, Panthenol 66.7mg, Inositol 500mg, aurine 2000mg, Liquid glucose 79.2gm | null | 120ml | 110.50 | 130.00 |
| MOLTON-S | Chas.A.Mendoza | Syrup | Each 100ml contains Ferrocholinate 1000mg (equivalemt to 112 elemental iron), I-Lysine 500mg, Folic acid 2.22mg, Nicotinamide 200mg, Pyridoxine Hcl 40mg, B12 200mcg, Panthenol 66.7mg, Inositol 500mg, aurine 2000mg, Liquid glucose 79.2gm | null | 250ml | 205.11 | 241.30 |
| MULTIBIONTA-M | Merck (Pvt) Limited | M Cap | Vits A 5500iu, D3 500iu, B1 10mg, B2 10mg, B6 5mg, B12 8mcg, nicotinamide 30mg, calcium d panto-thenate 20mg, vit. folic acid 200mcg, E 10mg, Vit C 100mg, manganesium 5mg, manganese 500mcg, potassium 1mg, copper 200mcg, zinc 1.5mg. | null | 2x10’s | 85.00 | 100.00 |
| MULTIBIONTA-M | Merck (Pvt) Limited | M Syp | Vits A 5500iu, D3 500iu, B1 10mg, B2 10mg, B6 5mg, B12 8mcg, nicotinamide 30mg, calcium d panto-thenate 20mg, vit. folic acid 200mcg, E 10mg, Vit C 100mg, manganesium 5mg, manganese 500mcg, potassium 1mg, copper 200mcg, zinc 1.5mg. | null | 120ml | 44.20 | 52.00 |
| MULTICON F | Convell | Capsule | Multi vitamin | null | 3x10’s | 93.50 | 110.00 |
| MULTICON M | Convell | Capsule | Multi vitamin+Minerals | null | 3x10’s | 127.50 | 150.00 |
| MULTIMIN | Lisko | Capsule | Caps: Vits A 5000iu, D 400iu, c 75mg, calcium d-pantothenate 5mg, B1 2mg, B2 5mg, B6 2mg, B12 2mcg, folic acid 0.25mg, nicotinamide 20mg | null | 25’s | 53.13 | 62.50 |
| MULTIMIN | Lisko | Paediatric | Vitamin / Minerals | null | 10ml | 22.10 | 26.00 |
| MULTIMIN | Lisko | Syrup | Per 28.4ml: Vits A 14000iu, D 1400iu, B1 28.4mg, B2 3.4mg, C 85.2mg. | null | 60ml | 25.50 | 30.00 |
| MULTIMIN | Lisko | Syrup | Per 28.4ml: Vits A 14000iu, D 1400iu, B1 28.4mg, B2 3.4mg, C 85.2mg. | null | 120ml | 42.50 | 50.00 |
| MULTIMIN | Lisko | Syrup | Per 28.4ml: Vits A 14000iu, D 1400iu, B1 28.4mg, B2 3.4mg, C 85.2mg. | null | 450ml | 59.51 | 70.02 |
| MULTICAL-1000 | Nabiqasim Industries | Sachet | Calcium Lactate Gluconate-1000, Calcium Carbonate 327mg, Vitamin C-500mg, Folic Acid1mg, Vitamin B12-250mcg | null | 10’s | 106.63 | 125.45 |
| MULTICAL-PLUS SACHET | Nabiqasim Industries) | Sachet | Vit B1-15mg, VitB2-15mg, VitB6-10mg, Nicotinamide 50mg, Calcium Pantothenate 15mg, Vit C-100mg, Calcium Carbonate 156.7mg, Calcium Glycerophosphate-373.3mg | null | 10’s | 132.84 | 156.28 |
| MULTINA 33 | Helicon | Syrup | Per 5ml: Glutamic acid 3mg, I-lysine 10mg, Iomithine 5mg, lecithin 10mg, methionine 5mg, choline 10mg, I-aspartate 5mg, vit A 0.9mg, B2 1.2mg, B12 3mcg, D 10mcg, nicotinamide 10mg, folic acid 0.1mg, biotin 50mcg, B1 1.5mg, B6 1mg, C 50mg, E 3mg, panthenol 5mg, inositol 5mg, calcium 15mg, cobalt 25mcg, iodine 50mcg, manganese 2mg, molybedenum 5mcg, selenium 3mcg, chromium 5mcg, copper 1mg, iron 10mg, magnesium 30mg, potassium 2mg, zinc 5mg. | null | 60ml | 38.25 | 45.00 |
| MULTINA 33 | Helicon | Syrup | Per 5ml: Glutamic acid 3mg, I-lysine 10mg, Iomithine 5mg, lecithin 10mg, methionine 5mg, choline 10mg, I-aspartate 5mg, vit A 0.9mg, B2 1.2mg, B12 3mcg, D 10mcg, nicotinamide 10mg, folic acid 0.1mg, biotin 50mcg, B1 1.5mg, B6 1mg, C 50mg, E 3mg, panthenol 5mg, inositol 5mg, calcium 15mg, cobalt 25mcg, iodine 50mcg, manganese 2mg, molybedenum 5mcg, selenium 3mcg, chromium 5mcg, copper 1mg, iron 10mg, magnesium 30mg, potassium 2mg, zinc 5mg. | null | 120ml | 72.25 | 85.00 |
| MULTINA 33 | Helicon | Syrup | Per 5ml: Glutamic acid 3mg, I-lysine 10mg, Iomithine 5mg, lecithin 10mg, methionine 5mg, choline 10mg, I-aspartate 5mg, vit A 0.9mg, B2 1.2mg, B12 3mcg, D 10mcg, nicotinamide 10mg, folic acid 0.1mg, biotin 50mcg, B1 1.5mg, B6 1mg, C 50mg, E 3mg, panthenol 5mg, inositol 5mg, calcium 15mg, cobalt 25mcg, iodine 50mcg, manganese 2mg, molybedenum 5mcg, selenium 3mcg, chromium 5mcg, copper 1mg, iron 10mg, magnesium 30mg, potassium 2mg, zinc 5mg. | null | 280ml | 144.50 | 170.00 |
| MULTINA Max with antioxidants | Helicon | Syrup | Vitamin / Minerals | null | 60ml | 38.25 | 45.00 |
| MULTINA Max with antioxidants | Helicon | Syrup | Vitamin / Minerals | null | 120ml | 72.25 | 85.00 |
| MULTINA Max with antioxidants | Helicon | Syrup | Vitamin / Minerals | null | 280ml | 144.50 | 170.00 |
| MULTICAP M | Flow | Tablets | Vit A 5500iu, D 400iu, B1 3mg, B2 3.4mg, B6 3mg, B12 9mcg, niacinamide 30mg, pantothenic acid 10mg, vit E 50iu, Vit C 120mg, biotin 15mcg, iron 27mg, iodine 150mcg, calcium 40mg, magnesium 100mg, manganese 5mg, potassium 7.5mg copper 2mg, zinc 25mg, selenium 10mcg, chromium 15mcg, molybedenum 15mcg, chloride 7.5mg. , | null | 30’s | 66.81 | 78.60 |
| MULTITIME | Mak Corporation | Tablets | Vitamin / Minerals | null | 3x10’s | 404.10 | 449.00 |
| MVEM-21 | Zafa | Capsule | Vitamin / Minerals | null | 20’s | 45.56 | 49.94 |
| MVG | Wilshire | Dry Syp | eacch 5ml containsVit B1 , Vit B2 , Vit B6 , Vit. B12, Calcium D pantothenate, Calcium, Phosphorous, Iodine, Manganese, Potassim , Cooper, Zinc, cOBALT, mOLYBDENUM, magnesium, Ginseng, Ginkgo biloba. | null | - | 255 | 300 |
| MVG GOLD | Wilshire | Tablets | Ginseng Extraact, Ginkgo biloba Extract with Multivitamins and Minerals. | null | 3x10’s | 637.50 | 750.00 |
| MYFER | Bloom Pharma | Syrup | Vits. B11.5mg, B2 1mg,B6 1.5mg, nicotinamide 15mg, Calcium pantothenate 1mg, ferrous Gluconate 130mg, L-Lysine MonoHcl 50mg | null | 120ml | 78.72 | 92.61 |
| MYFER | Bloom Pharma | Tablets | Vits. B1 25mg, B2 2.5mg,B6 25mg, B12 25mcg, nicotinamide 25mg, Calcium pantothenate 10mg | null | 10x2’s | 91.80 | 108.00 |
| Navitas | Cenrjy Pharma | Tablets | Vits. B1 25mg, B2 2.5mg,B6 25mg, B12 25mcg, nicotinamide 25mg, Calcium pantothenate 10mg | null | 10x3’s | 467.50 | 550.00 |
| Navitas | Cenrjy Pharma | Syrup | Vitamin / Minerals | null | 120ml | 140.25 | 165.00 |
| NUTRICAP-M | Bloom Pharma | Tablets | Vit A 5000iu, D 4000iu, B1 10mg, B2 5mg, B6 5mg, B12 6mcg, C 120mg, iron 10mg, E 100mg, Iron 10mg 1mg, Calcium D pantothenate 20mg, Copper 1mg, Iodine 0.15mg, Cobalt 0.1mg, Mangnese 1mg, Zinc 1.5mg, Magnesium 5mg, Molybbdem 0.5mg, Potassium 5mg. | null | 30’s | 71.75 | 84.41 |
| NEURO VIT-M | Uni Pharma | Tablets | Vitamin / Minerals | null | 30’s | 65.45 | 77.00 |
| NEUTRACID | Epla | Tablets | Calcium carbonate 750mg | null | 10’s | 25.50 | 30.00 |
| OCULUVIT | Ethical | Tablets | Dermatological Caretenoid, vitamin A precursor. Tabs: Zinc (oxide) 40mg, Vit C 300mg, Vit E 60 I.U., Vit A (as Beta Carotene) 5000 I.U., Copper 2mg, Selenium 50mg, Folic Acid 200mg, Vit D 100 I.U.) | null | 30’s | 156.40 | 184.00 |
| OCULUVIT | Ethical | Extra Tabs | Vitamin / Minerals | null | 30’s | 238.00 | 280.00 |
| OPTILETS-M | Abbott Laboratories | Tablets | Vit A 1.5mg, D 10mcg, B1 10mg, B2 5mg, B6 5mg, B12 6mcg, nicotinamide 100mg, Calcium pantothenate 20mg, C 200mg, iron 10mg, copper 1mg, iodine 0.15mg, cobalt 0.1mg, manganese 1mg, magnesium 5mg, zinc 1.5mg, molybdenum 0.2mg, potassium 5mg. | null | 30’s | 94.11 | 110.72 |
| ORACAP-T | Flow | Tablets | Vits A (5000iu) 1.5mg, D (500iu) 12.5mcg, B1 10mg, B2 10mg, B6 2mg, B12 4mcg, nicotinamide (B-3) 100mg, calcium pantothenate 20mg, C 300mg, amgnesium (as oxide) 6mg, iron 10mg, copper (as sulphate) 1mg, manganese (as sulphate) 1mg, iodine 0.15mg, potassium (as sulphate) 5mg, calcium (as carbonate) 50mg. | null | 30’s | 74.80 | 88.00 |
| OSAM | Getz Pharma | Tablets | Tabs: Ossein mineral complex i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phosphorous 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other proteins 66.4mg, trace elements Fl, Mg, Fe, Ni.Cu) buff film-coated tab. | 830mg | 30’s | 131.75 | 155.00 |
| OSPLEX | Helix Pharma | Tablets | Tabs: Ossein mineral complex i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phosphorous 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other proteins 66.4mg, trace elements Fl, Mg, Fe, Ni.Cu) buff film-coated tab | 830mg | 1x30’s | 182.75 | 215.00 |
| OSSOGIN | Platinum | Tablets | Ossogin : Ossein mineral complex 830mg i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phsophorus 82.2mg, residualmineral salts 24.9mg, collagen 224mg, other protein 66.4mg, trace elements Fl, Mg, Fe, Ni, Cu) buff film-coated tab | 800gm | 3x10’s | 229.50 | 270.00 |
| OSSOGIN | Platinum | Syrup | Ossogin : Ossein mineral complex 830mg i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phsophorus 82.2mg, residualmineral salts 24.9mg, collagen 224mg, other protein 66.4mg, trace elements Fl, Mg, Fe, Ni, Cu) buff film-coated tab | 250mg/5ml | 60ml | 180.63 | 212.50 |
| OSSOGIN | Platinum | Suspensions | Ossogin : Ossein mineral complex 830mg i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phsophorus 82.2mg, residualmineral salts 24.9mg, collagen 224mg, other protein 66.4mg, trace elements Fl, Mg, Fe, Ni, Cu) buff film-coated tab | 400mg/5ml | 60ml | 108.38 | 127.50 |
| OSSOGIN | Platinum | Tablets | Ossogin : Ossein mineral complex 830mg i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phsophorus 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other protein 66.4mg, trace elements Fl, Mg, Fe, Ni, Cu) buff film-coated tab | 800gm | 3x10’s | 156.06 | 183.60 |
| OSSOGIN | Platinum | Syrup | Ossogin : Ossein mineral complex 830mg i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phsophorus 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other protein 66.4mg, trace elements Fl, Mg, Fe, Ni, Cu) buff film-coated tab | 250mg/5ml | 60ml | 104.04 | 122.40 |
| PANHEMIC | Pakheim | Tablets | Ossein mineral complex 830mg i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phsophorus 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other protein 66.4mg, trace elements Fl, Mg, Fe, Ni, Cu) buff film-coated tab | null | 3x10’s | 164.05 | 193.00 |
| PARAGIN C | Helicon | Effervescent Tab | Calcium Lactate Gluconate-1000, Calcium Carbonate 327mg, Vitamin C-500mg | null | 10’s | 39.95 | 47.00 |
| PERFECTIL | Actimed | Capsule | Vits D 2.5mcg, E 40mg, C 30mg, B1 10mg, B2 5mg, B6 20mg, B12 9mcg, folic acid 500mcg, pantothenic acid 40mg, nicotinamide 18mg, biotin 45mcg, betacarotene 3mg, magnesium 50mg, iron 12mg, copper 2mg, manganese 2mg, iodine 200mcg, zinc 15mg, silicon 3mg, selenium 100mcg, chromium 50mcg, cystine 10mg, betacarotene 5mg, P.A.B.A. 30mg, echinacea extract 195mg, burdock extract 80mg | null | 3x10’s | 312.48 | 347.20 |
| POLYBION Z | Merck (Pvt) Limited | Capsule | Cap: contains Zinc 22.5mg, vitamin B1 15mg, B2 15mg, B6 20mg, B12 12mcg Vitamin C 500mg, Vitamin E 30 IU, folic acid 150mcg, calcium pantothenate 20mg, nicotinamide 100mg. | null | 2x10’s | 63.75 | 75.00 |
