Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
AIDRA Wilshire Tablets Leflunomide 20mg 3x10’s 765.00 900.00
ARIVA Bosch Pharma Tablets Leflunomide 10mg 30’s 382.50 450.00
ARIVA Bosch Pharma Tablets Leflunomide 20mg 30’s 561.00 660.00
CARA Solace Tablets Leflunomide 20mg 30’s 1142.00 1343.53
CARA Solace Tablets Leflunomide 10mg 30’s 600.89 706.93
DEFUMIDE Mass Pharma Tablets null 1mg 3x10’s 476.85 561.00
DEFUMIDE Mass Pharma Capsule null 20mg 3x10’s 637.50 750.00
DIMARA Barrett Hodgson Tablets null 20mg 30’s 701.25 825.00
ERAVA English Pharma Tablets null 10mg 30’s 504.39 593.40
ERAVA English Pharma Tablets null 20mg 30’s 1046.90 1231.65
EZAVA Noa Hemis Tablets Leflunomide 20mg 3x10’s 910.35 1071.00
FLONID Genome Tablets Leflunomide 10mg 3x10’s 476.85 561.00
FLONID Genome Tablets Leflunomide 20mg 3x10’s 910.35 1071.00
LEFLUNO Caraway Tablets Leflunomide 10mg 3”s 444.55 523.00
LEFLUNO Caraway Tablets Leflunomide 20mg 3x10’s 661.10 777.77
LEFID Akhai Tablets Leflunomide 10mg 10”s 547.40 644.00
LEFLINE Shrooq Tablets null 10mg 3x10’s 476.85 561.00
LEFLINE Shrooq Tablets null 20mg 3x10’s 661.10 777.77
LEFMID Nexus Pharma Tablets null 10mg 30’s 476.85 561.00
LEFMID Nexus Pharma Tablets null 20mg 30’s 765.00 900.00
LEFANOR Macter international Tablets Leflunomide 10mg 30’s 595.00 700.00
LEFANOR Macter international Tablets Leflunomide 20mg 30’s 1357.45 1597.00
LEFODIL Pharmix Laboratories Tablets Leflunomide 20mg 3x10’s 841.50 990.00
LEFODIL Pharmix Laboratories Tablets Leflunomide 10mg 3x10’s 476.85 561.00
LEFONA Mega Pharma Tablets Leflunomide 10mg 3x10’s - 964.26
LEFONA Mega Pharma Tablets Leflunomide 20mg 3x10’s - 1786.35
LEFLOZAN Medizan Tablets Leflunomide 10mg 3x10’s - 572.00
LEFLOZAN Medizan Tablets Leflunomide 10mg 1x10’s - 179.00
LEFLOZAN Medizan Tablets Leflunomide 20mg 30’s - 612.00
LEFONA Mega Tablets null 10mg 30’s 476.85 561.00
LEFONA Mega Tablets null 20g 30’s 910.35 1071.00
LEFORA Hilton Pharma Tablets Leflunomide 10mg 30’s 663.00 780.00
LEFORA Hilton Pharma Tablets Leflunomide 20mg 30’s 1062.50 1250.00
LEFOREX Panacea Tablets Leflunomide 10mg 1x30’s null 561.00
LEFOREX Panacea Tablets Leflunomide 20mg 1x30’s null 950.00
LIFE Bio-Labs Tablets Leflunomide 20mg 3 x 10’s 935.00 1100.00
LEFLINE Shrooq Tablets Leflunomide 20mg 3x10’s 586.50 690.00
LEFLINE Shrooq Tablets Leflunomide 10mg 30’s 444.55 523.00
LUMIDE Winsfeild Tablets Leflunomide 20mg 3x10’s 910.35 1,071.00
LENOMIDE Valor Tablets Leflunomide 10mg 3x10’s 967.25 1137.94
LENOMIDE Valor Tablets Leflunomide 20mg 3x10’s 1551.73 1825.56
MOVELEF Genix Tablets null 10mg 3x10’s 382.50 450.00
MOVELEF Genix Tablets null 20mg 3x10’s 552.50 650.00
MOVELEF Genix Tablets null 100mg 30’s 93.50 110.00
RHMIDE Danas Tablets Leflunomide 20mg 30’s - 1071.00
RHULEF Searle Tablets Leflunomide 10mg 3x10’s 401.63 472.00
RHULEF Searle Tablets Leflunomide 20mg 3x10’s 535.50 630.00
RA-MIDE Horizon Tablets Leflunomide 20mg 30s 1045.50 1230.00
RAMIDE Wnsfeild Tablets Leflunomide 20mg 3x10’s 1442.16
LENUMYD Mcolson Research Laboratories Tablets undefined 20mg 3x10’s 910.35 1071.0
LENUMYD Mcolson Research Laboratories Tablets undefined 100mg 3’s 215.05 523.00
LEFLONID Seraph Pharma Tablets - 20mg 3x10’s 1123.21 1322.05
RULEF Hicon Tablets Leflunomide 10mg 3x10’s - 645.15
RULEF Hicon Tablets Leflunomide 20mg 3x10’s - 1231.65