Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
CHYMOCIN Medicaids Fort Tab 50,000 units in 6:1 ratio null 100’s 148.18 174.33
CHYMOCIN Medicaids Tablets 50,000 units in 6:1 ratio null 2x10’s 31.11 36.60
CHYMORAL FORTE AGP Fort Tab 100,000 units in 6:1 ratio null 20’s 184.40 216.94
CHYMORAL FORTE AGP Tablets 100,000 units in 6:1 ratio null 30’s 58.62 68.96
CHEM-TRIP Dosaco Tablets 100,000 units in 6:1 ratio null 30’s null 72.58
CHEM-TRIP Dosaco Tablets 100,000 units in 6:1 ratio null 100’s null 204.89
CHEM-TRIP Dosaco Tablets 100,000 units in 6:1 ratio null 500’s null 994.62
CONZYME Asian Continental Tablets 10,000 unit 5mg Serratiopeptidase 5mg 2x10’s 106.25 125.00
CONZYME Asian Continental Tablets 10,000 unit 5mg Serratiopeptidase 10mg 2x10’s 187.00 220.00
CONZYME Asian Continental Tablets 10,000 unit 5mg Serratiopeptidase 15mg 20’s 267.75 315.00
CONZYME Asian Continental SR Tabs 10,000 unit 5mg Serratiopeptidase 30mg 10’s 238.00 280.00
Danzen Helix Pharma Tablets 10,000 unit 5mg Serratiopeptidase 5mg 2x10’s 114.75 135.00
Danzen Helix Pharma DS Tab 10,000 unit 5mg Serratiopeptidase 10mg 2x10’s 182.75 215.00
Danzen Helix Pharma Fort Tab 10,000 unit 5mg Serratiopeptidase 20mg 20’s 302.60 356.00
DASEN Agror Fort Tab 40,000 units 20mg serratiopeptidase null 20’s 318.75 375.00
Globalsdaze Global/Vision Tablets 20,000 unit 10mg Serratiopeptidase 5mg 2x10’s 97.75 115.00
Globalsdaze Global/Vision DS Tab 20,000 unit 10mg Serratiopeptidase 10mg 2x10’s 170.00 200.00
Globalsdaze Global/Vision Fort Tab 20,000 unit 10mg Serratiopeptidase 15mg 20’s 212.50 250.00
KIMEROMED Mediate Fort Tab Trypsin Chymotrypsin null 5x10’s 76.50 90.00
KIMORAL Genesis Tablets 20,000 units Bromelain , 2500 units trypsin null 50x10’s 120.00 114.18
KONTAB Efroze Tablets 20,000 units Bromelain , 2500 units trypsin null 10x10’’s - 325.10
KORZIN Venture Tablets 10.000 units in 5mg serratiopeptidase 5mg 10x10s 336.60 396.00
KORZIN Venture Tablets 10.000 units in 5mg serratiopeptidase 5mg 20s 82.36 96.90
KORZIN Venture DS Tab 10.000 units in 5mg serratiopeptidase 10mg 20s 107.00 200.00
MIRAZYM Hiranis Tablets 10.000 units in 5mg serratiopeptidase 5mg 20s 114.75 135.00
MIRAZYM Hiranis Tablets 10.000 units in 5mg serratiopeptidase 10mg 20s 178.50 210.00
PHLOGENZYM Pacific Pharma Tablets 90mg Bromilain , 48 mg Trypsin , 100mg Rutin null 2x20s 537.87 632.79
RAPIDASE Indus Pharma Tablets 10,000 units 5mg serratiopeptidase 5mg 20s 129.59 152.46
RAPIDASE Indus Pharma Tablets 10,000 units 5mg serratiopeptidase 10mg 20s 215.99 254.10
RAPIDASE Indus Pharma Tablets 10,000 units 5mg serratiopeptidase 15mg 20s 341.05 401.24
RAPIDASE Indus Pharma Tablets 10,000 units 5mg serratiopeptidase 20mg 20s 340.00 400.00
SERAZYME Zafa Tablets 10,000 units 5mg serratiopeptidase 5mg 20s 65.03 76.00
SERA- BD Hiranis Pharma Tablets 15mg serratiopeptidase 15mg 10s 119.00 140.00
SERA- BD Hiranis Pharma Tablets 15mg serratiopeptidase 15mg 20s 254.15 299.00
SERRAFLEX faas Tablets 15mg serratiopeptidase 15mg 20s 238.00 280.00
TRYPROL Unexolabs Tablets 50.000 units in 6:1 ratio Tab null Box 100 - 174.00
TRYPROL Unexolabs Tablets 50.000 units in 6:1 ratio Tab null Box 500 306.00 360.00
WOBENZYM N Pacific Tablets Trypsin, Chymotrypsin, Papain null 2x20s 449.48 528.80
KIMROL Neutro Pharma Tablets Trypsine Crystalised 2500 units, Bromelin 20000 cdu units null 24’s - -
KIMORAL Genesis Tablets 20,000 units Bromelain , 2500 units trypsin null 50x10’s 120.00 114.18
PHLOGENZYM Pacific Pharma Tablets 90mg Bromilain , 48 mg Trypsin , 100mg Rutin null 2x20’s 537.87 632.79
GLOBAL’S CHEMRIL Global Tablets Trypsin Chymotrypsin - 20’s 127.50 150.00
DASEN Foray Fort Tab 40,000 units 20mg serratiopeptidase - 20’s 335.75 395.00