| ID | 284 |
|---|---|
| Name | CHRONIC SUPPURATIVE OTITIS MEDIA |
| Cause | Acute otitis media and blockage of a eustachian tube are among the causes of chronic suppurative otitis media. A flare-up may occur after a cold, an ear infection, or after water enters the middle ear. People usually have hearing loss and persistent drainage from the ear |
| Signs Symptoms | Symptoms and Signs of Chronic Suppurative Otitis Media Associated symptoms may include ear pain, fever, pruritus, vertigo, tinnitus, and hearing... read more . Pain is uncommon unless an associated osteitis of the temporal bone occurs |
| Diagnosis | Diagnosis of chronic suppurative otitis media is usually clinical. Drainage is cultured. When cholesteatoma or other complications are suspected (as in a febrile patient or one with vertigo or otalgia), CT or MRI is done |
| Investigations | A high-resolution temporal bone computed tomography (CT) scan may provide additional valuable information in patients with CSOM that is unresponsive to medical treatment. CT scanning is universally recommended if the clinician suspects a neoplasm or anticipates intratemporal or intracranial complications |
| Management | 2 times/day for 14 days. When granulation tissue is present, it is removed with microinstruments or cauterization with silver nitrate sticks |
| Introduction | The condition is defined as a long standing chronic suppuration of the middle ear cleft resulting in discharging ear and deafness. It generally develops as a consequence of recurrent acute otitis media. It is of two types: i. safe variety & ii. unsafe or dangerous variety. |
| History | |
| Etiology | See under Causes |
| Clinical Features | See under sign and Symptoms |
| Preventions | For children at risk, antibiotics given once or twice daily will reduce the probability of AOM while the child is on treatment. In similar populations, antibiotics will reduce the number of episodes of AOM per year from around three to around |
| Treatment | See under Management |
| Complications | Polyps, sclerosis, tympanosclerosis, labyrinthitis, epidural, subdural, or brain abscesses, and conductive or sensorineural hearing loss |
| Prognosis | |
| Types | |
| Classification | |
| Observation | |
| Pathology |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team