| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| MEIJI FM-T | Global Brands Marketing | MEIJI FM-T | null | 400g | 24 Tins | - | - |
| MEIJI FM-T | Global Brands Marketing | MEIJI FM-T | null | 900g | null | - | - |
| MEIJI Fu | Global Brands Marketing | MEIJI Fu | null | 400g (24 Tins) | null | - | - |
| MEIJI Fu | Global Brands Marketing | MEIJI Fu | null | 900g (12 Tins) | null | - | - |
| MEIJI Lactoless | Global Brands Marketing | MEIJI Lactoless | null | 350g (12 Tins) | null | - | - |
| MEIJI Mamilac | Global Brands Marketing | MEIJI Mamilac | null | 350g (24 Tins) | null | - | - |
| MEIJI BIG | Global Brands Marketing | MEIJI BIG | null | 400g (24 Tins) | null | - | - |
| MEIJI BIG | Global Brands Marketing | MEIJI BIG | null | 900g (12 Tins) | null | - | - |
| MEIJI PRE | Global Brands Marketing | MEIJI PRE | null | 400g (24 Tins) | null | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team