| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| ANTI-COLIC | Dr. Raza Pharma | Syrup | Syp:Per 5ml dicyclomine HCl 10 mg simethicone 40mg. | null | 120ml | 21.25 | 25.00 |
| FAMONON | Dr. Raza Pharma | Tablets | Famotidine | 20mg | 1x10’s | - | - |
| ZENIT | Dr. Raza Pharma | Tablets | Ranitidine | 150mg | 10x1’s | - | - |
| LAPIZOLE | Dr. Raza Pharma | Cap | Omeprazole | 20mg | 14’s | 127.50 | 150.00 |
| PAMZIM | Dr. Raza Pharma | Tablets | Pantoprazole Sodium | 40mg | 2x7’s | 318.75 | 375.00 |
| PRELEPTIC | Dr. Raza | Cap | Pregabalin | 300mg | 14’s | 571.20 | 672.00 |
| SALBAIR | Dr. Raza | Syrup | Salbutamol | 2mg/2ml | 60ml | 22.10 | 26.00 |
| NEOMONT | Dr. Raza | Sachet | Montelukast Sodium | 4mg | 1x14’s | 226.10 | 266.00 |
| NEOMONT | Dr. Raza | Tablets | Montelukast Sodium | 10mg | 1x14’s | 263.50 | 310.00 |
| SETAPAM | Dr. Raza Pharma | Tablets | Citalopram | 20mg | 14’s | 238.00 | 280.00 |
| CENEX | Dr. Raza Pharma | Tablets | Cetirizine Hhdrochloride | 10mg | 1x10’s | - | - |
| CENEX | Dr. Raza Pharma | Oral Solution | Cetirizine Hhdrochloride | 60ml | null | - | - |
| ALZERA | Dr. Raza | Tablets | Fexofenadine | 180mg | 10’s | - | - |
| MOBIL | Dr. Raza Pharma | Syrup | METOCLOPRAMIDE HCL | 5mg/5ml | 20ml | 0 | 25.00 |
| MOBIL | Dr. Raza Pharma | Syrup | METOCLOPRAMIDE HCL | 5mg/5ml | 50ml | 22.10 | 26.00 |
| CENEX-L | Dr. Raza | Tablets | Levocetirizine Dihydrochloride | 5mg | 1x10’s | - | - |
| RALYTE | Dr. Raza Pharma | Sachet | ORS (WHO Formula) | 20.5gm | 1’s | - | - |
| OPTIMIST | Dr. Raza Pharma | Capsule | Fluoxetine | 20mg | 1x10’s | 75 | 90 |
| OPTIMIST | Dr. Raza Pharma | Capsule | Fluoxetine | 20mg | 3x10’s | 229.50 | 270.00 |
| OXITRIN | Dr. Raza | Tablets | Oxybutynin | 3mg | 30's | 229.50 | 270.00 |
| OXITRIN | Dr. Raza | Tablets | Oxybutynin | 5mg | 30’s | 408.00 | 480.00 |
| CLOVAG | Dr. Raza Pharma | Vaginal Tab | Clotrimazole Vaginal | 500mg | 1x1’s | 55.25 | 65.00 |
| BRINTYL | Dr. Raza Pharma | Syrup | Per 5ml: didextromethorphan Hbr. | 5mg/5ml | 120ml | 0 | 50.00 |
| BRINTYL | Dr. Raza Pharma | Syrup | Per 5ml: didextromethorphan Hbr. | 5mg/5ml | 60ml | 21.25 | 25.00 |
| COPE | Dr. Raza Pharma | Tablets | null | 3mg | 3x10’s | - | - |
| AZMOLIN | Dr. Raza Pharma | Syrup | Per 5ml: Oxytriphylline 100mg, guaifenesin 50mg/ 5ml | null | 60ml | - | - |
| EXPECTORANT | Dr. Raza Pharma | Expect Syp | Per 5ml: salbutamol 1mg as sulphate, guaiphenesin 50mg | null | 60ml | - | - |
| MEBEC | Dr Raza | Tablets | Mecobalamin (Vitamin B12 Plain) | 500mcg | 30’s | 144.50 | 170.00 |
| CO-CETAMOL | Dr. Raza | Tablets | Dextroproxyphene 32.5+Paracetamol 325mg | null | 5x10’s | - | - |
| CO-CETAMOL | Dr. Raza | Tablets | Dextroproxyphene 32.5+Paracetamol 325mg | null | 10x10’s | - | - |
| CELERIM | Dr. Raza Pharma | Suspensions | Cephalexin | 125mg /5ml | 60 ml | 50.15 | 59.00 |
| CELERIM | Dr. Raza Pharma | Suspensions | Cephalexin | 250mg /5ml | 60 ml | 70.55 | 83.00 |
| CELERIM | Dr. Raza Pharma | Capsule | Cephalexin | 250 mg | 2x6’s | 70.55 | 83.00 |
| CELERIM | Dr. Raza Pharma | Capsule | Cephalexin | 500 mg | 2x6’s | 144.50 | 170.00 |
| G-VIT | Dr. Raza | Syrup | Multi vitamin, + mineral supplement | null | 240ml | 157.25 | 185.00 |
| VITAL | Dr. Raza Pharma | Tablets | Vitamin A (as acetate) 5000 i.u., Vitamin D 400 i.u., B1 5mg, B2 5mg, B12 25mcg, Vitamin C 120mg, Vitamin E 100mg, Folic Acid 1mg, Pantothenic Acid (as Calcium D. Pentothenate) | null | 3x10’s | 276.25 | 325.00 |
| CEPH-1 | Dr. Raza Pharma | Capsule | Cefradine | 250 mg | 2x10 | 136.00 | 160.00 |
| CEPH-1 | Dr. Raza Pharma | Capsule | Cefradine | 500 mg | 2x6’s | 195.00 | 210.00 |
| CEPH-1 | Dr. Raza Pharma | Capsule | Cefradine | 500 mg | 2x10’s | 293.25 | 345.00 |
| NERVIGOR | Dr. Raza Pharma | Tablets | High Potency Vitamin B Complex, Vitamin B1 100mg, B2 10mg B6 100mg, Niacin 50mg, Pantothenic Acid 50mg, B12 200mcg | null | 10x3’s | - | - |
| DICFIN | Dr. Raza Pharma | Tablets | Diclofenac Potassium | 75mg | 2x10’s | 93.50 | 110.00 |
| MYLENOL | Dr. Raza Pharma | Tablets | Paracetamol | 500mg | 10x20’s | 119.00 | 140.00 |
| MYLENOL | Dr. Raza Pharma | Suspensions | Paracetamol | 120mg/5ml | 60ml | 21.25 | 25.00 |
| MYLENOL 6 Plus | Dr. Raza Pharma | Suspensions | Paracetamol | 250mg/5ml | 60ml | 29.75 | 35.00 |
| CO-CETAMOL | Dr. Raza Pharma | Tablets | Dextropropoxyphene 25 mg & paracetamol 300mg. | null | 5x10’s | - | - |
| CO-CETAMOL | Dr. Raza Pharma | Tablets | Dextropropoxyphene 25 mg & paracetamol 300mg. | null | 10x10’s | - | - |
| PANOBAM | Dr. Raza Pharma | Tablets | Codeine phosphate B.P. 15mg, Paracetamol B.P. 500mg. | 500/15mg | 10x10's | 252.45 | 297.00 |
| MAGIFEN | Dr. Raza | Tablets | Flurbiprofen | 100mg | 30’s | 178.50 | 210.00 |
| NEVOTIC | Dr. Raza | Tablets | Naproxen Sodium | 550mg | 2x10’s | 212.50 | 250.00 |
| NEVOTIC | Dr. Raza Pharma | Tablets | Naproxen Sodium | 550mg | 2x10’s | 96.05 | 110.00 |
| PAXAM | Dr. Raza Pharma | Tablets | Piroxicam | 20mg | 2x10’s | 136.00 | 160.00 |
| CLAFTAX | Dr. Raza Pharma | Injection | Cefotaxime | 250 mg | 1's | 51.00 | 60.00 |
| CLAFTAX | Dr. Raza Pharma | Injection | Cefotaxime | 500 mg | 1's | 93.50 | 110.00 |
| CLAFTAX | Dr. Raza Pharma | Injection | Cefotaxime | 1 gm | 1's | 136.00 | 160.00 |
| T-SAR | Dr. Raza | Inj IM/IV | Ceftriaxone | 250 mg | - | 85.85 | 101.00 |
| T-SAR | Dr. Raza | Inj IM/IV | Ceftriaxone | 500 mg | - | 144.50 | 170.00 |
| T-SAR | Dr. Raza | Inj IM/IV | Ceftriaxone | 1 gm | - | 272.85 | 321.00 |
| T-SAR | Dr. Raza Pharma | Injection | Ceftriaxone | 250 mg | 1 vial | 85.85 | 101.00 |
| T-SAR | Dr. Raza Pharma | Injection | Ceftriaxone | 500 mg | 1 vial | 144.00 | 170.00 |
| T-SAR | Dr. Raza Pharma | Injection | Ceftriaxone | 1 gm | 1 vial | 272.85 | 321.00 |
| EXCELLIN | Dr. Raza Pharma | Capsule | Amoxicillin | 250 mg | 20's | 59.50 | 70.00 |
| EXCELLIN | Dr. Raza Pharma | Capsule | Amoxicillin | 500 mg | 20's | 125.80 | 148.00 |
| EXCELLIN | Dr. Raza Pharma | Dry Susp | Amoxicillin | 125mg/5ml | 60 ml | 42.50 | 50 |
| EXCELLIN | Dr. Raza Pharma | Dry Susp | Amoxicillin | 125mg/5ml | 90 ml | 51.50 | 60.00 |
| EXCELLIN | Dr. Raza Pharma | Dry Susp | Amoxicillin | 250mg/5ml | 60 ml | 55.25 | 65.00 |
| DC-CAP | Dr. Raza Pharma | Capsule | Doxycycline | 100 mg | 1x10’s | 39.95 | 47.00 |
| EZILL | Dr. Raza | Capsule | Azithromycin | 250 mg | 6's | 126.65 | 149.00 |
| EZILL | Dr. Raza | Capsule | Azithromycin | 250 mg | 2x5’s | 212.50 | 250.00 |
| EZILL | Dr. Raza | Suspensions | Azithromycin | 200mg/5ml | 15 ml | 110.50 | 130.00 |
| CLA | Dr. Raza | Tablets | 375mg: Contains 250mg amoxycillin and 125mg clavulanic acid. | 375 mg | 6's | 53.55 | 63.00 |
| CLA | Dr. Raza | Tablets | 625mg: Contains 500mg amoxycillin and 125mg clavulanic acid. | 625 mg | 6's | 80.58 | 94.80 |
| CLA | Dr. Raza | Tablets | 1g : Contains 875mg amoxycillin and 125mg clavulanic acid. | 1 gm | 6's | 119.00 | 140.00 |
| CLA | Dr. Raza | DS Syp | 156.25mg: Per 5ml: Clavulanic acid (as potassium salt) 31mg, amoxycillin (as trihydrate) 125mg; after reconstitution as per direction mentioned on the pack. | 156.25mg/5ml | 60 ml | 43.35 | 51.00 |
| MD | Dr. Raza | Suspensions | Diloxamide furoate 250mg, metronidazole benzoate 320mg equiv. to metronidazole 200mg | 200/250mg | 60 ml | 34.00 | 40.00 |
| MD | Dr. Raza | Tablets | Diloxamide furoate 250mg, metronidazole 200mg | 200/250mg | 3x10’s | 49.30 | 58.00 |
| MD | Dr. Raza | DS Tab | Diloxamide furoate 500mg, metronidazole 400mg. | 400/500mg | 3x5’s | 49.30 | 58.00 |
| S.METRA | Dr. Raza | Inf | Metronidazole | 500mg/100ml | 1’s | 46.75 | 55.00 |
| S-LOF | Dr. Raza Pharma | Tablets | LOMEFLOXACIN | 200mg | 10’s | 182.75 | 215.00 |
| KARTE | Dr. Raza Pharma | Tablets | Moxifloxacin | 400mg | 5’s | 403.75 | 475.00 |
| UNIQUE | Dr. Raza Pharma | Tablets | NORFLOXACIN | 400mg | 2x7’s | 119.00 | 140.00 |
| MEZONIL | Dr. Raza Pharma | Tablets | Benzimidazole derivative | 100mg | 6x1’s | 18.70 | 22.00 |
| MEZONIL | Dr. Raza Pharma | Suspensions | Benzimidazole derivative | 100mg/5ml | 30ml | 29.75 | 35.00 |
| BACTIVID | Dr. Raza Pharma | Tablets | null | 200mg | 1x10’s | 110.50 | 130.00 |
| BACTIVID | Dr. Raza Pharma | Inf | null | 200mg | 100ml ` | 127.50 | 150.00 |
| LINATIC | Dr. Raza | Tablets | Levofloxacin | 250mg | 10’s | 153.00 | 180.00 |
| LINATIC | Dr. Raza | Tablets | Levofloxacinnull | 500mg | 10’s | 238.00 | 280.00 |
| MALOFF | Dr. Raza | Suspensions | null | 200/250mg | 60ml | 23.46 | 27.60 |
| MALOFF | Dr. Raza | Tablets | null | 200/250mg | 3x10’s | 46.41 | 54.00 |
| MALOFF | Dr. Raza | DS Tab | null | 400/500mg | 3x5’s | 46.41 | 54.00 |
| TEMETHER | Dr. Raza | Syrup | null | 15/90mg | 60ml | 153.00 | 180.00 |
| SUPREME | Dr. Raza Pharma | Tablets | Ciprofloxacin | 250mg | 1x10’s | 110.50 | 130.00 |
| SUPREME | Dr. Raza Pharma | Tablets | Ciprofloxacin | 500mg | 1x10’s | 187.00 | 220.00 |
| SUPREME | Dr. Raza Pharma | Inf IV | Ciprofloxacin | 200mg/100ml | 100ml | 130.05 | 153.00 |
| FAMONON | Dr. Raza Pharma | Tablets | Famotidine | 40mg | 1x10’s | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team