| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| DUDEX | Global | Capsule | Dexlansoprazol | 30s | 30mg | - | - |
| DIGITEK | Global Pharma | Tablets | Digitablis glycoside | 250mcg | 25’s | 39.10 | 46.00 |
| TRANSOLIDE | Global | Capsule | Tranexamic Acid | 250mg | 3x10’s | 202.30 | 238.00 |
| TRANSOLIDE | Global | Capsule | Tranexamic Acid | 500mg | 2x10’s | 259.25 | 305.00 |
| TRANSOLIDE | Global | Injection | Tranexamic Acid | 250mg | 2x5’s | 215.05 | 253.00 |
| TRANSOLIDE | Global | Injection | Tranexamic Acid | 500mg | 2x5’s | 328.75 | 387.00 |
| MONOKAST | Global Pharma | Tablets | Montelukast Sodium | 10mg | 14’s | 263.50 | 310.00 |
| MONOKAST | Global Pharma | Tablets | Montelukast Sodium | 5mg | 14’s | 204.00 | 240.00 |
| ROZACIN | Global Pharma | Tablets | Terazosin Hcl | 2mg | 3x10’s | 306.00 | 360.00 |
| ROZACIN | Global Pharma | Tablets | Terazosin Hcl | 5mg | 3x10’s | 552.50 | 650.00 |
| AROZINE | Global Pharma | Tablets | Cetirizine Hhdrochloride | 10mg | 10’s | - | - |
| COXYZIN | Global Pharma | Tablets | Cetirizine Hhdrochloride | 10mg | 1x10’s | - | - |
| SEBASTIN | Global Pharma | Tablets | Ebastine | 10mg | 1x10’s | - | - |
| SEBESTA | Global Pharma | Tablets | Ebastine | 10mg | 1x10’s | - | - |
| MEDICLOP | Global Pharma | Tablets | METOCLOPRAMIDE HCL | 15mg | 10x10’s | 85.00 | 100.00 |
| MEDICLOP | Global Pharma | Injection | METOCLOPRAMIDE HCL | 5mg/5ml | 1x10’s | 113.90 | 134.00 |
| ALERGOCIT | Global Pharma | Tablets | Levocetirizine Dihydrochloride | 5mg | 10’s | - | - |
| LEVOZINE | Global Pharma | Tablets | Levocetirizine Dihydrochloride | 5mg | 1x10’s | - | - |
| ZEESUP | Global Pharma | Syrup | Zinc Sulphate Monohydrate | 120mg/5ml | 120ml | 97.75 | 115.00 |
| SOLICEPT | Global Pharma | Tablets | Solifenacin Succinate | 10mg | 1x10’s | 552.50 | 650.00 |
| LODINE | Global Pharma | Tablets | Loratadine | - | 1x10’s | - | - |
| TAMSOL | Global Pharma | Tablets | Tamsulosin Hydrochloride | 0.4mg | 1x20’s | 1215.50 | 1430.00 |
| ZORDINE | Global Pharma | Syrup | Loratadine | 5mg/5ml | 60ml | - | - |
| ZORDINE | Global Pharma | Tablets | Loratadine | 10mg | 1x10’s | - | - |
| OSTEOMAX | Global Pharma | Sachet | Strontium Ranelate | 2 g | 7's | 654.50 | 770.00 |
| THYROXINE | Global Pharma | Tablets | Thyroxine Sodium anhydrous 50 mcg. | 50mcg | 100’s | 85.00 | 100.00 |
| PIRACTIM | Global Pharma | Injection | null | 1mg/5ml | 12’s | 217.55 | 255.94 |
| PIRACTIM | Global Pharma | Tablets | null | 800mg | 3x10’s | 267.68 | 314.92 |
| PIRACTIM | Global Pharma | Syrup | null | 1000mg/5ml | 120ml | 218.69 | 257.28 |
| CITOLIN | Global Pharma | Injection | Citicoline | 250mg/2ml | - | 669.21 | 787.30 |
| CITOLIN | Global Pharma | Injection | Citicoline | 1gm/4ml | 1’s | 301.79 | 355.05 |
| CITOLIN | Global Pharma | Syrup | Citicoline | 500mg | 30ml | 510.00 | 600.00 |
| CITOLIN | Global Pharma | Syrup | Citicoline | 500mg | 60ml | 935.00 | 1100.00 |
| CITOLIN | Global Pharma | Tablets | Citicoline | 500mg | 1x10 | 637.50 | 750.00 |
| CITOLIN | Global Pharma | Tablets | Citicoline | 1mg | 1x10 | 1190.00 | 1400.00 |
| ANZONIL | Global Pharma | Tablets | null | 3mg | 30’s | - | - |
| FEROMALT | Global Pharma | Tablets | Eq. iron elemental iron 100mg | null | 1x10’s | 72.25 | 85.00 |
| FEROMALT | Global Pharma | Syrup | Eq. iron elemental iron 100mg | null | 120ml | 100.30 | 118.00 |
| MECOMED | Global Pharma | Injection | Mecobalamin (Vitamin B12 Plain) | 500mcg | 1x5’s | 323.00 | 380.00 |
| MECOMED | Global Pharma | Tablets | Mecobalamin (Vitamin B12 Plain) | 500mcg | 10x10’s | 487.05 | 573.00 |
| MECOVIS | Global Pharma | Injection | Mecobalamin (Vitamin B12 Plain) | 5mcg/ml | 10x1ml’s | 391.00 | 460.00 |
| MECOVIS | Global Pharma | Tablets | Mecobalamin (Vitamin B12 Plain) | 500mcg | 20’s | 487.05 | 573.00 |
| EXOCIT | Global Pharma | XR Tabs | Potassium citrate 10 mEq; Wax matrix tab. | 10 mEq | 30’s | 461.75 | 543.23 |
| CALCIFEROL | Global pharma | Drops | Vitamin D | 10ml | 1x10 | 229.50 | 270.00 |
| CALCIFEROL | Global pharma | Injection | Vitamin D | 5mg/ml Amp | 1’s | 93.50 | 110.00 |
| CEROXIL | Global Pharma | Capsule | Cefadroxil | 500 mg | 12's | 205.70 | 242.00 |
| CEROXIL | Global Pharma | Suspensions | Cefadroxil | 125mg/5ml | 60 ml | 97.75 | 115.00 |
| CEROXIL | Global Pharma | Suspensions | Cefadroxil | 250mg/5ml | 60 ml | 161.50 | 190.00 |
| OSSOMIN-D | Global Pharma | Tablets | Each Tablet Contains: Vitamin D... B.P. .... 400IU & Ossein Mineral Complex MDP ..... 830mg. | null | 30’s | 233.75 | 275.00 |
| OSSOMIN-D | Global Pharma | Syrup | Each Tablet Contains: Vitamin D... B.P. .... 400IU & Ossein Mineral Complex MDP ..... 830mg. | null | 60ml | 113.90 | 134.00 |
| MEIJI FM-T | Global Brands Marketing | MEIJI FM-T | null | 400g | 24 Tins | - | - |
| MEIJI FM-T | Global Brands Marketing | MEIJI FM-T | null | 900g | null | - | - |
| MEIJI Fu | Global Brands Marketing | MEIJI Fu | null | 400g (24 Tins) | null | - | - |
| MEIJI Fu | Global Brands Marketing | MEIJI Fu | null | 900g (12 Tins) | null | - | - |
| MEIJI Lactoless | Global Brands Marketing | MEIJI Lactoless | null | 350g (12 Tins) | null | - | - |
| MEIJI Mamilac | Global Brands Marketing | MEIJI Mamilac | null | 350g (24 Tins) | null | - | - |
| MEIJI BIG | Global Brands Marketing | MEIJI BIG | null | 400g (24 Tins) | null | - | - |
| MEIJI BIG | Global Brands Marketing | MEIJI BIG | null | 900g (12 Tins) | null | - | - |
| MEIJI PRE | Global Brands Marketing | MEIJI PRE | null | 400g (24 Tins) | null | - | - |
| STIG | Global Pharma | Injection | 2.5mg/ml | 1mlx5’s | 161.50 | 190.00 | |
| ARTINIL-K | Global Pharma | Tablets | Diclofenac Sodium | 50mg | 2x10’s | - | - |
| ARTINIL-K | Global Pharma | Tablets | Diclofenac Sodium | 75mg | 2x10’s | - | - |
| ARTINIL-K | Global Pharma | SR Tabs | Diclofenac Sodium | 100mg | 2x10’s | - | - |
| NAROPEN | Global Pharma | Injection | Amide derivative | 5mg/ml | 5x10ml | 382.50 | 450.00 |
| TORALAC | Global Pharma | Inj IM/IV | Ketorolac | 30mg | 5x1ml’s | 446.25 | 525.00 |
| KETROL | Global Pharma | Injection | null | 500mg/10ml | 10ml Vial | 106.25 | 125.00 |
| DULPRO | Global Pharma | Tablets | Flurbiprofen | 75mg | 3x10’s | 148.75 | 175.00 |
| Fevonor | Global Pharma | Injection | Paracetamol 300mg/Lignocaine | 2ml | 10’s vial | - | - |
| OPINOR | Global Pharma | Injection | Buprenorphine | 0.3mg/ml | 5’s | 189.55 | 223.00 |
| OPINOR | Global Pharma | Tablets | null | 0.2mg | 5x10’s | 340 | 400 |
| PENTACIN | Global Pharma | Injection | Pentazocine 15mg + PARACETAMOL 50mg | 30mg/ml | 5x1ml | 124.10 | 146.00 |
| RAMA-D | Global Pharma | Capsule | null | 50mg | 1x10’s | 85.50 | 100.00 |
| RAMA-D | Global Pharma | Injection | Tramadol Hcl | 50mg 2ml | 5x2ml | 93.50 | 110.00 |
| NAPLEX | Global Pharma | Tablets | Naproxen Sodium | 550mg | 2x10’s | 127.50 | 150.00 |
| P-CYCLO | Globl Pharma | Tablets | Piroxicam with β- Cyclodextrin | 20mg | 2x10’s | 148.75 | 175.00 |
| SUFZON | Global Pharma | Injection | Inj 1gm contains Cefoperazone sodium 500mg +Sulbactam 500mg | 1 gm | 1x1’s | 212.50 | 250.00 |
| SUFZON | Global Pharma | Injection | Inj 2gm contains Cefoperazone sodium 1g +Sulbactam 1g | 2 gm | 1x1’s | 297.50 | 350.00 |
| TOXIRID | Global Pharma | Injection | Inj 1gm contains Cefoperazone sodium 500mg +Sulbactam 500mg | 1 gm | 1x1’s | 212.50 | 250.00 |
| TOXIRID | Global Pharma | Injection | Inj 2gm contains Cefoperazone sodium 1g +Sulbactam 1g | 2 gm | 1x1’s | 297.50 | 350.00 |
| FUSTEXIM | Global Pharma | Injection | null | 500 mg | vial | 93.50 | 110.00 |
| FUSTEXIM | Global Pharma | Injection | null | 1 gm | vial | 136.00 | 160.00 |
| SPORONIL | Global Pharma | Injection | Cefotaxime | 250 mg | 1's | 55.25 | 65.00 |
| SPORONIL | Global Pharma | Injection | Cefotaxime | 500 mg | 1's | 84.15 | 99.00 |
| SPORONIL | Global Pharma | Injection | Cefotaxime | 1 gm | 1's | 136.00 | 160.00 |
| TAXOLIVE | Global Pharma | Injection | Cefotaxime | 250 mg | 1 vial | 51.00 | 60.00 |
| TAXOLIVE | Global Pharma | Injection | Cefotaxime | 500 mg | 1 vial | 93.50 | 110.00 |
| TAXOLIVE | Global Pharma | Injection | Cefotaxime | 1 gm | 1 vial | 136.00 | 160.00 |
| ACZON | Global Pharma | Injection | Ceftriaxone | 250 mg | - | 93.50 | 110.00 |
| ACZON | Global Pharma | Injection | Ceftriaxone | 500 mg | - | 144.50 | 170.00 |
| ACZON | Global Pharma | Injection | Ceftriaxone | IM 1 gm | - | 221.00 | 260.00 |
| ACZON | Global Pharma | Injection | Ceftriaxone | IV 1 gm | - | 255.00 | 300.00 |
| AMIZONE | Global Pharma | Injection | Ceftriaxone | 250 mg | 1's | 85.85 | 101.00 |
| AMIZONE | Global Pharma | Injection | Ceftriaxone | 500 mg | 1's | 144.50 | 170.00 |
| AMIZONE | Global Pharma | Injection | Ceftriaxone | 1000 mg | 1's | 272.85 | 321.00 |
| NORBAC | Global Pharma | Inj IM/IV | Ceftriaxone | 250 mg | 1 vial | 83.30 | 98.00 |
| NORBAC | Global Pharma | Inj IM/IV | Ceftriaxone | 500 mg | 1 vial | 127.50 | 150.00 |
| NORBAC | Global Pharma | Inj IM/IV | Ceftriaxone | 1.0 gm | 1 vial | 255.00 | 300.00 |
| TRIVOLIVE | Global Pharma | Injection | Ceftriaxone | 250 mg | 1's | 85.85 | 101.00 |
| TRIVOLIVE | Global Pharma | Injection | Ceftriaxone | 500 mg | vial | 144.50 | 170.00 |
| TRIVOLIVE | Global Pharma | Injection | Ceftriaxone | 1 gm | 1's | 272.85 | 321.00 |
| VANLOC | Global Pharma | Injection | Vancomycin | 500 mg | 1's | 718.26 | 845.01 |
| VANLOC | Global Pharma | Injection | Vancomycin | 1 gm | 1's | 1008.24 | 1186.16 |
| GLOXIL | Global Pharma | Capsule | null | 250 mg | 10x10’s | 263.50 | 310.00 |
| GLOXIL | Global Pharma | Capsule | null | 500 mg | 10x10’s | 629.00 | 740.00 |
| GLOXIL | Global Pharma | Capsule | null | 500 mg | 2x10’s | 125.80 | 148.00 |
| GLOXIL | Global Pharma | Syrup | null | 125 mg | 60ml | 29.75 | 35.00 |
| GLOXIL | Global Pharma | Syrup | null | 250 mg | 60 ml | 39.95 | 47.00 |
| ZOYCIN | Global Pharma | Inj lV | Piperacillin (as sodium) with tazobactam (as sodium) 2.25gm (4gm=500mg); powder in vials. | 2.25mg | vial | 340.00 | 400.00 |
| ZOYCIN | Global Pharma | Inj lV | Piperacillin (as sodium) with tazobactam (as sodium) 4.5gm (4gm=500mg); powder in vials. | 4.5mg | vial | 680.00 | 800.00 |
| DOXICAP | Global Pharma | Capsule | null | 100 mg | 10x10 | 340.00 | 400.00 |
| TIGELIN | Global Pharma | Injection | Tigecycline | 50 mg | 1 vial | 2380.00 | 2800.00 |
| AZIVIS | Global Pharma | Suspensions | Azithromycin | 200 mg | 1x15ml | 110.50 | 130.00 |
| NAFCIN | Global Pharma | Tablets | Ciprofloxacin | 500mg | 1x10’s | 136.00 | 160.00 |
| NAFCIN | Global Pharma | Tablets | Ciprofloxacin | 250mg | 1x10’s | 93.50 | 110.00 |
| NAFCIN | Global Pharma | Tablets | null | 750mg | 1x10’s | 169.15 | 199.00 |
| NAFCIN | Global Pharma | Suspensions | Ciprofloxacin | 125mg/5ml | 60ml | 174.92 | 205.79 |
| NAFCIN | Global Pharma | Suspensions | Ciprofloxacin | 250mg/5ml | 60ml | 98.40 | 115.76 |
| NAFCIN | Global Pharma | Infu | Ciprofloxacin | 2mg /1ml | 100mlx1’s | 127.50 | 150.00 |
| CLAVOPIN | Global Pharma | Injection | 1.2gm: Clavulanic acid (as potassium salt) 200mg, amoxycillin (as sodium salt) 1000mg; vial. | 1.2 gm | 1 vial | 185.85 | 218.65 |
| ANAROB | Global Pharma | Inf | Metronidazole | 500mg | 100ml vial | 66.30 | 78.00 |
| RIMACTAL INH | Global Pharma | Tablets | Rifampicin +INH | 300mg/100mg | 30’s | 249.56 | 293.60 |
| RIMSTAR | Global Pharma | Tablets | null | 150/75/275/ 400mg | 8x10’s | 1005.21 | 1182.60 |
| LINZY | Global Pharma | Tablets | Linzolid | 600mg | 12’s | 938.40 | 1104.00 |
| LINZY | Global Pharma | Syrup | Linzolid | 100mg/60ml | 60ml’s | 260.10 | 306.00 |
| ODIMOX | Global Pharma | Tablets | Moxifloxacin | 400mg | 5’s | 191.25 | 225.00 |
| ODIMOX | Global Pharma | Injection | Moxifloxacin | 400mg/250ml | 1’s | 297.50 | 350.00 |
| CHC | Global Pharma | Tablets | null | 400mg | 28’s | 4987.80 | 5868.00 |
| CURE-C | Global Pharma | Tablets | Sofosbuvir | 400mg | 28’s | 4987.80 | 5868.00 |
| DACLA-C | Global Pharma | Tablets | null | 60mg | 28’s | 3869.20 | 4552.00 |
| CURE | Global Pharma | Tablets | Entecavir | 0.5mg | 30 | 1521.50 | 1790.00 |
| MALAVIS | Global Pharma | DS Syp | - | 500/25mg | 15ml | 15.30 | 18.00 |
| MALAVIS | Global Pharma | Tablets | - | null | 1x10’s | 25.50 | 30.00 |
| FALCITRIN | Global Pharma | Injection | Artemether | 80mg/ml | 6x1ml’s | 510.00 | 600.00 |
| RELYON | Global Pharma | Injection | Artemether | 80mg/ml | 6’s | 510.00 | 600.00 |
| OFLOQUIN | Global Pharma | Tablets | null | 200mg | 1x10’s | 110.50 | 130.00 |
| OFLOQUIN | Global Pharma | Tablets | null | 400mg | 10’s | 127.50 | 150.00 |
| LEVAQ | Global Pharma | Tablets | Levofloxacin | 250mg | 10’s | 80.75 | 95.00 |
| LEVAQ | Global Pharma | Tablets | Levofloxacin | 500mg | 10’s | 148.75 | 175.00 |
| LEVAQ | Global Pharma | Suspensions | Levofloxacin | 125mg/5ml | 60ml | 132.01 | 155.31 |
| LEVAQ | Global Pharma | Suspensions | Levofloxacin | 250mg/5ml | 60ml | 212.50 | 250.00 |
| LEVOVIS | Global Pharma | Tablets | Levofloxacin | 250mg | 10’s | 127.50 | 150.00 |
| LEVOVIS | Global Pharma | Tablets | Levofloxacin | 500mg | 10’s | 212.50 | 250.00 |
| FALCITRIN PLUS | Global Pharma | Syrup | null | 15/90mg | 60ml | 153.00 | 180.00 |
| FALCITRIN PLUS | Global Pharma | Syrup | null | 15/90mg | 30ml | 76.50 | 90.00 |
| FALCITRIN PLUS | Global Pharma | Tab Plus | null | 40/240mg | 8’s | 224.40 | 264.00 |
| FALCITRIN PLUS | Global Pharma | Fort Tab | null | 80/480mg | 6’s | 280.50 | 330.00 |
| GLACT | Global Pharma | Tablets | null | 80/480mg | 1x16’s | 280.50 | 330.00 |
| GLACT | Global Pharma | Tablets | null | 40/240mg | 8’s | 224.40 | 264.00 |
| GLACT | Global Pharma | Syrup | null | 15/90mg | 60ml | 153.00 | 180.00 |
| GLACT | Global Pharma | Syrup | null | 15/90mg | 30ml | 76.50 | 90.00 |
| RELYON | Global Pharma | Tablets | null | 20/120mg | 2x8’s | 272.00 | 320.00 |
| RELYON | Global Pharma | Tablets | artemether 40mg lumefantrine 240mg | 40/240mg | 1x8’s | 224.40 | 264.00 |
| RELYON | Global Pharma | Syrup | null | 15/90mg | 60ml | 153.00 | 180.00 |
| RELCIP | Global Pharma | Tablets | Ciprofloxacin | 250mg | 10’s | 126.65 | 149.00 |
| RELCIP | Globalb Pharma | Tablets | Ciprofloxacin | 500mg | 10’s | 187.00 | 220.00 |
| DUDEX | Global | Capsule | Dexlansoprazol | 60mg | 30s | - | - |
| MOBICAM | Global Pharma | Gel | Piroxicam | null | 25gm | - | - |
| SOLICEPT | Global Pharma | Tablets | Solifenacin Succinate | 5mg | 1x10’s | 306.00 | 360.00 |
| DONARIN | Global/Vision | Tablets | Domperidone maleate 19.10mg equivalent to 15mg domperidone, cinnarizine 20mg. | 15/20mg | 5x10’s | 158.85 | 187.00 |
| PELTON C | Global Pharma | Tablets | Domperidone maleate 19.10mg equivalent to 15mg domperidone, cinnarizine 20mg. | 19/10/10mg | 5x10’s | 240.52 | 282.97 |
| PELTON C | Global Pharma | Suspensions | Domperidone + Cinnarizine | 5mg/10/5ml | 120ml | 92.93 | 109.33 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team