Manufacturer Directory Form

Drugs by Manufacturer: Gray’s Pharmaceuticals

Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
RATIDIN Gray’s Tablets Ranitidine 150mg 1x10’s - -
TIOBINE Gray’s Injection Ranitidine 50mg/2ml 10’s - -
EPARCO Gray’s Capsule EsOmeprazole 20mg + Sodium bi carbonate 1100mg 20mg/1100mg 10’s - -
EPARCO Gray’s Capsule EsOmeprazole 20mg + Sodium bi carbonate 1100mg 20mg/1100mg 14’s - -
LADAZOLE Gray’s Capsule Lansoprazole 30mg 14’s - -
EPRA Gray’s Capsule Omeprazole 20mg 2x7’s 117.30 138.00
EPRA Gray’s Capsule Omeprazole 20mg 1x10’s 85.85 101.00
EPRA Gray’s Capsule Omeprazole 40mg 2x7’s 244.38 287.50
ALZHEM Gray’s Tablets Memantine Hydrochloride 10mg 56’s 4926.60 5796.00
RABEP Gray’s Tablets Rabeprazole 20mg 1x10’s 244.38 287.50
GASTROCURE Gray’s Tablets DomperidoneDomperidone 10mg 5x10’s 140.76 165.60
TIGHTEN Gray’s Injection Tranexamic Acid 250mg /5ml 10’s 146.63 172.50
TIGHTEN Gray’s Injection Tranexamic Acid 500mg /5ml 10’s 342.13 402.50
DIVALP Gray’s Tablets Valproate/Divalproex 250mg 10x10’s 293.25 345.00
DIVALP Gray’s Tablets Valproate/Divalproex 500mg 20’s 68.43 80.50
DIVALP Gray’s Tablets Valproate/Divalproex 500mg 10x10’s 314.50 370.00
CLOPATE Gray’s Tablets Clopidogrel 75mg 1x10’s 119.00 140.00
GRAYFIN Gray’s Tablets null 30mg 1x100’s 34.00 40.00
GRAYFIN Gray’s Tablets null 30mg 1000’s 297.50 350.00
EPIFITS Gray’s Tablets Benzodiazepine 0.5mg 50’s 59.50 70.00
SOMAID Gray’s Tablets Diazepam 2mg 3x10’s 8.50 10.00
SOMAID Gray’s Tablets Diazepam 5mg 3x10’s 15.30 18.00
SOMAID Gray’s Tablets Diazepam 5mg 1000’s 469.20 552.00
SOMAID Gray’s Tablets Diazepam 10mg 30’s 27.20 32.00
SOMAID Gray’s Tablets Diazepam 10mg 1000’s 833.85 981.00
SOMAID Gray’s Tablets Diazepam 2mg 3x10’s 8.50 10.00
SOMAID Gray’s Tablets Diazepam 5mg 3x10’s 15.30 18.00
SOMAID Gray’s Tablets Diazepam 10mg 3x10’s 27.20 32.00
SOMAID Gray’s Tablets Diazepam 10mg 3x10’s 833.85 981.00
RILEN Gray’s Tablets Methylphenidate HCL 10mg 3x10’s 102.00 120.00
TENIF Gray’s Tablets Atenolol 50mg 2x10’s 75.65 89.00
TENIF Gray’s Tablets Atenolol 100mg 2x10’s 97.75 115.00
BREATH Gray’s Tablets Montelukast Sodium 4mg 14’s 185.73 218.50
BREATH Gray’s Tablets Montelukast Sodium 5mg 14’s 234.60 276.00
BREATH Gray’s Tablets Montelukast Sodium 10mg 14’s 303.03 356.50
AVIANT Gray’s Tablets Dihydropyridine/calcium channel blocker 5mg 2x10’s 102.60 120.70
AVIANT Gray’s Tablets Dihydropyridine/calcium channel blocker 10mg 2x10’s 194.48 228.80
Z-NEST Gray’s Tablets Alprazolam 0.25mg 3x10’s 65.45 77.00
Z-NEST Gray’s Tablets Alprazolam 0.5mg 3x10’s 108.00 128.00
Z-NEST Gray’s Tablets Alprazolam 1mg 3x10’s 181.90 214.00
Z-NEST Gray’s Tablets Alprazolam 2mg 3x10’s 303.45 357.00
Graypram Gray’s Tablets Citalopram 20mg 14’s 255.00 300.00
Itopram Gray’s Tablets Citalopram 20mg 14’s 293.25 345.00
ES-Itopram Gray’s Tablets Escitalopram 10mg 10’s 297.50 350.00
ESCIT Gray’s Disp Tab Escitalopram 10mg 14’s 342.13 402.50
CONIUREN Gray’s Tablets Enalapril 5mg 2x10’s 53.55 63.00
CONIUREN Gray’s Tablets Enalapril 10mg 2x10’s 64.52 75.90
ITOPRAM Gray’s Tablets Escitalopram 10mg 2x7’s 255.00 300.00
GRAYZINE Gray’s Tablets Cetirizine Hhdrochloride 10mg 1x10’s - -
GRAYZINE Gray’s Tablets Cetirizine Hhdrochloride 10mg 20x25’s - -
DEPROSULP Gray’s Tablets Levosulpride 25mg 2x10’s 146.63 172.50
DEPROSULP Gray’s Tablets Levosulpride 50mg 2x10’s 195.50 230.00
DEPROSULP Gray’s Tablets Levosulpride 100mg 2x10’s 273.70 322.00
TEKOSTINE Gray’s Tablets Ebastine 10mg 1x10’s - -
AXODINE Gray’s Capsule Fexofenadine 60mg 1x10’s - -
AXODINE Gray’s Tablets Fexofenadine 120mg 10’s - -
AXODINE Gray’s Tablets Fexofenadine 180mg 10’s - -
GRAVILOSE Gray’s Syrup Lactulose 10gm/15ml 120ml 120.70 142.00
LOMOGRAY Gray’s Tablets Diphenoxylate hydrochloride 2.5mg+Atropine Sulphate 0.025mg - 500’s 180.80 212.70
FLUCTINE Gray’s Capsule Fluoxetine 20mg 1x10’s 63.50 74.70
RIMP Gray’s Tablets Levocetirizine Dihydrochloride 5mg 10’s - -
HEPTOGRAY Gray’s Pharma Tablets SILYMARIN 200mg 2x10’s 125.12 147.20
PROGRA Gray’s Tablets Paroxetine 20mg 1x10’s 332.35 391.00
GRATIFEN Gray’s Tablets Ketotifen 1mg 3x10’s 68.43 80.50
FUNGIGRAY Gray’s Vaginal Cream Clotrimazole Vaginal null 5gm 5gm 110.00
FUNGIGRAY Gray’s Vaginal Tab Clotrimazole Vaginal 500mg 1’s 51.00 60.00
FUNGIGRAY Gray’s Vaginal Tab Clotrimazole Vaginal 100mg 1x6’s 51.00 60.00
OLANZ Gray’s Tablets Thienbenzodiazepine derivative 10mg 10’s - -
OLANZ Gray’s Tablets Thienbenzodiazepine derivative 5mg 10’s - -
INITIAL Gray’s Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
INITIAL Gray’s Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 144.50 170.00
INITIAL Gray’s Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 255.00 300.00
INITIAL Gray’s Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 289.00 340.00
OLANZ Gray’s Tablets null 10mg 10’s 146.63 172.50
OLANZ Gray’s Tablets null 5mg 10’s 83.05 97.70
RIZIDRO Gray’s Tablets Risedronate 35 mg 14's 1615.00 1900.00
SUCROSE Gray’s Injection Iron Sucrose Complex 20mg 5x5ml’s 1441.60 1696.00
RISPINOL Gray’s Tablets Benzisoxazole derivative 1mg 10’s 117.30 138.00
RISPINOL Gray’s Tablets Benzisoxazole derivative 2mg 10’s 190.40 224.00
RISPINOL Gray’s Tablets Benzisoxazole derivative 3mg 10’s 293.25 345.00
RISPINOL Gray’s Tablets Benzisoxazole derivative 4mg 10’s 380.80 448.00
PAZAM Gray’s Tablets null 3mg 3x10’s - -
INTRAFER Gray’s Tablets Eq. iron elemental iron 100mg - 2x10’s 117.30 138.00
INTRAFER Gray’s Injection Iron Polymaltose Complex 100mg 5x5ml’s 1442.03 1696.50
ECOMIN Gray’s Tablets Mecobalamin (Vitamin B12 Plain) 500µg 10x10’s 586.50 690.00
ECOMIN Gray’s Tablets Mecobalamin (Vitamin B12 Plain) 500µg 2x10’s 122.15 143.70
ECOMIN Gray’s Injection Mecobalamin (Vitamin B12 Plain) 500mcg 1x10’s 449.65 529.00
FERRIFORT Gray’s Tablets Iron protein succinylate 800mg equivalent to Iron (Fe-3) 40mg + Folic Acid 2.5mg: null 14’s - -
AXODINE-D Gray’s D Tabs null null 1x10’s - -
GRAYPYRINE Gray’s Tablets Mepyramine maleate 6.5mg, pheniramine maleate 6.5mg, pseudoephedrine HCl 15mg, paracetamol 250mg. - 10x10’s - -
INTRAFER Gray’s FA Tabs Iron (III)-hydroxide polymaltose complex equivalent to Elemental Iron....100mg & Folic Acid ... 0.75mg.Iron (III)-hydroxide polymaltose complex equivalent to Elemental Iron....100mg & Folic Acid ... 0.75mg. null 1x10’s - -
D-3 Gray’s Pharma Injection Vitamin D 5mg/ml Amp 1’s 107.10 126.00
GRAFADROX Gray’s Capsule Cefadroxil 500 mg 12's 175.95 207.00
GRAFADROX Gray’s Suspensions Cefadroxil 125mg 60 ml 84.07 98.90
GRAFADROX Gray’s DS Susp Cefadroxil 250 mg 60 ml 153.43 180.50
CELEXIN Gray’s Capsule Cephalexin 250 mg 12's 68.43 80.50
CELEXIN Gray’s Capsule Cephalexin 500 mg 12's 134.90 158.70
CELEXIN Gray’s Syrup Cephalexin 125mg/5ml 60 ml 49.81 58.60
CELEXIN Gray’s Syrup Cephalexin 250mg/5ml 60 ml 86.96 102.30
ZITA Gray’s Tablets Tizanidine 2mg 1x10’s 98.60 116.00
ZITA Gray’s Tablets Tizanidine 4mg 1x10’s 158.10 186.00
GRAYGESIC Gray’s Tablets Tab u Orphenadrine 35mg + paracetamol. 450mg. null 10x10’s 195.50 230.00
BONEHEEL Gray’s Tablets Alfacalcidol 0.5µg 1x10’s 146.63 172.50
BONEHEEL Gray’s Tablets Alfacalcidol 0.5µg 2x10’s 293.25 345.00
BONEHEEL Gray’s Tablets Alfacalcidol 0.5µg 3x10’s 391.00 460.00
BONEHEEL Gray’s Tablets Alfacalcidol 0.5µg 6x10’s 586.50 690.00
ECOLOXIB Gray’s Tablets Celecoxib 200mg 20’s 146.63 172.50
ECOLOXIB Gray’s Tablets Celecoxib 100mg 20’s 195.50 230.00
CLO-TASIUM Gray’s Tablets Diclofenac Potassium 50mg 2x10’s 68.00 80.00
CEPHAGRAY Gray’s Capsule Cefradine 250 mg 12's 97.75 115.00
CEPHAGRAY Gray’s Capsule Cefradine 250 mg 10x10’s 642.60 756.00
CEPHAGRAY Gray’s Capsule Cefradine 500 mg 12's 166.18 195.50
CEPHAGRAY Gray’s Syrup Cefradine 125 mg 60 ml 68.43 80.50
CEPHAGRAY Gray’s Syrup Cefradine 250 mg 60 ml 112.37 132.20
GRENOCIN Gray’s Jelly Lignocaine (Lidocaine) 2% 15gm 14.62 17.20
GRENOCIN Gray’s Gel 2% 15gm 12.70 15.00
DICLOGRAY Gray’s Tablets Diclofenac Sodium 50mg 2x10’s - -
DICLOGRAY Gray’s SR Tabs Diclofenac Sodium 100mg 3x10’s - -
DICLOGRAY Gray’s Injection Diclofenac Sodium 75mg/ml 5x3ml - -
GRAYMAF FORT Gray’s Tablets Mefenamic Acid 500mg 10x10’s 130.05 153.00
BACISTAT Gray’s Oint Per gm: Polymyxin B Sulphate 10,000 units, zinc bacitracin 500 units - 10gm - -
PARAGRAY Gray’s Suspensions null 120mg/5ml 60ml 11.05 13
DICLOGRAY PLUS Gray’s Injection Diclofenac+ Lidocaine 75/20mg 5x3ml’s - -
ELIENT Gray’s Tablets Flurbiprofen 100mg 3x10’s 175.95 207.00
PARAGRAY EXTRA Gray’s Tablets Paracetamol 300mg, caffeine, 65mg 500mg 10x10’s - -
IBUGRAY Gray’s Tablets Ibuprofen 400mg 25x10’s 391.00 460.00
IBUGRAY Gray’s Suspensions null null 90ml 15.30 18.00
PROTIFEN Gray’s EC Tabs Ketoprofen 100mg 3x10’s 146.63 172.50
PROTIFEN Gray’s SR Tabs Ketoprofen 200mg 2x10’s 175.95 207.00
JORR Gray’s Tablets Meloxicam 7.5mg 10’s 52.70 62.00
JORR Gray’s Tablets Meloxicam 15mg 10’s 90.95 107.00
BACISTAT Gray’s Oint Per gm: Polymyxin B Sulphate 10,000 units, zinc bacitracin 500 units. lignocaine 40gm null 10gm - -
NYCOPREN Gray’s Tablets Naproxen Sodium 250mg 2x10’s 123.17 144.90
NYCOPREN Gray’s Tablets Naproxen Sodium 500mg 2x10’s 139.74 164.40
PANARODIN Gray’s Tablets Naproxen Sodium 550mg 2x10’s 121.55 143.00
INFLACID Gray’s Injection Piroxicam 20mg 10’s 73.27 86.20
OSTACS Gray’s Tablets Tenoxicam 20mg 3x10’s - -
DICLOGRAY Gray’s Gel Diclofenac Diethyl Ammonia Salt null 20gm 53.55 63.00
CEFORAL Gray’s Suspensions Cefuroxime 125 mg 50 ml 185.73 218.50
CEFORAL Gray’s Capsule Cefuroxime 125 mg 14's 230.35 271.00
CEFORAL Gray’s Capsule Cefuroxime 250 mg 14's 437.75 515.00
POLYGRAY Gray’s Skin Oint per gm: polyxymin B sulphate 10,000 units bactracin zinc 500 untisper gm: polyxymin B sulphate 10,000 units bactracin zinc 500 untis null 10gm - -
POLYGRAY Gray’s Skin Oint per gm: polyxymin B sulphate 10,000 units bactracin zinc 500 untis null 15gm - -
POLYGRAY Gray’s Skin Oint per gm: polyxymin B sulphate 10,000 units bactracin zinc 500 untis null 20gm - -
NEOGRAY Gray’s Cream Neomycin Sulphate null 15gm - -
SILVAGRAY Gray’s Cream Silver Sulphadiazine null 20gm - -
SILVAGRAY Gray’s Cream Silver Sulphadiazine null 50gm - -
SILVAGRAY Gray’s Cream Silver Sulphadiazine null 250gm - -
SILVAGRAY Gray’s Cream Silver Sulphadiazine null 500gm - -
SECODIC Schazals/Gray’s Cream Fusidic Acid null 15gm - -
SECODIC B Schazals/Gray’s Cream Fusidic acid 2% + Betamethasone 1% null 15gm - -
SECODIC H Gray’s Cream Fusidic acid 20mg/g + Hydrocortisone 10mg/g null 15gm - -
FUNGIGRAY Gray’s Cream Clotrimazole Topical null 10gm - -
GRIZONE Gray’s Injection Cefoperazone Sodium 250 mg 1's 73.10 86.00
GRIZONE Gray’s Injection Cefoperazone Sodium 1 gm 1's 219.90 258.70
SOLOBECT Gray’s/Accurate Injection Inj 1gm contains Cefoperazone sodium 500mg +Sulbactam 500mg 1 gm 1x1’s 244.38 287.50
SOLOBECT Gray’s/Accurate Injection Inj 2gm contains Cefoperazone sodium 1g +Sulbactam 1g 2 gm 1x1’s 342.13 402.50
MEDOXIN Gray’s Injection Cefotaxime 250 mg 1 vial 58.65 69.00
MEDOXIN Gray’s Injection Cefotaxime 500 mg 1 vial 107.53 126.50
MEDOXIN Gray’s Injection Cefotaxime 1 gm 1 vial 156.40 184.00
GRATIN Gray’s Injection Ceftazidime 0.25 gm Vials 97.75 115.00
GRATIN Gray’s Injection Ceftazidime 1 gm Vials 268.60 316.00
NE-ZONE Gray’s Injection Ceftriaxone 250 mg vial 92.65 109.00
NE-ZONE Gray’s Injection Ceftriaxone 500 mg vial 166.18 195.00
NE-ZONE Gray’s Injection Ceftriaxone 1 gm vial 293.25 345.00
HYDROGRAY Gray’s Cream Hydrocortisone 1% 20’s - -
CIPROGRAY Gray’s Tablets Ciprofloxacin 250mg 1x10’s 127.08 149.50
CIPROGRAY Gray’s Tablets Ciprofloxacin 500mg 1x10’s 254.15 299.00
CINOCID Gray’s Tablets Minocyclin 100 mg 10's 140.76 165.60
GRAYCIP Gray’s. Capsule Ciprofloxacin 250mg 1x10’s 127.08 149.50
GRAYCIP Gray’s. Capsule Ciprofloxacin 500mg 1x10’s 254.15 299.00
GRAZETH Gray’s Tablets Azithromycin 250 mg 1x6's 146.63 172.50
GRAZETH Gray’s Tablets Azithromycin 500 mg 6's 268.77 316.20
HAZID Gray’s Capsule Azithromycin 250 mg 1x10’s 243.53 286.50
BENZYL BENZOAT Gray’s Emulsion Benzoyle Benzoate 25% 60ml - -
LYCLEAN Gray’s Cream Permethrin 5% 30gm - -
CLING Gray’s Capsule Clindamycin 150 mg 4x4’s 149.52 175.90
CLING Gray’s Capsule Clindamycin 300 mg 4x4’s 273.70 322.00
LINCOGRAY Gray’s Capsule Lincomycin 500mg 3x4’s 87.98 103.50
ROXICUTE Gray’s Tablets Roxithromycin 150mg 1x10’s 146.63 172.50
METROSTAT PLUS Gray’s Tablets Metronidazole 250/325mg 6x10’s 87.98 103.50
METROSTAT Gray’s Suspensions null 200mg/5ml 60ml 17.00 20.00
METROSTAT Gray’s Tablets Metronidazole 400mg 10x10’s 146.63 172.50
NIDASE Gray’s Tablets Secnidazole 500mg 1x4’s 58.65 69.00
NIDASE Gray’s Tablets Secnidazole 1g 1x2’s 48.88 57.50
MYCORID Gray’s Tablets Tab 150 rug/75 mg/300 mg: Rifampicin 150 mg, isoniazid 75 mg, ethambutol 300 mg 300mg/150mg/ 75mg 80’s 841.74 990.28
MYCORID P Gray’s Tablets RIFAMPICIN +INH+ ETHAMBUTOL+PYRAZINAMIDE 120/60/2225/300mg 10x10’s 343.06 403.60
LOM Gray’s Tablets LOMEFLOXACIN 200mg 1x10’s 110.50 130.00
GRAYFLOX Gray’s Tablets Gatifloxacin 400mg 1x5’s 131.75 155.00
GEMIBAC Gray’s Tablets null 320mg 1x7’s 1026.38 1207.50
PEFLOGRAY Gray’s Tablets null - 1x10’s 216.75 255.00
BASIMOX Gray’s Tablets Moxifloxacin 400mg 5’s 464.10 546.00
BACCIDAL Gray’s Tablets NORFLOXACIN 400mg 2x7’s 117.30 138.00
LUMOVID Gray’s Tablets LAMUDINE 100mg 10’s 273.70 322.00
INTRIVIN Gray’s Pharma Capsule Ribavirin / Tribavirin 200mg 1x10’s 234.60 276.00
INTRIVIN Gray’s Pharma Capsule Ribavirin / Tribavirin 400mg 1x10’s 322.58 379.50
GAMETANIL Gray’s Suspensions per 5ml: sulfadoxine 500mg. 500/25mg/5ml 15ml 16.15 19.00
GAMETANIL Gray’s Tablets sulfadoxine 500mg, pyrimethamine 25mg 500/25mg 1x10’s 29.33 34.50
ARTESINATE Gray’s Injection Artemether 40mg 1x5’s 408.00 480.00
GRAFAZOLE Gray’s Capsule null 150mg 1’s 168.13 197.80
GRAFAZOLE Gray’s Capsule null 200mg 4’s 469.20 552.00
GRAYNIS Gray’s Tablets null 100,000iu 24’s 55.25 65.00
GREXCIN Gray’s Tablets null 200mg 1x10’s 97.75 115.00
GREXCIN Gray’s Tablets null 200mg 10x20’s 1530.00 1800.00
LOXASPAR Gray’s Tablets Fluoroquinolone derivative 100mg 10’s 391.00 460.00
GEPHOXIN Gray’s Tablets Levofloxacin 250mg 1x10’s 244.38 287.50
GEPHOXIN Gray’s Tablets Levofloxacin 500mg 1x10’s 406.64 478.40
LEVOTRIL Gray’s Tablets Levofloxacin 250mg 1x10’s 254.15 299.00
LEVOTRIL Gray’s Tablets Levofloxacin 500mg 1x10’s 410.55 483.00
CHEW-ARTES Gray’s Tablets null 20 2x8’s 312.80 368.00
CHEW-ARTES Gray’s Tablets null 20/120mg 16’s 272.00 320.00
CO-ARTESINATE Gray’s Tablets null 20/120mg 2x8’s 312.80 368.00
CO-ARTESINATE Gray’s DS Tab null 40/240mg 1x8’s 258.06 303.60
CO-ARTESINATE Gray’s Super Tab null 80/480 6s 187.00 220.00
DISP-ARTES Gray’s Tablets null 20/120mg 2x8’s 312.80 368.00
DISP-ARTES Gray’s Tab Plus null 40/240mg 1x8’s 258.06 303.60
DISP-ARTES Gray’s Super Tab null 80/480 1x6s 306.00 360.00
FAGASTRIL Gray’s Tablets Famotidine 20mg 2x10’s - -
FAGASTRIL Gray’s Tablets Famotidine 40mg 1x10’s - -
ESOMEP Gray’s/Accurate Capsule Esomeprazole 20mg 14’s - -
ESOMEP Gray’s/Accurate Capsule Esomeprazole 40mg 14’s - -
TOPIRAT Gray’s Tablets Topiramate 25mg 6x10’s 879.75 1035.00
TOPIRAT Gray’s Tablets Topiramate 50mg 6x10’s 1173.00 1380.00
IBUGRAY Gray’s Gel Ibuprofen 1% 30gm - --
INFLACID Gray’s Gel Piroxicam 5mg/gm 25gm - -