| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| BENADRYL | Johnson & Johnson | Syrup | Per 5ml: diphenydramine 13.5mg, ammonium chloride 131.5mg, sodium citrate 55mg, menthol 1mg, chloroform 22mg | null | 120ml | 22.10 | 26.00 |
| BENYLIN-E | Johnson & Johnson | Syrup | Each 5ml contains Guaifenesin 50mg, Dextromethorphan 12.5mg, Pseudoephedrine 30mg | null | 60ml | 43.27 | 50.90 |
| BENATUS | Johnson & Johnson | Cough Syp | per 5 ml: phenylephrine HCl 5 mg, diphendydramine 5 mg, dextromethorphan hydrobromide 7.5mg, ammonium chloride 62.5mg, sodium citrate 25mg, chloroform 10mg | null | 60ml | 21.25 | 25.00 |
| BENYLIN-DM | Johnson & Johnson | Syp DM | per 5ml: diphenhydramine HCl 5mg, dextromethorphan hydrobromide 6.25mg | null | 120ml | 24.79 | 29.17 |
| UNICAP M | Johnson & Johnson | Tablets | Vitamin A 5000 IU , B1 2.5mg, B2 2.5mg, B6 0.5 mg, B12 12mcg, nicotinamide 50mg, calcium pantothenate 5mg, Vitamin C 50mg, magnesium 6mg, iron 10mg, copper 1mg, manganese 1mg, iodine 0.15mg, potassium 5mg, calcium 35mg | null | 30’s | 87.55 | 103.00 |
| UNICAP | Johnson & Johnson | Syrup | Per 5ml: Vit B1 1mg, B2 1mg, B6 0.5mg, B12 3mcg, niacinamide 10mg, dexpanthenol 3mg, A 1.5mg, D3 400 iu, C 60mg. | null | 120ml | - | - |
| ENFAMAMA A+(Choc/Van) | Meadi Johnson Products | ENFAMAMA A+(Choc/Van) | null | 400 gm | null | - | - |
| ENFAMIL A+ 1 | Meadi Johnson Products | ENFAMIL A+ 1 | null | 400 gm | null | - | - |
| ENFAMIL A+ 1 | Meadi Johnson Products | ENFAMIL A+ 1 | null | 800 gm | null | - | - |
| ENFAMIL A+ 2 | Meadi Johnson Products | ENFAMIL A+ 2 | null | 400gm | null | - | - |
| ENFAMIL A+ 2 | Meadi Johnson Products | ENFAMIL A+ 2 | null | 800gm | null | - | - |
| ENFAGROW A+ 3 | Meadi Johnson Products | ENFAGROW A+ 3 | null | 400 gm | null | - | - |
| ENFAGROW A+ 3 | Meadi Johnson Products | ENFAGROW A+ 3 | null | 800 gm | null | - | - |
| ENFAGROW A+ 4 | Meadi Johnson Products | ENFAGROW A+ 4 | null | 400 gm | null | - | - |
| ENFAGROW A+ 4 | Meadi Johnson Products | ENFAGROW A+ 4 | null | 800 gm | null | - | - |
| SUSTAGEN SCHOOL 6+ | Meadi Johnson Products | SUSTAGEN SCHOOL 6+ | null | 400gm | null | - | - |
| ENFAMIL O-LAC | Meadi Johnson Products | ENFAMIL O-LAC | null | 400 gm | null | - | - |
| ENFALAC A+ PREMATURE | Meadi Johnson Products | ENFALAC A+ PREMATURE | null | 400 gm | null | - | - |
| ENFAMIL A.R. | Meadi Johnson Products | ENFAMIL A.R. | null | 400 gm | null | - | - |
| GELUSIL Plus | Johnson & Johnson | Tablets | Plus Tab: Aluminium hydroxide gel 200 mg, magnesium hydroxide 200 mg, simethicone 25 mg chewable tab. | null | 50x10’s | - | - |
| MYLANTA-2 | Johnson & Johnson | Liquid | Liq: 5 ml: magnesium hydroxide 400mg, aluminium hydroxide (equivalent to dried gel) 400mg simethicone 30mg. | null | 120ml | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team