| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| DRT | Macter Int | Tablets | Drotaverine | 40mg | 20’s | 73.89 | 86.93 |
| RANTIN | Macter | Injection | Ranitidine | 50mg | 5x2ml | - | - |
| SANTE | Macter International | Cap | Omeprazole | 20mg | 14’s | 276.25 | 325.00 |
| SANTE | Macter International | Cap | Omeprazole | 40mg | 14’s | 365.50 | 430.00 |
| EPILEPSIN | Macter International | Tablets | Carbamazepine | 200mg | 50’s | 180.38 | 212.21 |
| EPILEPSIN | Macter International | Syrup | Carbamazepine | 100mg/5ml | 120ml | 50.16 | 59.01 |
| SANTE PLUS | Macter International | Cap | Omeprazole 20mg + Sodium bi carbonate 1100mg | 20mg/1100mg | 14s | 124.10 | 146.00 |
| SANTE PLUS | Macter International | Cap | Omeprazole 40mg + Sodium bi carbonate 1100mg | 40mg/1100mg | 14’s | 214.20 | 252.00 |
| NURICA | Macter International | Cap | Pregabalin | 100mg | 14’s | 299.64 | 352.52 |
| NURICA | Macter International | Cap | Pregabalin | 25mg | 14’s | 131.75 | 155.00 |
| NURICA | Macter International | Cap | Pregabalin | 300mg | 14’s | 654.50 | 770.00 |
| NURICA | Macter International | Cap | Pregabalin | 50mg | 14’s | 268.94 | 316.40 |
| NURICA | Macter International | Cap | Pregabalin | 75mg | 14’s | 332.82 | 391.55 |
| INSPIROL | Macter | Inhaler | Salbutamol | 100mcg, metered dose per actuation | 1's | 303.17 | 356.67 |
| SALNON | Macter International | Inhaler | Per actuation salbutamol 100 mcg + beclomethasone dipropionate 50 mcg meterd dose aerosol.Inhaler | 100/50mcg | 1's | 467.50 | 550.00 |
| LOCRIL | Macter International | Tablets | Clopidogrel | 75mg | 50’s | 509.49 | 599.40 |
| LOCRIL PLUS | Macter International | Tablets | Each tablet contains Clopidogrel (as Clopidogrel Bisulphate U.S.P.) 75 mg.and Aspirin U.S.P. 75 mg. | 75/75mg | 40’s | 444.76 | 523.25 |
| LOCRIL PLUS | Macter International | Tablets | Each tablet contains Clopidogrel (as Clopidogrel Bisulphate U.S.P.) 75 mg.and Aspirin U.S.P. 75 mg | 150/75mg | 40’s | 457.47 | 538.20 |
| MACTICORT | Macter International | Spray | Per actuation: Beclomethasone dipropionate 50mcg; metered-dose aerosol. | null | 1’s | 231.20 | 272.00 |
| SALMICORT | Macter International | Inhalar | Inhaler 25/50: Per actuation: Salmeterol xinafoate 25mcg, fluticasone propionate 50mcg; 120 actuations in the canister, breath-actuated inhaler. | 25/50mcg | 1's | 420.75 | 495.00 |
| SALMICORT | Macter International | Inhalar | Inhaler 25/125: Per actuation: Salmeterol xinafoate 25mcg, fluticasone propionate 125mcg; 120 actuations in the canister, breath-actuated inhaler. | 25/125mcg | 1's | 505.75 | 595.00 |
| SALMICORT | Macter International | Inhalar | Inhaler 25/250: Per actuation: Salmeterol xinafoate 25mcg, fluticasone propionate 250mcg; 120 actuations in the canister, breath-actuated inhaler. | 25/250mcg | 1's | 658.75 | 775.00 |
| HART | Macter International | Tablets | Carvedilol | 6.25mg | 30’s | 194.12 | 228.38 |
| HART | Macter International | Tablets | Carvedilol | 12.5mg | 10’s | 57.38 | 67.50 |
| HART | Macter International | Tablets | Carvedilol | 25mg | 10’s | 162.18 | 190.80 |
| TRUPIUM | Macter | Inhaler | Ipratropium Bromide | 40mcg | 1’s | 157.25 | 185.00 |
| SALMICORT | Macter international | Inhalar | 25/125: Per actuation: Salmeterol xinafoate 25mcg, fluticasone propionate 125mcg; 120 actuations in the canister, breath-actuated inhaler. | 25/125 | 1's | - | - |
| SALMICORT | Macter international | Inhalar | 25/250: Per actuation: Salmeterol xinafoate 25mcg, fluticasone propionate 250mcg; 120 actuations in the canister, breath-actuated inhaler. | 25/250 | 1's | - | - |
| TIO-VEEZ DPI | Macter International | Cap | Tiotropium Bromide | 18mcg | 30’s | 594.66 | 699.60 |
| MNTK | Macter International | Tablets | Montelukast Sodium | 4mg | 30’s | 255.00 | 300.00 |
| MNTK | Macter International | Tablets | Montelukast Sodium | 5mg | 30’s | 391.00 | 460.00 |
| MNTK | Macter International | Tablets | Montelukast Sodium | 10mg | 28’s | 590.92 | 695.20 |
| MILAST | Macter International | Tablets | Roflumilast | 500mg | 10’s | - | - |
| ADYTUM | Macter International | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 1.25mg | 28’s | 144.75 | 170.00 |
| ADYTUM | Macter International | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 2.5mg | 28’s | 205.70 | 242.00 |
| ADYTUM | Macter International | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 5mg | 28’s | 259.93 | 305.80 |
| CARAC | Macter International | Tablets | Candesartan Cilexetil | 8mg | 14’s | - | - |
| CARAC | Macter International | Tablets | Candesartan Cilexetil | 16mg | 28’s | - | - |
| CARAC | Macter International | Tablets | Candesartan Cilexetil | 32mg | 10’s | - | - |
| CARAC-H | Macter | Tablets | Candesartan Cilexetil + Hydrochlorthiazide | 16mg+12.5mg | 28’s | - | - |
| TELSITAN | Macter International | Tablets | Telmisartan | 20mg | 20’s | 278.14 | 327.22 |
| TELSITAN | Macter International | Tablets | Telmisartan | 40mg | 20’s | 465.85 | 548.06 |
| TELSITAN | Macter International | Tablets | Telmisartan | 80mg | 20’s | 893.93 | 1051.68 |
| TELSITAN-H | Macter | Tablets | Angiotensin II receptor antagonist + diuretic. | 40mg +12.5mg | 28’s | 664.96 | 782.31 |
| ITOGUARD | Macter Int | Tablets | Itopride Hydrochloride | 50 mg | 10’s | - | - |
| ITOGUARD | Macter Int | OD Cap | Itopride Hydrochloride | 150 mg | 1x10’s | - | - |
| ALENOR | Macter | Tablets | Desloratadine | 5mg | 1x10’s | - | - |
| TAVIST | Macter International | Tablets | Atorvastatin | 10mg | 10’s | 170.00 | 200.00 |
| TAVIST | Macter International | Tablets | Atorvastatin | 20mg | 10’s | 247.78 | 291.50 |
| OMNITOR | Macter International | Tablets | Rosuvastatin | 5mg | 20’s | 314.50 | 370.00 |
| OMNITOR | Macter International | Tablets | Rosuvastatin | 10mg | 20’s | 542.30 | 638.00 |
| OMNITOR | Macter International | Tablets | Rosuvastatin | 20mg | 20’s | 748.00 | 880.00 |
| ZINCASA | Macter | Syrup | Zinc Sulphate Monohydrate | 10mg/5ml | 60ml | 41.16 | 48.42 |
| SETZINE | Macter | Tablets | Levocetirizine Dihydrochloride | 5mg | 10’s | - | - |
| SETZINE | Macter | Syrup | Levocetirizine Dihydrochloride | 5mg /5ml | 60ml | - | - |
| EPURAM | Macter International | Tablets | L-arginine HCl 250mg, L-Citruline Hcl 75mg, L-Orthinine 25mg | - | 4x10’s | 380.07 | 447.14 |
| EPURAM | Macter International | Injection | L-arginine HCl 600mg, L-Citruline HCl 200mg, L-Orthinine 200mg | - | 5x2ml | 234.64 | 276.05 |
| EPURAM | Macter International | Syrup | Per 5ml: L-arginine HCl 250mg, L-Citruline Hcl 75mg , L-Orthinine 25mg | - | 120ml | 211.15 | 248.41 |
| MACTIFEN | Macter International | Capsule | Ketotifen | 1.38mg | 20’s | 76.56 | 90.07 |
| MACTIFEN | Macter International | Syrup | Ketotifen | Per ml 2mg | 60ml | 42.65 | 50.18 |
| SILO-M | Macter International | Suspensions | Sitagliptin | 50/1000mg | 14's | 289.00 | 340.00 |
| SILO-M | Macter International | Tablets | Sitagliptin | 50/500mg | 14's | 273.70 | 322.00 |
| SILO-M | Macter International | Tablets | Sitagliptin 1000mg + Metformin 50mg | 50/1000mg | 14's | 439.45 | 517.00 |
| SILO-M | Macter International | Tablets | Sitagliptin 500mg+Metformin 50mg | 50/500mg | 14's | 430.10 | 506.00 |
| DEXODINE | Macter International | Syrup | per 5ml: triprolidine HCl 1.25mg, pseudoephedrine HCl 30mg, dextromethorphan hydrobromide 10 mg. | null | 120ml | 25.04 | 29.46 |
| DEXODINE | Macter International | Syrup | per 5ml: triprolidine HCl 1.25mg, pseudoephedrine HCl 30mg, dextromethorphan hydrobromide 10 mg. | null | 60ml | 20.03 | 23.56 |
| GLIO | Macter International | Tablets | Glimepiride | 1 mg | 20's | 127.50 | 150.00 |
| GLIO | Macter International | Tablets | Glimepiride | 2 mg | 20's | 229.50 | 270.00 |
| GLIO | Macter International | Tablets | Glimepiride | 3 mg | 20's | 289.00 | 340.00 |
| GLIO | Macter International | Tablets | Glimepiride | 4 mg | 20's | 459.00 | 540.00 |
| GLIO-P | Macter International | Tablets | Pioglitazone + Glimepiride | 15/2mg | 10's | 245.65 | 289.00 |
| GLIO-P | Macter International | Tablets | Pioglitazone + Glimepiride | 30/2mg | 14's | 332.35 | 391.00 |
| GLIO-P | Macter International | Tablets | Pioglitazone + Glimepiride | 30/4mg | 14's | 459.85 | 541.00 |
| Macdronic | Macter | Injection | Zoledronic Acid | 5mg/100ml | 1 vial's | 26,661.29 | 31,366.22 |
| Macdronic | Macter | Injection | Zoledronic Acid | 4 mg | 1's | 25629.75 | 30152.65 |
| ADALIN | Macter International | Syrup | Per 5ml: diphenhydramine 8mg, aminophylline 32mg, ammonium chloride 30mg, menthol 0.98mg | - | 120ml | - | - |
| RELAXIN | Macter International | Tablets | null | 3mg | 30’s | - | - |
| COBOLMIN | Macter International | Injection | Mecobalamin (Vitamin B12 Plain) | 500µg | 10x1ml | 898.11 | 1056.60 |
| COBOLMIN | Macter International | Tablets | Mecobalamin (Vitamin B12 Plain) | 500µg | 50’s | 696.21 | 819.07 |
| PLAQUIN-H | Macter International | Tablets | Hydroxychloroquine Sulphate | 200mg | 30’s | 414.94 | 488.16 |
| LEFANOR | Macter international | Tablets | Leflunomide | 10mg | 30’s | 595.00 | 700.00 |
| LEFANOR | Macter international | Tablets | Leflunomide | 20mg | 30’s | 1357.45 | 1597.00 |
| DX3 | Macter International | Injection | Vitamin D | 5mg/ml AmP | 5's (blister) | 741.12 | 871.91 |
| DX3 | Macter International | Soft Gel Caps | Vitamin D | 200000iu | 1's | 276.25 | 325.00 |
| CADLA | Macter Inernational | Tablets | Alfacalcidol | 0.5mcg | 20’s | 542.95 | 638.77 |
| QUIMI HIB | Macter | Injection | Haemophillus influenzae type B conjugate vaccine. | null | vial x5ml’s | - | - |
| HEBERBIOVAC | Macter | Injection | Hepatitis B Vaccines | 10mcg/ml Vaccine | 0.5mlx1 Vial | - | - |
| TRIVAC HB | Macter | Injection | Diphtheria (D), tetanus (t) toxoids, in activated pertussis bacteria (Pw) and the purified major surface antigen of the hepatitis B virus (HBV), A single 0.5 ml dose of vaccine contains not less than 30 IU of adsorbed D toxoid, not less than 60 IU of adsorbed T toxoid, not less than 4 IU of Pw, and 10 µg of recombinant HBsAg protein. | per vial | 1 Vial | - | - |
| PARAMAC | Macter International | Suspensions | Paracetamol | 250mg/5ml | 60ml | 21.88 | 37.50 |
| PARAMAC | Macter International | Suspensions | Paracetamol | 120mg/5ml | 60ml | 25.50 | 30.00 |
| BUPHAIN | Macter International | Injection | Nalbuphine Hcl | 10mg | 1mlx10 | 896.75 | 1055.00 |
| BUPHAIN | Macter International | Injection | Nalbuphine Hcl | 20mg | 1mlx10 | 501.50 | 590.00 |
| RAMOL | Macter International | Capsule | Tramadol Hcl | 50mg | 20’s | 248.56 | 292.42 |
| RAMOL | Macter International | Injection | Tramadol Hcl | 100mg/2ml | 5’s | 222.27 | 204.49 |
| MACPROFEN | Macter International | Syrup | Ibuprofen | 100mg/5ml | 60ml | 14.29 | 16.81 |
| MACPROFEN | Macter International | Syrup | Ibuprofen | 100mg/5ml | 90ml | 26.49 | 31.17 |
| MACPROFEN | Macter International | Tablets | Ibuprofen | 200mg | 500 | 365.50 | 430.00 |
| MACPROFEN | Macter International | Tablets | Ibuprofen | 400mg | 250s | 340.00 | 400.00 |
| XONI | Macter | Tablets | Lomoxicam | 8mg | 10’s | 163.08 | 192.56 |
| DAYPRO | Macter | Tablets | Oxaprozin | 600mg | 20’s | 198.05 | 233.00 |
| CLAVOX | Macter International | Injection | Cefotaxime | 250 mg | 1's vial | 81.39 | 95.75 |
| CLAVOX | Macter International | Injection | Cefotaxime | 500 mg | 1's vial | 125.22 | 147.32 |
| CLAVOX | Macter International | Injection | Cefotaxime | 1 gm | 1's vial | 220.60 | 259.53 |
| MITAZ | Macter International | Injection | Ceftazidime | 250 mg | vial | 90.42 | 106.30 |
| MITAZ | Macter International | Injection | Ceftazidime | 500 mg | vial | 130.21 | 153.19 |
| MITAZ | Macter International | Injection | Ceftazidime | 1 gm | Vial | 248.67 | 292.55 |
| TITAN | Macter International | Injection | Ceftriaxone | 2 gm | 1's | 509.15 | 599.00 |
| TITAN | Macter International | Injection | Ceftriaxone | 1 gm IM | 1's | 331.50 | 304.98 |
| TITAN | Macter International | Injection | Ceftriaxone | 1gm IV | 1's | 358.70 | 330.00 |
| TITAN | Macter International | Injection | Ceftriaxone | 250mg IM | 1's | 136.43 | 160.50 |
| TITAN | Macter International | Injection | Ceftriaxone | 250mg IV | 1's | 136.43 | 125.51 |
| TITAN | Macter International | Injection | Ceftriaxone | 500mg IM | 1's | 216.75 | 255.00 |
| TITAN | Macter International | Injection | Ceftriaxone | 500mg IV | 1's | 216.75 | 255.00 |
| CIPROQUIN | Macter International | Infu | Ciprofloxacin | 200mg/100ml | vial | 90.42 | 106.38 |
| MAXIL | Macter International | Capsule | Amoxicillin | 250 mg | 20's | 94.78 | 111.51 |
| MAXIL | Macter International | Capsule | Amoxicillin | 500 mg | 20’s | 226.94 | 266.99 |
| MAXIL | Macter International | Drops | Amoxicillin | 125mg/1.25ml | 20 ml | 42.60 | 50.12 |
| MAXIL | Macter International | Dry Susp | Amoxicillin | 250mg/5ml | 60 ml | 82.72 | 70.31 |
| MAXIL | Macter International | Dry Susp | Amoxicillin | 250mg/5ml | 90 ml | 103.43 | 121.68 |
| MAXIL | Macter International | Dry Susp | Amoxicillin | 125mg/5ml | 60 ml | 65.39 | 76.93 |
| MAXIL | Macter International | Dry Susp | Amoxicillin | 125mg/5ml | 90 ml | 68.80 | 80.94 |
| CIPROQUIN | Macter International | Tablets | Ciprofloxacin | 250mg | 1x10’s | 146.63 | 172.50 |
| CIPROQUIN | Macter International | Tablets | Ciprofloxacin | 200mg/100ml | 1x10’s | 254.15 | 299.00 |
| TACIP | Macter Inter | Injection | Piperacillin (as sodium) with tazobactam (as sodium) 4.5gm (4gm=500mg); powder in vials. | 4.5 gm | vial | 539.58 | 634.80 |
| TACIP | Macter Inter | Injection | Piperacillin (as sodium) with tazobactam (as sodium) 2.25gm (4gm=500mg); powder in vials. | 2.25 gm | vial | 1110.88 | 1306.92 |
| CO-AMOXI | Macter International | Tablets | 375mg: Contains 250mg amoxycillin and 125mg clavulanic acid. | 375 mg | 6's | 128.35 | 151.00 |
| CO-AMOXI | Macter International | Tablets | 625mg: Contains 500mg amoxycillin and 125mg clavulanic acid. | 625 mg | 6's | 181.90 | 214.00 |
| CO-AMOXI | Macter International | Tablets | 1g : Contains 875mg amoxycillin and 125mg clavulanic acid. | 1 gm | 6's | 242.62 | 223.21 |
| CO-AMOXI | Macter International | Suspensions | 312.5mg: Per 5ml: Clavulanic acid (as potassium salt) 62mg, amoxycillin (as trihydrate) 250mg | 312.5 mg | 60 ml | 165.22 | 194.38 |
| CO-AMOXI | Macter International | Dry Susp | 312.5mg: Per 5ml: Clavulanic acid (as potassium salt) 62mg, amoxycillin (as trihydrate) 250mg | 312.5mg | 90 ml | 247.09 | 290.69 |
| CO-AMOXI | Macter International | Suspensions | 156.25mg: Per 5ml: Clavulanic acid (as potassium salt) 31mg, amoxycillin (as trihydrate) 125mg; after reconstitution as per direction mentioned on the pack. | 156.25mg | 60 ml | 106.11 | 124.84 |
| CO-AMOXI | Macter International | Dry Susp | 156.25mg: Per 5ml: Clavulanic acid (as potassium salt) 31mg, amoxycillin (as trihydrate) 125mg; after reconstitution as per direction mentioned on the pack. | 156.25mg | 90 ml | 159.16 | 187.25 |
| CO-AMOXI | Macter International | Sup | Co-amoxicilave | 457mg/5ml | 70 ml | 171.54 | 201.81 |
| CO-AMOXI | Macter International | Sup | Co-amoxicilave | 457mg/5ml | 35 ml | 194.98 | 229.39 |
| CO-AMOXI | Macter International | Drops | 62.5mg: Per ml: Clavulanic acid (as potassium salt) 12.5mg, amoxycillin (as trihydrate) 50mg; after reconstitution as per direction mentioned on the pack. | 62.5mg /ml | 20 ml | 146.29 | 172.11 |
| CO-AMOXI | Macter International | Injection | 600mg: Clavulanic acid (as potassium salt) 100mg, amoxycillin (as sodium salt) 500mg; vial. | 0.6 gm | vial | 128.32 | 150.97 |
| CO-AMOXI | Macter International | Injection | 1.2gm: Clavulanic acid (as potassium salt) 200mg, amoxycillin (as sodium salt) 1000mg; vial. | 1.2 gm | vial | 233.43 | 274.62 |
| ATIZOX | Macter | Tablets | Nitazoxanide | 500mg | 20’s | 295.79 | 347.99 |
| ATIZOX | Macter | Suspensions | Nitazoxanide | 100mg/5ml | 30ml | 38.02 | 44.73 |
| ATIZOX | Macter | Suspensions | Nitazoxanide | 100mg/5ml | 60ml | 72.33 | 85.09 |
| VIREOF | Macter | Tablets | Tenofovir | 300mg | 30’s | 6152.49 | 5229.62 |
| ZEMI | Macter | Tablets | Gemifloxacin Mesylate | 320mg | 1x7’s | 476.00 | 560.00 |
| SOFOMAC | Macter | Tablets | Sofosbuvir | 400mg | 28’s | 7292.10 | 8578.94 |
| ECAVIR | Macter | Tablets | Entecavir | 0.5mg | 3x10’s | 14522.80 | 17085.65 |
| MCLEVO | Macter International | Capsule | Levofloxacin | 250mg | 10’s | 68.00 | 80.00 |
| MCLEVO | Macter International | Capsule | Levofloxacin | 500mg | 10’s | 127.50 | 150.00 |
| MCLEVO | Macter International | Capsule | Levofloxacin | 750mg | 10’s | 187.00 | 220.00 |
| MAC-METHER | Macter Inter | Tablets | null | 20/120mg | 16’s | 272.00 | 320.00 |
| MAC-METHER | Macter Inter | Tablets | null | 40/240mg | 8s | 224.40 | 264.00 |
| MAC-METHER | Macter Inter | Tablets | null | 80/480mg | 6’s | 280.50 | 330.00 |
| MAC-METHER | Macter Inter | Syrup | null | 15/90mg | 60ml | 153.00 | 180.00 |
| DICA1NE | Macter International | Drops | null | ||||
| DICAINE | Macter International | Suspensions | Susp: Per 5ml oxethazine 10mg, aluminium hydroxide 291mg, magnesium hydroxide 98mg | - | 120ml | - | - |
| DIMECO | Macter International | Suspensions | Susp:Per 5 ml: simethicone 25mg, aluminum hydroxide, magnesium carbonate co dried gel 282mg. | - | 120ml | - | - |
| SIGEL | Macter International | Suspensions | Susp: Per 5ml: aluminium hydroxide gel 300mg. magnesium hydroxide 150mg, simethicone | - | 120ml | - | - |
| PRO-Z PROBIOTIC | Macter International | Capsule | probiotic | null | 14’s | 595.00 | 700.00 |
| DRT | Macter Int | Fort Tab | Drotaverine | 80mg | 20’s | 108.59 | 127.75 |
| BISMOL | Macter International | Tablets | Bismuth Subsalicylate | 265mg | 20’s | 146.59 | 172.46 |
| BISMOL | Macter International | Suspensions | Bismuth Subsalicylate | 88mg/5ml | 120ml | 92.36 | 108.66 |
| ESANTE | Macter International | Capsule | Esomeprazole | 20mg | 14’s | - | - |
| ESANTE | Macter International | Capsule | Esomeprazole | 40mg | 14’s | - | - |
| SANTE | Macter International | Capsule | Esomeprazole | 20mg | 14’s | - | - |
| SANTE | Macter International | Capsule | Esomeprazole | 40mg | 14’s | - | - |
| VENTICORT DPI | Macter International | Capsule | Formoterol Fumarate + Budesonide | 200mcg/6mcgDPI | 30’s | - | - |
| VENTICORT DPI | Macter International | Capsule | Formoterol Fumarate 400mcg/+ Budesonide 12mcg | 400mcg/12mcgDPI | 30’s | - | -- |
| MACDICOL | Macter International | Tablets | Diclofenac Sodium | 50mg | 2x10’s | - | - |
| SILO | Macter International | Tablets | Sitagliptin | 50mg | 14’s | 383.35 | 451.00 |
| SILO | Macter International | Tablets | Sitagliptin | 100mg | 14’s | 607.75 | 715.00 |
| MACLINZA | Macter Int | Tablets | Daclatasvir | 60mg | 28’s | 5622.43 | 6614.62 |
| AMSART-H | Macter international | Tablets | Amlodipine 10mg,Valsartan 160mg,Hydrochlorthiazide 12.5mg | 10/160mg/12.5mg | 28’s | 320.67 | 377.26 |
| AMSART-H | Macter international | Tablets | Amlodipine 10mg, Valsartan 320mg, Hydrochlorthiazide 25mg | 10mg/320mg/25mg | 14's | 249.48 | 293.50 |
| AMSART-H | Macter international | Tablets | Amlodipine 5mg,Valsartan 160mg,Hydrochlorthiazide 25mg | 5mg/160mg/25mg | 28's | 300.41 | 353.42 |
| ULTIMA | Macter international | Dry Susp | CLARITHROMYCIN | 125mg/5ml | 60ml | 332.42 | 391.08 |
| ULTIMA | Macter international | Dry Susp | CLARITHROMYCIN | 250mg/5ml | 70ml | 590.43 | 694.62 |
| ULTIMA | Macter international | Tablets | CLARITHROMYCIN | 250mg | 10's | 335.75 | 395.00 |
| ULTIMA | Macter international | Tablets | CLARITHROMYCIN | 500mg | 10's | 501.50 | 590.00 |
| FERTOL DS | Macter international | Sachet | Myo-inositol and Folic acid | - | 10's | - | - |
| MOFILOX | Macter international | Tablets | Moxifloxacin | 400mg | 5's | - | - |
| CIPROQUINE | Macter international | Tablets | Ciprofloxacin | 250mg | 10's | - | - |
| CIPROQUINE | Macter international | Tablets | Ciprofloxacin | 500mg | 10's | - | - |
| TRAMCET | Macter international | Tablets | Paracetamol with tramadol | 37.5/325mg | 10's | 154.56 | 181.84 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team