Manufacturer Directory Form

Drugs by Manufacturer: Medera pharmaceutical (pvt) ltd.,

Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
SPASTRIM Medera Tablets Hydrated phloroglucinol 80mg equivalent to anhydrous phlorglucinol 62.233mg, trimethylphloroglucinol 80mg 80mg 3x10’s 248.61 292.48
KALFOT Medera Tablets Famotidine 20mg 2x10’s - -
LANSA Medera Capsule Lansoprazole 30mg 10’s - -
AMAZOLE Medera Capsule Omeprazole 20mg 2x7’s 138.51 162.95
REMENTIA Medera Tablets Memantine Hydrochloride 10mg 10’s 765.00 900.00
REMENTIA Medera Tablets Memantine Hydrochloride 10mg 3x10’s 2295.00 2700.00
MEZICARB Medera Tablets Carbamazepine 200mg 5x10’s 180.39 212.22
MEZICARB Medera Tablets Carbamazepine 200mg 10x10’s 280.50 330.00
GABAROZ Medera Capsule Gabapentin 300mg 10’s 127.50 150.00
GABAROZ Medera Capsule Gabapentin 400mg 10’s 170.00 200.00
LEVETAM Medera Tablets Levetiracetam 250mg 10’s 299.88 352.80
LEVETAM Medera Tablets Levetiracetam 250mg 30’s 900.80 1059.76
LEVETAM Medera Tablets Levetiracetam 500mg 10’s 497.90 585.76
LEVETAM Medera Tablets Levetiracetam 500mg 30’s 1493.70 1757.29
DIVAREX Medera Tablets Sodium Valporic Acid 250 mg 10x10’s 292.06 343.59
DIVAREX Medera Tablets Sodium Valporic Acid 500mg 3x10’s 114.79 135.05
AXAMIC Medera Capsule Tranexamic Acid 250mg 10x10’s 710.63 836.04
AXAMIC Medera Capsule Tranexamic Acid 500mg 2x10’s 273.32 321.55
DIVAREX Medera Tablets Carboxylic acid derivative 250 mg 10x10’s 212.50 250.00
DIVAREX Medera Tablets Carboxylic acid derivative 500 mg 3x10’s 89.25 105.00
CARLIT Medera Tablets Lithium Carbonate 400mg 10x10’s 235.06 276.54
MEDVASC Medera Pharma Tablets Amlodipine 5mg 2’s 76.50 90
FRUSA Medera Tablets Anthranilic acid derivative 40mg 10x10’s 186.92 219.90
FRULIMORIDE Medera Tablets Frusemide B.P. 40mg and Amiloride Hydrochloride B.P. 5mg - 10x10’s 198.33 233.32
FRULIMORIDE Medera Tablets Frusemide B.P. 40mg and Amiloride Hydrochloride B.P. 5mg - 3x10’s 81.78 96.21
SPIDAR Medera Tablets Frusemide 20/40mg with spironolectone 50mg 20mg /50 10x10’s 263.50 310.00
SPIDAR Medera Tablets Frusemide 20/40mg with spironolectone 50mg 20mg /50 2x10’s 67.78 79.75
SPIDAR Medera Tablets Frusemide 20/40mg with spironolectone 50mg 40mg /50 30’s 125.73 147.91
MOUZIDE Medera Tablets Hydrochlorothiazide 50mg & amiloride HCl 5mg - 10x10’s - -
DIUTON Medera Tablets Aldosterone antagonist 25mg 10x10’s 97.75 115.00
DIUTON Medera Tablets Aldosterone antagonist 100mg 1x10’s 65.60 77.17
STILOPIC Medera Tablets Citalopram 20mg 14’s 408.62 480.73
ESTID Medera Tablets Escitalopram 10mg 10’s 286.15 336.65
ESTID Medera Tablets Escitalopram 10mg 14’s 400.61 471.30
ESTID Medera Tablets Escitalopram 20mg 14’s 515.07 605.96
ESTID Medera Tablets Escitalopram 20mg 28’s 858.45 1009.94
MOVEDON Medera Tablets Domperidone 10mg 10x5’s 246.09 289.52
MOVEDON Medera Tablets Domperidone V 10x3’s 108.74 127.934
ALERZINE Medera Tablets e Hhdrochloride 10mg 10’s - -
LOSIUM Medera Tablets Angiotensin II receptor antagonist 50mg 2x10’s - -
B-PRIDE Medera Tablets Itopride Hydrochloride 50 mg 10’s - -
CO- LOSIUM Medera Tablets Angiotensin II receptor antagonist + diuretic. 50mg 2x10’s 255.00 300.00
LEVOPRIDE Medera Tablets Levosulpride 25mg 10’s 91.57 107.73
LEVOPRIDE Medera Tablets Levosulpride 25mg 20’s 173.98 204.68
LEVOPRIDE Medera Tablets Levosulpride 50mg 2x10’s 228.92 269.32
LEVOPRIDE Medera Tablets Levosulpride 100mg 20’s 320.49 377.04
ERAVAS Medera Tablets Atorvastatin 20mg 10’s 400.14 470.75
EBSTA Medera Tablets Ebastine null 10’s - -
FEXERA Medera Tablets Fexofenadine 60mg 1x10’s - -
FEXERA Medera Tablets Fexofenadine 120mg 1x10’s - -
RESET Medera Capsule Fluoxetine 20mg 10’s 131.19 154.35
LOLEGIN Medera Tablets Loratadine 10mg 1x10’s - -
MEDOXETINE Medera Tablets Paroxetine 20mg 1x10’s 389.16 457.84
RVENLAXINE Medera Caps XR Phenethylamine derivative 75mg 20’s 403.75 475.00
VENLAXINE Medera Caps XR Phenethylamine derivative 75mg 20’s 0403.75 0475.00
NALOR Medera Tablets Nalidixic Acid 500mg 3x10’s 85.00 100.00
MEDIPEP Medera Tablets Pipemidic Acid 400mg 10x10’s 433.50 510.00
ASTHONEX Medera Tablets null 1mg 3x10’s 105.06 123.60
CLOPRA Medera Tablets Dibenzocycloheptene derivative; tertiary amine 25mg 2x10 136 160
CLOPRA Medera Tablets Dibenzocycloheptene derivative; tertiary amine 25mg 2x10 174.92 205.79
CLOPRA Medera Tablets Dibenzocycloheptene derivative; tertiary amine 75mg 2x10 174.92 205.79
MEDPRAMINE Medera Tablets Dibenzazepine derivative; tertiary amine 25mg 10x10’s 93.46 109.95
E-VEG Medera Pharma Vaginal Tab Clotrimazole Vaginal 500mg 1’s 42.50 50.00
VAGIZOLE Medera Tablets Clotrimazole Vaginal 500mg 500mg 42.50 50.00
ISORYL-V Medera Pharma Cream Isoconazole Vaginal 1% w/w 40gm 144.50 170.00
Q-MED Medera Tablets Dibenzothiazepine derivative 25mg 1x10’s 85.00 100.00
Q-MED Medera Tablets Dibenzothiazepine derivative 200mg 1x10’s 382.50 450.00
CLIMED-V Medera Pharma Cream Clindamycin Phosphate Vaginal 2% 40gm - -
ALEMAX Medera Pharma Tablets Pyrophosphate analog 10 mg 10's 412.05 484.77
PRIMED Medera Tablets Benzisoxazole derivative 1mg 1x10’s 131.19 154.35
PRIMED Medera Tablets Benzisoxazole derivative 2mg 1x10’s 213.19 250.81
PRIMED Medera Tablets Benzisoxazole derivative 3mg 1x10’s 327.98 385.86
PRIMED Medera Tablets Benzisoxazole derivative 4mg 1x10’s 426.38 501.62
MEDDOPA Medera Tablets Levodopa, Carbidopa 25/250mg 10x10’s 680.00 800.00
ERAFER Medera Tablets Eq. iron elemental iron 100mg 100mg 10’s 80.12 94.26
ERAFER Medera Tablets Eq. iron elemental iron 100mg 100mg 3x10’s 220.91 259.89
SPASTIZ Medera Tablets Tizanidine 2mg 10’s 91.57 107.73
ANOROL Medera Pharma Fort Tab Fort Tab u Orphenadrine 50mg + paracetamol. 650mg 50/650mg 3x10’s 106.05 124.76
ANOROL Medera Pharma Fort Tab Fort Tab u Orphenadrine 50mg + paracetamol. 650mg 50/650mg 10’s 52.56 61.83
ANOROL Medera Pharma Tablets Tab u Orphenadrine 35mg + paracetamol. 450mg. 35/450mg 10x10’s 303.74 357.34
KELFA Medera Pharma Tablets Alfacalcidol 0.50mcg 10’s 171.69 201.99
PYRO-6 Medera Tablets Vitamin B6 (Pyridoxine) 50mg 2x10’s 40.89 48.10
ERAXIB Medera Tablets Celecoxib 100mg 10’s 68.68 80.80
ERAXIB Medera Tablets Celecoxib 200mg 10’s 114.46 134.66
INFLABAN Medera Pharma Tablets Diclofenac Potassium 75mg 2x10’s 103.01 121.19
INFLABAN Medera Pharma Tablets Diclofenac Potassium 50mg 20’s 65.42 76.97
MICOOL Medera Oral gel Miconazole Nitrate null 20gms - -
CLOFENAC Medera Tablets Diclofenac Sodium 75mg 2x10 - -
GLOMAC Medera Pharma Tablets Mefenamic Acid 250mg 20x10’s 275.70 324.35
GLOMAC Medera Pharma Tablets Mefenamic Acid 500mg 10x10’s 455.61 536.01
CLOFENAC Medera Tablets Diclofenac+ Lidocaine 75mg 2x10 - -
CLOFENAC Medera Tablets null 50mg 2x10’s - -
FLUBIMED Medera Pharma Tablets Flurbiprofen 100mg 3x10’s 200.30 235.65
FLUBIMED Medera Tablets Flurbiprofen 100mg 3x10’s 200.30 235.65
FLUBIMED Medera Pharma Tablets null 100mg 3x10’s 148.75 175.00
MEDIBRU Medera Pharma Tablets Ibuprofen 200mg 50x10’s 601.95 708.18
MEDIBRU Medera Pharma Tablets Ibuprofen 400mg 25x10’s 504.68 593.75
FELAXICAM Medera Capsule Meloxicam 20mg 10’s 165.05 194.18
ERANAP Medera Tablets Naproxen Sodium 250mg 3x10’s 137.75 162.06
ERANAP Medera Tablets Naproxen Sodium 500mg 2x10’s 156.34 183.93
PIROXIQ Medera Tablets Piroxicam 10mg 10’s 57.23 67.33
PAINZA Medera Pharma Tablets Piroxicam with β- Cyclodextrin 20mg 2x10’s 200.30 235.65
FUSIDAN Medera Oint null 20mg/gm 5gm - -
FUSIDAN Medera Oint null 20mg/gm 15gm - -
FUSIMED Medera Cream null 20mg/gm 15gm - -
FUSIMED B Medera Cream null null 15gm - -
FUSIMED H Medera Cream null null 15gm - -
E-BACTUM Medera Injection null 1 gm 1x1’s 212.50 250.00
CLIFRID Medera Injection null 250 mg 1's vial 51.00 60.00
CLIFRID Medera Injection null 1 gm 1's vial 136.00 160.00
MICOOL-H Medera Cream Miconazole nitrate 2% hydrocortisone 1%m. 2% 10gm - -
ECONOPHEN Medera Cream per gm: Triamcinolone acetonide , Econazole null 10gm - -
CEFTERA Medera Inj IM/IV Ceftazidime 250 mg 1's 85.00 100.00
CEFTERA Medera Inj IM/IV Ceftazidime 1000 mg 1's 233.75 275.00
B.M.T Medera Lotion Betamethasone Valerate 0.1% - 60ml - -
GIGANTIC Medera Injection Ceftriaxone 250 mg 1 vial 103.86 122.19
GIGANTIC Medera Injection Ceftriaxone 500 mg 1 vial 185.86 218.66
GIGANTIC Medera Injection Ceftriaxone 1.0 gm 1 vial 327.98 385.86
BACTERONIL Medera Tablets Ciprofloxacin 250mg 10’s 142.13 167.21
BACTERONIL Medera Tablets Ciprofloxacin 500mg 10’s 284.25 334.42
CLOBEMED Medera Cream null 0.5% 5gm - -
CLOBEMED Medera Cream null 0.5% 15gm - -
MOMERA Medera Cream null 0.1% 5gm - -
CIP-ERA Medera Suspensions null 125mg/5ml 60ml 76.50 90.00
CIP-ERA Medera Suspensions null 250mg/ml 60ml 136.00 160.00
CIP-ERA Medera Tablets null 250mg 10’s 110.50 130.00
CIP-ERA Medera Tablets null 500mg 10’s 182.75 215.00
EZIDERM Medera Cream Azelaic Acid 20% 10gm - -
EZIDERM Medera Cream Azelaic Acid 20% 15gm - -
E-PALENE Medera Cream Adapalene 1% 15g - -
E-PALENE Medera Cream Adapalene 1% 45g - -
DOXCID Medera Tablets Doxycycline 100 mg 10x10’s 552.90 650.48
DOXER Medera Capsule Doxycycline 100 mg 5x10’s 218.66 257.24
DOXER Medera Capsule Doxycycline 100 mg 10x10’s 426.38 501.62
MINOTAB Medera Tablets Minocyclin 100 mg 10's 228.92 269.32
AZERA Medera Pharma Capsule Azithromycin 250 mg 10's 278.79 327.98
AZIMIC Medera Tablets Azithromycin 250 mg 6's 163.99 192.93
AZIMIC Medera Tablets Azithromycin 500 mg 6's 300.65 353.71
AZINAL Medera Capsule Azithromycin 500mg 3's 181.82 213.91
AZINAL Medera Capsule Azithromycin 250mg 6's 223.99 263.52
AZERA Medera Tablets null 250 mg 6's 216.75 255.00
AZIMIC Medera Tablets Azithromycin 250 mg - 127.50 150.00
AZIMIC Medera Tablets Azithromycin 500 mg 6's 233.75 275.00
ISOMED Medera Gel Isotretinoin 0.05% 10gm - -
ISOMERA Medera Capsule Isotretinoin 20mg 30’s - -
ACNEMED Medera Cream Tretinoin 0.5% 10gm - -
ACNEMED Medera Cream Tretinoin 0.5% 30gm - -
FLUQUIN-H Medera Cream Hydroquinone 4% , Flucinolone acetonide 0.01%, Tretinion 0.05% null 15gm - -
FLUQUIN-H Medera Cream Hydroquinone 4% , Flucinolone acetonide 0.01%, Tretinion 0.05% null 30gm - -
METHRIN Medera Lotion null 5% 60ml - -
N-SCAB Medera Lotion null 5% 60ml - -
KLINDA Medera Capsule Clindamycin 150 mg 16's 163.99 192.93
KLINDA Medera Capsule Clindamycin 300 mg 16's 306.12 360.14
MEDILINC Medera Capsule Lincomycin 500mg 12’s 121.25 142.65
ERAROX Medera Tablets Roxithromycin 150mg 10’s 171.69 201.99
MEDRITHRO Medera Tablets null 250mg 10’s 26.78 31.50
MEDRITHRO Medera Tablets null 500mg 10’s 46.92 55.20
MEDCLOR Medera Capsule Dichloroacetic acid derivative 250mg 10x10’s 131.75 155.00
LINZID Medera Tablets Linzolid 600mg 12’s 2.172.60 2,556.00
LINZID Medera Syrup Linzolid 100mg/5ml 60ml’s 297.50 350.00
LINZID Medera Syrup null 100mg/60ml 120ml’s 565.25 665.00
FOSEMED Medera Suspensions Phosphoric acid derivative 250mg 60ml 76.50 90.00
FOSFY Medera Capsule Fosfomycin 500mg 10’s 109.33 128.62
ERATRAN Medera Tablets Tabs trimethoprim 80mg, sulphamethoxazole 400mg., 400mg 40x10 403.75 475.00
ERATRAN Medera DS Tab DS Tabs: trimethoprim 160mg, sulphamethoxazole 800mg. 800mg 10x10’s 154.70 182.00
OSELTA Medera Capsule Oseltamivir 75mg 10’s 1,639.92 1,929.32
PEFLERA Medera Tablets null 400mg 1x10’s 188.70 222.00
MOXIRA Medera Tablets Moxifloxacin 400mg 1x5’s 519.31 610.95
ERANOR Medera Tablets NORFLOXACIN 400mg 14’s 102.00 120.00
RIBA Medera Tablets Ribavirin / Tribavirin 600mg 1x10’s 830.89 977.52
FUNGIMED Medera Capsule null 150mg 1’s 129.01 151.77
FUNGIMED Medera Suspensions null 50mg/5ml 35ml 178.50 210.00
FUNGINIL Medera Tablets Ketoconazole 200mg 10’s 199.24 234.40
ANTHEL Medera Tablets null 200mg 2’s 18.59 21.87
ANTHEL Medera Tablets null 200mg 10’s 85.28 100.32
MEDIOX Medera Tablets null 200mg 1x10’s 142.13 167.21
E-SPAR Medera Tablets Fluoroquinolone derivative 100mg 1x10’s 340.00 400.00
ARMETH Medera Capsule null 20/120mg 2x8’s 349.85 411.59
ARMETH Medera Capsule artemether 40mg lumefantrine 240mg 40/240mg 8s 288.63 339.56
LEVOR Medera Tablets Levofloxacin 250mg 10’s 212.50 250.00
LEVOR Medera Tablets Levofloxacin 500mg 10’s 353.60 416.00
LEVOR Medera Suspensions Levofloxacin 125mg/5ml 60ml 127.50 150.00
LEVOR Medera Suspensions Levofloxacin 250mg/5ml 60ml 212.50 250.00
MEDLEVO Medera Tablets Levofloxacin 250mg 10’s 185.86 218.66
MEDLEVO Medera Tablets Levofloxacin 500mg 10’s 360.78 424.45
FANTAR Medera Tablets null 80/280mg 6’s 280.50 330.00
FANTAR Medera Tablets null 40/240mg 8’s 224.40 264.00
LUMETAR Medera DS Tab null 40/240mg 8’s 288.63 339.56
LUMETAR Medera Tab 80 null 80/480mg 8’s 360.78 424.45
LUMETAR Medera Tablets null 20/120mg 16’s 272.00 320.00
LUMETAR Medera Tab 80 null 80/480mg 4’s 187.00 220.00
LUMETHER Medera Tablets null null 16’s 272.00 320.00
MOSQONIL Medera Suspensions null 15/90mg 60ml 153.00 180.00
KALFOT Medera Tablets Famotidine 40mg 10’s - -
ORTHREST Medera Gel null 1gm/20gm null 51.00 60.00
MEDCAM Medera Gel null 5mg/gm 25gm - -
VOMIDONE C Medera Tablets Domperidone maleate 19.10mg equivalent to 15mg domperidone, cinnarizine 20mg. 15/20mg 5x10’s 240.52 282.97