| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| BUSCOPAN | Merck (Pvt Limited) | Tablets | Hyoscine Butyl Bromide | 10mg | 10x10’s | 76.50 | 90.00 |
| BUSCOPAN | Merck Pvt Limited | Injection | 1x10’s | 20mg/ml | 102.00 | 120.00 | |
| BUSCOPAN Plus | Martin Dow Marker | Tablets | Hyosine-N-butyl bromide 10mg + Paracetamol 250mg | 10mg/250mg | 10x10’s | - | 528.00 |
| OPTIFAM | Merck (Pvt) Limited | Tablets | Famotidine | 20mg | 2x10’s | - | - |
| RANULCID | Merck (Pvt) Limited | Injection | Ranitidine | 50mg | 5x2ml | - | - |
| OMELCID | Merck Pvt Limited | Cap | Omeprazole | 20mg | 2x7’s | - | 230.77 |
| TERIL | Merck (Pvt) Limited | Tablets | Carbamazepine | 200mg | 5x10’s | - | 212.22 |
| WIMZIN | Wimitis | Tablets | Carbamazepine | 200mg | 5x10’s | - | 165.00 |
| NEUROGABIN-M | Merck ( Pvt) Limited | Capsule | Gabapentin | 100mg | 1x10’s | - | 62.72 |
| NEUROGABIN-M | Merck ( Pvt) Limited | Capsule | Gabapentin | 300mg | 1x10’s | - | 188.16 |
| NEUROGABIN-M | Merck ( Pvt) Limited | Capsule | Gabapentin | 400mg | 1x10’s | 173.40 | 204.00 |
| VICET | Merck (Pvt) Limited | Tablets | Levetiracetam | 250mg | 30’s | 561.00 | 660.00 |
| VICET | Merck (Pvt) Limited | Tablets | Levetiracetam | 500mg | 30’s | 971.75 | 1155.00 |
| PAILET | Merck ( Pvt) Limited | Tablets | Clopidogrel | 75mg | 1x10’s | 119 | 140 |
| PERSANTIN | Merck (Pvt) Limited | Tablets | Pyrimidine derivative | 25mg | 10x10’s | 101.09 | 118.93 |
| PERSANTIN | Merck (Pvt) Limited | Tablets | Pyrimidine derivative | 100mg | 10x10’s | 388.82 | 457.44 |
| PERSANTIN | Merck (Pvt) Limited | Injection | Pyrimidine derivative | 10mg | 2mlx5’s | 18.12 | 21.32 |
| CONCOR | Martin Dow Marker | Tablets | B 1 -adrenergic blocker, cardioselective | 2.5mg | 1x14’s | - | - |
| CONCOR | Martin Dow Marker | Tablets | B 1 -adrenergic blocker, cardioselective | 5mg | 1x14’s | - | - |
| CONCOR | Martin Dow Marker | Tablets | B 1 -adrenergic blocker, cardioselective | 10mg | 1x14’s | - | - |
| LODOPIN | martin Dow Marker | Tablets | Amlodipine | 2.5mg | 20’s | - | 103.62 |
| LODOPIN | martin Dow Marker | Tablets | Amlodipine | 5mg | 20’s | - | 118.52 |
| LODOPIN | martin Dow Marker | Tablets | Amlodipine | 10mg | 20’s | - | 157.62 |
| AZOLAM | Merck Pvt Limited | Tablets | Alprazolam | 0.25mg | 3x10’s | - | 127.00 |
| AZOLAM | Merck Pvt Limited | Tablets | Alprazolam | 0.5mg | 3x10’s | - | 178.73 |
| AZOLAM | Merck Pvt Limited | Tablets | Alprazolam | 1.0mg | 3x10’s | - | 333.00 |
| WHIZIX | Merck (Pvt) Ltd | Tablets | Montelukast Sodium | 5mg | 1x14’s | = | 274.00 |
| WHIZIX | Merck (Pvt) Ltd | Tablets | Montelukast Sodium | 10mg | 1x14’s | = | 379.22 |
| CANREC | Martin Dow Marker | Tablets | Candesartan Cilexetil | 8mg | 14’s | - | - |
| CANREC | Martin Dow Marker | Tablets | Candesartan Cilexetil | 16mg | 14’s | - | - |
| CANREC PLUS | Martin Dow Marker | Tablets | Candesartan Cilexetil + Hydrochlorthiazide | 16mg+12.5mg | 14’s | - | - |
| FOPSEC | Merck ( Pvt) Limited | Tablets | Atorvastatin | 10mg | 10’s | 110.50 | 130.00 |
| FOPSEC | Merck ( Pvt) Limited | Tablets | Atorvastatin | 20mg | 10’s | 187.00 | 220.00 |
| FOPSEC | Merck ( Pvt) Limited | Tablets | Atorvastatin | 40mg | 1x10’s | 310.25 | 365.00 |
| DELAX | Merck (Pvt) Limited | Tablets | Bisacodyle | 5mg | 4x25’s | 43.21 | 50.83 |
| LAXOBERON | Merck (Pvt) Limited | Tablets | SODIUM PICOSULPHATE | 5mg | 10x10’s | 195.70 | 230.23 |
| LAXOBERON | Merck (Pvt) Limited | Liquid | SODIUM PICOSULPHATE | Per 5ml/5mg | 60ml | 33.55 | 39.47 |
| DEPEX | Merck Pvt Limited | Capsule | Fluoxetine | 20mg | 1x10’s | - | 168.81 |
| ERBITUX | Merck | Injection | Cetuximab | 100mg | 1 vial | - | - |
| EXIGENTIN | Merck ( Pvt) Limited | Tablets | Loratadine | 10mg | 1x10’s | - | - |
| EXIGENTIN | Merck ( Pvt) Limited | Suspensions | Loratadine | 5mg/5ml | 60ml | - | - |
| GLUCOPHAGE | Merck (Pvt) Limited | Tablets | Metformin Hydrochloride | 250 mg | 5x10’s | - | 72.00 |
| GLUCOPHAGE | Merck (Pvt) Limited | Tablets | Metformin Hydrochloride | 500 mg | 5x10’s | - | 124.00 |
| GLUCOPHAGE | Merck (Pvt) Limited | Tablets | Metformin Hydrochloride | 850 mg | 3x10’s | - | 126.00 |
| GLUCOPHAGE | Merck (Pvt) Limited | Tablets | Metformin Hydrochloride | 1 gm | 5x10’s | - | 239.00 |
| COSOME | Merck (Pvt) Limited | Syrup | per 5ml: dextromethorphan hydrobromide 10mg, pseudoephedrine HCl 30mg, chlorpheniramine maleate 2mg | null | 120ml | 33.15 | 39.00 |
| GLIOPTIM | Merck ( Pvt) Limited | Tablets | Sulfonylurea (2nd generation) | 1 mg | 2x10’s | 74.80 | 88.00 |
| GLIOPTIM | Merck ( Pvt) Limited | Tablets | Sulfonylurea (2nd generation) | 2 mg | 2x10’s | 127.50 | 150.00 |
| GLIOPTIM | Merck ( Pvt) Limited | Tablets | Sulfonylurea (2nd generation) | 3 mg | 2x10’s | 170.00 | 200.00 |
| GLIOPTIM | Merck ( Pvt) Limited | Tablets | Sulfonylurea (2nd generation) | 4 mg | 2x10’s | 212.50 | 250.00 |
| GLUCOVANCE | Merck (Pvt) Limited | Tablets | MetforminHcl 500mg+glibenclamide 1.25mg | 500mg/1.25mg | 2x15’s | 41.06 | 48.30 |
| GLUCOVANCE | Merck (Pvt) Limited | Tablets | MetforminHcl 500mg+glibenclamide 2.5mg | 500mg/2.5mg | 2x15’s | 73.31 | 86.25 |
| GLUCOVANCE | Merck (Pvt) Limited | Tablets | MetforminHcl 500mg+glibenclamide 5mg | 500mg/5mg | 2x15’s | 83.09 | 97.75 |
| PSYPER | Merck ( Pvt) Limited | Tablets | Benzisoxazole derivative | 1mg | 1x10’s | 97.75 | 115.00 |
| PSYPER | Merck ( Pvt) Limited | Tablets | Benzisoxazole derivative | 2mg | 1x10’s | 146.63 | 172.50 |
| PSYPER | Merck ( Pvt) Limited | Tablets | Benzisoxazole derivative | 3mg | 1x10’s | 195.50 | 230.00 |
| PSYPER | Merck ( Pvt) Limited | Tablets | Benzisoxazole derivative | 4mg | 1x10’s | 273.70 | 322.00 |
| OVI-F | Merck (Pvt) Limited) | Tablets | Estrogen agonist-antagonist; triarylethylene compound | 50 mg | 1x10 | 228.23 | 268.50 |
| NIDONIL | Merck(Pvt) Limited | Tablets | Gliclazide | 80 mg | 2x10’s | 84.19 | 99.04 |
| MUCOSOLVON | Merck (Pvt) Limited | Tablets | Tabs HCl 30mg | 30mg | 10x10’s | - | - |
| MUCOSOLVON | Merck (Pvt) Limited | Injection | Inj per 2ml amp: 15mg. | 15mg/2ml | 2mlx5’s | - | - |
| MUCOSOLVON | Merck (Pvt) Limited | Elixir | Elixir 15mg / 30mg per 5ml,15mg / 30mg | 15mg/5ml | 60ml | - | - |
| MUCOSOLVON | Merck (Pvt) Limited | Elixir | Elixir 15mg / 30mg per 5ml,15mg / 30mg | 30mg/5ml | 60ml | - | - |
| ENCEPHABOL | Merck (Pvt) Limited | Tablets | 100mg | 10x10’s | 540.12 | 635.43 | |
| ENCEPHABOL | Merck (Pvt) Limited | Liquid | 80.5mg/5ml | 120ml | 129.44 | 152.28 | |
| SANGOBION | Merck (Pvt) Limited | Capsule | Ferrous gluconate 250mg, vits B12 with intrinsic factor 7.5mcg, C 50mg, folic acid 1mg, sorbitol 25mg, copper sulphate 0.2mg, manganese sulphate 0.2mg, | - | 3x10’s | - | - |
| SANGOBION | Merck (Pvt) Limited | Syrup | Per 5ml: Ferrous gluconate 129.5mg, vits. B1 1mg, B2 1mg, B6 1.5mg, nicotinamide 15mg, biotin 0.3mg. | - | 120ml | - | - |
| BISOLVON | Merck (Pvt) Limited | Tablets | Per tab bromohexine Hcl 8mg | 8mg | 10x10’s | - | - |
| COSOME-E | Merck ( Pvt) Limited | Syrup | Per 5ml: aminophylline 32mg, diphenhydramine 8mg, ammonium chloride 30mg menthol 0.98mg, alcohol 5% v/v. | null | 120ml | - | - |
| REFOBACIN | Martin Dow Marker | Injection | Gentamicin | 10mg Amp | 5x1ml’s | 28.45 | 33.47 |
| REFOBACIN | Martin Dow Marker | Injection | Gentamicin | 20mg Amp | 5x1ml’s | - | 85.00 |
| REFOBACIN | Martin Dow Marker | Injection | Gentamicin | 40mg Amp | 1mlx5’s | - | 113.80 |
| REFOBACIN | Merck (Pvt) Limited | Injection | Gentamicin | 80mg Amp | 2mlx5’s | - | 174.70 |
| NEUROMET | Merck (Pvt) Limited | Injection | Mecobalamin (Vitamin B12 Plain) | 500mcg/ml | 1ml x 10’s | 592.89 | 697.52 |
| NEUROMET | Merck (Pvt) Limited | Tablets | Mecobalamin (Vitamin B12 Plain) | 500mcg | 10x10’s | 919.82 | 1082.14 |
| SAMBOL | Merck | Tablets | Mecobalamin (Vitamin B12 Plain) | 500mcg | 30x1’s | 255.00 | 300.00 |
| TIZOREL | Merck ( Pvt) Limited | Tablets | Tizanidine | 2mg | 1x10’s | 68.00 | 80.00 |
| TIZOREL | Merck ( Pvt) Limited | Tablets | Tizanidine | 4mg | 1x10’s | 119.00 | 140.00 |
| EVION | Merck (Pvt) Limited | Capsule | Vitamin E (Tocopheryl acetate) | 200mg | 10x10’s | - | - |
| EVION | Merck (Pvt) Limited | Capsule | Vitamin E (Tocopheryl acetate) | 400mg | 10x10’s | - | - |
| EVION | Merck (Pvt) Limited | Capsule | Vitamin E (Tocopheryl acetate) | 600mg | 10x10’s | - | - |
| OSTEOCUR-C | Merck ( Pvt) Limited | Sachet | Vitamin C (ASCORBIC ACID) | null | 1x10’s | 49.30 | 58.00 |
| NEUROBION | Merck (Pvt) Limited | Tablets | Vits B1 100mg, B12 200mcg | null | 10x10’s | - | - |
| NEUROBION | Merck (Pvt) Limited | Injection | Per 3ml amp Vits B1 100mg, B6 100mg, B12 1000mcg. | null | 3mlx25’s | - | - |
| MULTIBIONTA-M | Merck (Pvt) Limited | M Cap | Vits A 5500iu, D3 500iu, B1 10mg, B2 10mg, B6 5mg, B12 8mcg, nicotinamide 30mg, calcium d panto-thenate 20mg, vit. folic acid 200mcg, E 10mg, Vit C 100mg, manganesium 5mg, manganese 500mcg, potassium 1mg, copper 200mcg, zinc 1.5mg. | null | 2x10’s | 85.00 | 100.00 |
| MULTIBIONTA-M | Merck (Pvt) Limited | M Syp | Vits A 5500iu, D3 500iu, B1 10mg, B2 10mg, B6 5mg, B12 8mcg, nicotinamide 30mg, calcium d panto-thenate 20mg, vit. folic acid 200mcg, E 10mg, Vit C 100mg, manganesium 5mg, manganese 500mcg, potassium 1mg, copper 200mcg, zinc 1.5mg. | null | 120ml | 44.20 | 52.00 |
| POLYBION Z | Merck (Pvt) Limited | Capsule | Cap: contains Zinc 22.5mg, vitamin B1 15mg, B2 15mg, B6 20mg, B12 12mcg Vitamin C 500mg, Vitamin E 30 IU, folic acid 150mcg, calcium pantothenate 20mg, nicotinamide 100mg. | null | 2x10’s | 63.75 | 75.00 |
| POLYBION | Merck (Pvt) Limited | Forte C Tab | Polybion Forte C Tabs: Vits B1 15mg, B2 15mg, B6 10mg, B12 10mcg, calcium pantothenate 25mg, nicotinamide 50mg, C 300mg | null | 5x6’s | - | - |
| POLYBION | Merck (Pvt) Limited | Fort IM/IV Inj | Per ml: Vits B1 10mg, B2 4mg, B6 4mg, B12 8mcg, nicotinamide 40mg, pantothenyl alcohol 6mg, 2ml amp | null | 2mlx25’s | - | - |
| POLYBION | Merck (Pvt) Limited | Fort Syp | Per 5ml: Vits B1 5mg, B2 2.5mg, nicotinamide 20mg, B12 3mcg, pantothenate alcohol 3mg. | null | 120ml | - | - |
| MULTIBIONTA | Merck (Pvt) Limited | Infu | Multivitamin supplement | null | 10mlx5’s | - | - |
| MULTIBIONTA | Merck (Pvt) Limited | Capsule | Vits A 5500 units, D3 500 units, E 10mg, C 100mg, B1 10mg, B2 10mg, B6 5mg, B12 8mcg, folic acid 200mcg, nicotinamide 30mg, calcium d pantothenate 20mg. | null | 2x10’s | - | - |
| MULTIBIONTA | Merck (Pvt) Limited | Syrup | Multivitamin supplement | null | 120ml | - | - |
| INFEXIN | Martin Dow Marker | Capsule | Cefradine | 250 mg | 12's | - | 139.09 |
| INFEXIN | Martin Dow Marker | Capsule | Cefradine | 500 mg | 12's | - | 273.65 |
| INFEXIN | Martin Dow Marker | Injection | Cefradine | 500 mg | vial | - | 59.00 |
| INFEXIN | Martin Dow Marker | Injection | Cefradine | 1 gm | vial | - | 97.96 |
| INFEXIN | Martin Dow Marker | Suspensions | Cefradine | 125mg/5ml | 60 ml | - | 93.00 |
| INFEXIN | Martin Dow Marker | Suspensions | Cefradine | 250mg/5ml | 60 ml | - | 158.00 |
| NEOPROX | Merck Pvt Limited | Tablets | Naproxen Sodium | 250mg | 3x10’s | - | 160.00 |
| NEOPROX | Merck Pvt Limited | Tablets | Naproxen Sodium | 500mg | 2x10’s | - | 184.00 |
| PCAM | Merck Pvt Limited | Tablets | null | 10mg | 2x10’s | 80.80 | 95.06 |
| PCAM | Merck Pvt Limited | Tablets | Piroxicam | 20mg | 2x10’s | - | 249.26 |
| PCAM | Merck Pvt Limited | Capsule | null | 10mg | 2x10’s | 80.80 | 95.06 |
| PCAM | Merck Pvt Limited | Capsule | Piroxicam | 20mg | 2x10’s | - | 249.26 |
| PCAM | Merck Pvt Limited | Injection | Piroxicam | 20mg | 5x1ml | - | 129.62 |
| CEFOMERC | Merck (Pvt) Limited | Injection | Cefotaxime | 250 mg | 1 vial | - | 94.19 |
| CEFOMERC | Merck (Pvt) Limited | Injection | Cefotaxime | 500 mg | 1 vial | - | 138.59 |
| CEFOMERC | Merck (Pvt) Limited | Injection | Cefotaxime | 1 gm | 1 vial | - | 234.89 |
| MERCEFEX | Martin Dow Marker | Inj IM/IV | Ceftriaxone | 250 mg | 1 vial | - | 140.11 |
| MERCEFEX | Martin Dow Marker | Inj IM/IV | Ceftriaxone | 500 mg | 1 vial | - | 240.55 |
| MERCEFEX | Martin Dow Marker | Inj IM/IV | Ceftriaxone | 1 gm | 1 vial | - | 473.32 |
| SUPRAMYCIN-100 | Merck (Pvt) Limited | Capsule | Doxycycline | 100 mg | 10x10’s | - | 723.78 |
| MERCIP | Merck (Pvt) Limited | Tablets | Ciprofloxacin | 250mg | 10’s | - | 172.50 |
| MERCIP | Merck (Pvt) Limited | Tablets | Ciprofloxacin | 500mg | 10’s | - | 272.04 |
| MERCIP | Merck (Pvt) Limited | Infu | null | 200mg | 100mlx1 | 148.75 | 177.50 |
| LEVOMERC | Merck (Pvt) Limited | Tablets | Levofloxacin | 250mg | 1x10’s | - | 127.65 |
| LEVOMERC | Merck (Pvt) Limited | Tablets | Levofloxacin | 500mg | 1x10’s | - | 239.36 |
| SISTALGIN | Merck (Pvt) Limited | Amp | Compound Inj: Pramiverine 2.5mg, metamizol 2.25mg, 5ml amp. Compound Tab: Pramiverine 2.mg, metamizol 250mg, 5ml. Inj: Pramiverine 2.5mg 2ml amp. Tab: Pramiverine 2 mg | null | 2mlx25’s | - | - |
| SISTALGIN | Merck (Pvt) Limited | Tablets | Compound Inj: Pramiverine 2.5mg, metamizol 2.25mg, 5ml amp. Compound Tab: Pramiverine 2.mg, metamizol 250mg, 5ml. Inj: Pramiverine 2.5mg 2ml amp. Tab: Pramiverine 2 mg | null | 10x10’s | - | - |
| BUSCOPAN | Merck (Pvt) Limited | Injection | Hyoscine Butyl Bromide | 20mg/ml | 1x10’s | 102.00 | 120.00 |
| OPTIFAM | Merck (Pvt) Limited | Tablets | Famotidine | 40mg | 1x10’s | - | - |
| RANULCID | Merck (Pvt) Limited | Tablets | Ranitidine | 150mg | 10’s | - | - |
| RANULCID | Merck (Pvt) Limited | Tablets | Ranitidine | 300mg | 10’s | - | - |
| ESVIN | Martin Dow Marker | Capsule | Esomeprazole | 20mg | 2x7’s | - | - |
| ESVIN | Martin Dow Marker | Capsule | Esomeprazole | 40mg | 2x7’s | - | - |
| NEUROFENAC | Merck ( Pvt) Limited | Capsule | null | 50mg | 10x10’s | - | - |
| NEUROFENAC | Merck ( Pvt) Limited | Injection | Diclofenac Sodium | 25mg/ml | 3mlx5’s | - | - |
| WINTOGENO | Merck ( Pvt) Limited | Balm | Balm Olerorescin of capsicum 0.30% encalyptol 0.11%, thymol 0.1%, methyl. Salicylate, 12.17%, menthol, glycerine. | null | 35gm | - | - |
| PCAM | Merck ( Pvt) Limited | Gel | Piroxicam | 0.5% | 25gm | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team