| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| ULCOAT | Akhai Pharma | Suspensions | Sucralfate | 1gm/5ml | 60ml | - | - |
| NEXOLE | Akhai Pharma | Capsule | Lansoprazole | 30mg | 14’s | - | - |
| RAMEZOL | Akhai | Cap | Omeprazole | 20mg | 14’s | - | 224.00 |
| RAMEZOL | Akhai | Cap | Omeprazole | 4mg | 14’s | - | 306.00 |
| ALPRAM | Akhai | Tablets | Alprazolam | 0.5mg | 30’s | 117.17 | 137.85 |
| LEXER | Akhai | Tablets | Citalopram | 20mg | 14’s | 143.65 | 169.00 |
| SURTAB | Akhai | Tablets | Cetirizine Hhdrochloride | 10mg | 10’s | - | - |
| SULPY | Akhai | Tablets | Levosulpride | 25mg | 2x10’s | 153.00 | 180.00 |
| SULPY | Akhai | Tablets | Levosulpride | 50mg | 2x10’s | 221.00 | 260.00 |
| AKINASE | Akhai | Injection | Streptokinase | 1.5 miu | 1 Vial | 4182.85 | 4921.00 |
| LACTIL | Akhai Pharma | Syrup | Lactulosel | 3.35gm | 120ml | 102.00 | 120.00 |
| DOTREX | Akhai | Injection | Dobutamine | 250mg/5ml | 1 vial | 276.00 | 306.68 |
| HYDROCORT | Akhai | Injection | Cortisone Acetate | 100mg | vial | 48.60 | 54.00 |
| HYDROCORT | Akhai | Injection | Cortisone Acetate | 250mg | vial | 92.87 | 103.19 |
| TRICORT | Akhai | Injection | Triamcinolone | 40 mg | 1ml amp | - | - |
| FLUCATE | Akhai | Injection | Piperazine phenothiazine derivative | 25mg/1ml | 1x1ml | 81.60 | 96.00 |
| SYCOZIP | Akhai | Capsule | Benzisoxazole derivative | 20mg | 5’s | 148.75 | 175.00 |
| SYCOZIP | Akhai | Capsule | Benzisoxazole derivative | 40mg | 10’s | 176.37 | 207.50 |
| LEFID | Akhai | Tablets | Leflunomide | 10mg | 10”s | 547.40 | 644.00 |
| MECOMIN | Akhai | Injection | Mecobalamin (Vitamin B12 Plain) | Amp | 10’s | 526.25 | 584.72 |
| MECOMIN | Akhai | Capsule | Mecobalamin (Vitamin B12 Plain) | 500mcg | 100’s | 755.06 | 838.96 |
| MECOMIN | Akhai | Capsule | Mecobalamin (Vitamin B12 Plain) | 500mcg | 20’s | 159.84 | 177.60 |
| MECOMIN | Akhai | Injection | Mecobalamin (Vitamin B12 Plain) | 5mcg/ml Amp | 10’s | 497.01 | 584.72 |
| MECOMIN | Akhai | Capsule | Mecobalamin (Vitamin B12 Plain) | 500mcg | 100’s | 754.80 | 888.00 |
| EZOSIDE | Akhai | Capsule | Thiocolchicoside | 4mg | 20’s | 321.30 | 378 .00 |
| POFOL | Akhai | Injection | Propofol | 200mg/20ml | amp20ml | 1403.35 | 1651.00 |
| HALOTHANE | Akhai | Bottle | Halothane | null | 250ml | - | - |
| ISOFLURANE | Akhai | Injection | Isoflurane | null | 100ml | 2110.00 | 2482.35 |
| ISOFLURANE | Akhai | Injection | Isoflurane | null | 250ml | 4907.00 | 5772.94 |
| RESTANE | Akhai | Injection | Isoflurane | null | 100ml | 1793.50 | 2110.00 |
| S-CHOLINE | Akhai | Injection | Suxamethonium Chloride | 100mg | 2mlx50’s | 1671.10 | 1966.00 |
| TRCUR | Akhai | Injection | Atracurium Besylate | 10mg/ml | 2.5ml x5’s | 408.00 | 480.00 |
| TRCUR | Akhai | Injection | Atracurium Besylate | 10mg/ml | 2.5ml x10’s | 765.00 | 900.00 |
| PANCUR | Akhai | Injection | Pancuronium Bromide | 2mg/ml in 2ml | 10 amp | 289.80 | 322.00 |
| STIGMA | Akhai | Injection | Neostigmine Methylsulphate | 2.5mg/ml | 1mlx10’s | 530.40 | 624.00 |
| KETLAR | Akhai | Injection | Ketamine | 500mg/10ml | 10ml Vial | 111.68 | 131.39 |
| KETWIN | Akhai | Injection | Ketamine | 250mg/10ml | 10ml Vial | 111.68 | 300.00 |
| ENTANIL | Akhai | Injection | Fentanyl Citrate | 0.1mg/2ml | 1’s | 14.40 | 16.01 |
| ENTANIL | Akhai | Injection | Fentanyl Citrate | 0.5mg/10ml | 1’s | 69.19 | 76.88 |
| Aknal | Akhai | Inj/ml | Nalbuphine Hcl | 10mg | 10’s | 509.15 | 599.00 |
| Aknal | Akhai | Inj/ml | Nalbuphine Hcl | 20mg | 10’s | 566.95 | 667.00 |
| CAMPEX | Akhai | Capsule | Tramadol Hcl | 50mg | 50’s | 530.60 | 624.24 |
| CAMPEX | Akhai | Injection | Tramadol Hcl | 100mg/2ml | 10’s | 350.18 | 389.09 |
| Campex-P | Akhai | Tablets | TRAMADOL Hcl 37.5mg+Acetaminophen 325mg | 37.5/325mg | 1x10’s | 85.00 | 100.00 |
| ACLOVA | Akhai | Cream | Acyclovir | 5% | 5gm | - | - |
| TAXIME | Akhai | Injection | Cefotaxime | 250 mg | vial | 74.33 | 82.59 |
| TAXIME | Akhai | Injection | Cefotaxime | 500 mg | vial | 130.32 | 144.00 |
| TAXIME | Akhai | Injection | Cefotaxime | 1 gm | vial | 215.82 | 239.80 |
| TAXIME | Akhai | Injection | Cefotaxime | 250 mg | Vial | 81.60 | 96.00 |
| TAXIME | Akhai | Injection | Cefotaxime | 500 mg | vial | 141.95 | 167.00 |
| TAXIME | Akhai | Injection | Cefotaxime | 1 gm | vial | 233.75 | 275.00 |
| TAZIDIME | Akhai | Injection | Ceftazidime | 250 mg | vial | 110.14 | 129.58 |
| TAZIDIME | Akhai | Injection | Ceftazidime | 500 mg | vial | 167.02 | 196.50 |
| TAZIDIME | Akhai | Injection | Ceftazidime | 1 gm | vial | 311.66 | 366.66 |
| TZIDIME | Akhai | Injection | Ceftazidime | 250 mg | 1's | 129.20 | 152.00 |
| TZIDIME | Akhai | Injection | Ceftazidime | 500 mg | Vial | 194.65 | 229.00 |
| TZIDIME | Akhai | Injection | Ceftazidime | 1 gm | vial | 364.65 | 429.00 |
| ZONACIN | Akhai | Capsule | Azithromycin | 250 mg | 1x10’s | 157.25 | 185.00 |
| FURALOX | Akhai Pharma | Tablets | Diloxamide furoate 250mg, metronidazole 200mg | 200/250mg | 28's | 31.00 | 33.30 |
| FURALOX | Akhai Pharma | DS Tab | Diloxamide furoate 500mg, metronidazole 400mg. | 400/500mg | 18's | 45.90 | 54.00 |
| FURALOX | Akhai Pharma | Suspensions | Diloxamide furoate 250mg, metronidazole benzoate 320mg equiv. to metronidazole 200mg | 200/250mg | 60 ml | 20.40 | 24.00 |
| ACLOVA | Akhai | Injection | Aciclovir | 250mg | 5’s | - | - |
| ACLOVA | Akhai | Tablets | Aciclovir | 200mg | 10’s | - | - |
| ACLOVA | Akhai | Tablets | Aciclovir | 400mg | 10’s | - | - |
| OFTAB | Akhai | Tablets | null | 200mg | 1x10’s | 97.75 | 115.00 |
| RNOFER | Akhai | Tablets | artemether 40mg lumefantrine 240mg | 40/240mg | 1x8’s | 258.00 | 303.53 |
| TENACID | Akhai | Tablets | Ciprofloxacin | 250mg | 10’s | 93.50 | 110.00 |
| TENACID | Akhai | Tablets | Ciprofloxacin | 500mg | 10’s | 153.00 | 180.00 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team