| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| RESTORE | Prism Health | Sachets | FOS + Probiotic | null | 7’s | 356.15 | 419.00 |
| RESTORE | Prism Health | Plus Caps | FOS + Probiotic | null | 10’s | 356.15 | 419.00 |
| PREGNAPLUS | Prism Health | Capsule | Iron (Iron bisglcinate chelate) 15mg, RDA 83%, Folic Acid 400 ug RDA 100%, Vitamin C (as Ester C Calcium Ascorbate) 78.90 mg RDA 132%, Vitamin B-1 15mg RDA 100%, Vitamin B-2 10mg, RDA 588%, Vitamin B-3 50mg RDA 250%, Vitamin B-6 10mg RDA 500%, Vitamin B-12 15mg RDA 250mg, d-Biotin 125ug RDA 42%, Pantothenic Acid (as d-calcium pantothenate) 25mg, RDA 250%, Zinc (as Zinc Amino Acid Chelate) 5mg, RDA 33%, Copper (as Copper Amino Acid Chelate) 1.20mg RDA 60%, Manganese (as Magnanese Amino Acid Chelate) 500 ug RDA 25%. | - | 20's | - | - |
| SYNERGY-F | Prism | Capsule | Iron (Iron bis-glycinate chelate) 15 mg, Folic Acid 400 mcg, Vitamin C 78.9mg, Vitamin B-1 15mg, Vitamin B-2 10mg, Vitamin B-3 50mg, Vitamin B-6 10mg, Vitamin B-12 15mg, d-Biotin 125mg, Pantothenic Acid 25mg, Zinc 5mg, Copper 1.2mg, Maganese 500mcg, (as Maganese Amino Acid Chelate) | - | 20'S | - | - |
| D-FIX | Prism | Drops | Vitamin D | 200iu | 6ml | 153.00 | 180.00 |
| ENERGICO | Prism | Syrup | Vitamin A 850iu, Vitamin B 0.75, VitaminB 6 1.50, Vitamin B12 0.02mg, Vitamin C 50mg, Vitamin E 4.50mg,Nicotinamide 1.5mg, DPanthenol 0.91mg, Calcium 50.1mg, Magnesium 5.0mg, Phosphorus 25mg ( All ingredents are from natural sources | null | 120ml | 153.00 | 180.00 |
| PREGNAPLUS | Prism | Capsule | Multivitamin supplement | null | 20’s | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team