| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| NO-SPA | Sanofi Aventis | Tablets | Drotaverine | 40mg | 20’s | 103.93 | 122.27 |
| EPILIM | Sanofi/Aventis | Liquid | Carboxylic acid derivative. | 200mg/5ml | 120ml | 52.73 | 62.04 |
| CORDARONE | Sanofi Aventis | Injection | Amiodarone | 150mg | 1x6’s | 656.51 | 772.36 |
| CORDARONE | Sanofi Aventis | Tablets | Amiodarone | 100mg | 2x14’s | 276.05 | 324.76 |
| CORDARONE | Sanofi Aventis | Tablets | Amiodarone | 200mg | 3x10’s | 640.62 | 753.67 |
| EPILIM | Sanofi-aventis | EC Tabs | Carboxylic acid derivative | 200mg | 100’s | 290.88 | 342.21 |
| EPILIM | Sanofi-aventis | Liquid | Carboxylic acid derivative | 200mg/5ml | 120ml | 52.73 | 62.04 |
| FRISIUM | Sanofi Aventis | Tablets | Clobazam | 10mg | 2x50’s | 405.04 | 476.52 |
| PLAVIX | Sanofi Aventis | Tablets | Clopidogrel | 75mg | 1x28’s | 736.37 | 866.32 |
| PLAVIX | Sanofi Aventis | Tablets | Clopidogrel | 300mg | 4’s | 171.34 | 201.58 |
| CO- PLAVIX | Sanofi Aventis | Tablets | Each tablet contains Clopidogrel (as Clopidogrel Bisulphate U.S.P.) 75 mg.and Aspirin U.S.P. 75 mg. | 75/75mg | 10’s | 338.11 | 397.78 |
| CLEXANE | Sanofi Aventis | Injection | Heparin derivative, depolymerized; low-molecular weight heparin | 40mg | 2 Vials | 851.53 | 1001.80 |
| CLEXANE | Sanofi Aventis | Injection | Heparin derivative, depolymerized; low-molecular weight heparin | 60mg | 2 Vials | 1019.12 | 1283.67 |
| CLEXANE | Sanofi Aventis | Injection | Heparin derivative, depolymerized; low-molecular weight heparin | 80mg | 2 Vials | 1278.50 | 1504.12 |
| LASIX | Sanofi Aventis | Tablets | Furosemide (Frusemide) | 20mg | 2x50’s | 148.19 | 174.34 |
| LASIX | Sanofi Aventis | Tablets | Furosemide (Frusemide) | 40mg | 2x50’s | 247.82 | 291.55 |
| LASIX | Sanofi Aventis | Injection | Furosemide (Frusemide) | 2ml | 50x2ml | 367.64 | 432.52 |
| LASORIDE | Sanofi Aventis | Tablets | Frusemide B.P. 40mg and Amiloride Hydrochloride B.P. 5mg | null | 3x10’s | 154.63 | 181.92 |
| TRITACE | Sanofi Aventis | Tablets | Ramipril | 2.5mg | 1x28’s | 523.69 | 616.11 |
| TRITACE | Sanofi Aventis | Tablets | Ramipril | 5mg | 1x28’s | 654.87 | 770.44 |
| TRITACE | Sanofi Aventis | Tablets | Ramipril | 10mg | 1x28’s | 861.04 | 1012.99 |
| CO-TRITACE | Sanofi Aventis | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 2.5/12.5mg | 2x14’s | 503.46 | 592.30 |
| CO-TRITACE | Sanofi Aventis | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 5/25mg | 2x14’s | 636.39 | 748.70 |
| APROVEL | Sanofi Aventis | Tablets | irbesartan | 150mg | 2X14’s | 1038.69 | 1221.99 |
| APROVEL | Sanofi Aventis | Tablets | irbesartan | 300mg | 2X14’s | 1558.04 | 1832.99 |
| CO-APROVEL | Sanofi Aventis | Tablets | Irbesartan 300mg+Hydrochlorthiazide 12.5mg | 300mg/12.5 | 2X14’s | - | - |
| CO-APROVEL | Sanofi Aventis | Tablets | Irbesartan 300mg+Hydrochlorthiazide 25mg | 300mg/25mg | 2X14’s | - | - |
| WINSTOR | Sanofi Aventis | Tablets | Atorvastatin | 10mg | 1x10’s | 156.33 | 183.92 |
| WINSTOR | Sanofi Aventis | Tablets | Atorvastatin | 20mg | 1x10’s | 281.07 | 330.67 |
| WINSTOR | Sanofi Aventis | Tablets | Atorvastatin | 40mg | 1x10’s | 466.30 | 548.59 |
| STEMETIL | Sanofi Aventis | Tablets | PROCHLORPERAZINEProchlorperazine | 5mg | 6x50’s | 201.11 | 236.60 |
| STEMETIL | Sanofi Aventis | Injection | Prochlorperazine | 12.5/1ml | 10x1’s | 59.04 | 69.46 |
| PHENERGAN | Sanofi Aventis | Elixir | Promethazine Hcl | - | 120ml | 46.18 | 54.33 |
| TELFAST | Sanofi Aventis | Tablets | Fexofenadine | 60mg | 1x10’s | - | - |
| TELFAST | Sanofi Aventis | Tablets | Fexofenadine | 120mg | 1x10’s | - | - |
| TELFAST | Sanofi Aventis | Tablets | Fexofenadine | 180mg | 1x10’s | - | - |
| ENTEROGERMINA | Sanofi Aventis | Oral Susp | 5ml 2billion spores of non pathogenic bacteria Bacillus Clausil | - | 10’s | 535.09 | 629.52 |
| ENTEROGERMINA | Sanofi Aventis | Oral Susp | 5ml 2billion spores of non pathogenic bacteria Bacillus Clausil | - | 20’s | 1096.87 | 1290.44 |
| FLUDARA | SanofiAventis | Injection | Fludarabine Phosphate | 50mg | 1x5’s | - | - |
| XATRAL | Sanofi Aventis | SR Tabs | Alfuzosin Hcl | 5mg | 2x14 | 912.03 | 1072.98 |
| XATRAL | Sanofi Aventis | LP Tab | Alfuzosin Hcl | 10mg | 3x10 | 1339.01 | 1575.30 |
| ELOXATIN | Sanofi Aventis | Injection | Oxaliplatin | 50 mg | 1x10ml’s | - | - |
| ELOXATIN | Sanofi Aventis | Injection | Oxaliplatin | 100mg | 1x20ml’s | - | - |
| JEVTANA | SanofiAventis | Inf | Cabazitaxel 60 mg; 1.5 mL solution for infusion in vial plus solvent. | 60 mg | 1.5ml’s | - | - |
| Taxotere | Sanofi-Aventis | Injection | Docetaxel | 20 mg | 1's | - | - |
| Taxotere | Sanofi-Aventis | Injection | Docetaxel | 80 mg | 1's | - | - |
| LARGACTIL | Sanofi Aventis | Tablets | Aliphatic phenothiazine derivative | 25mg | 15x20’s | 49.08 | 57.74 |
| LARGACTIL | Sanofi Aventis | Tablets | Aliphatic phenothiazine derivative | 50mg | 50’s | 14.59 | 17.16 |
| LARGACTIL | Sanofi Aventis | Tablets | Aliphatic phenothiazine derivative | 100mg | 50’s | 25.30 | 29.76 |
| LARGACTIL | Sanofi Aventis | Syrup | Aliphatic phenothiazine derivative | 25mg/ml | 120ml | 9.71 | 11.42 |
| LARGACTIL | Sanofi Aventis | Injection | Aliphatic phenothiazine derivative | 20ml | 10x2ml | 67.07 | 78.90 |
| NEODIPAR | Sanofi Aventis | Tablets | Metformin Hydrochloride | 500 mg | 5x10’s | 104.97 | 123.49 |
| NEODIPAR | Sanofi Aventis | Tablets | Metformin Hydrochloride | 500 mg | 3x10’s | 83.97 | 98.79 |
| AVIL | Sanofi Aventis | Tablets | Pheniramine maleate | 25 | 5x50 | 202.10 | 237.76 |
| AVIL | Sanofi Aventis | Retard Tab | Pheniramine maleate | null | 10x10 | 137.70 | 162.00 |
| AVIL | Sanofi Aventis | Injection | Pheniramine maleate | 25mg/ml in 2ml | 50x2ml | 278.77 | 327.96 |
| AVIL | Sanofi Aventis | Syrup | Pheniramine maleate | 15mg/5ml | 60ml | 38.57 | 68.28 |
| DAONIL | Sanofi Aventis | Tablets | Glibenclamide | 5 mg | 2x30’s | 132.59 | 155.99 |
| AMARYL | Sanofi Aventis | Tablets | Glimepiride | 1 mg | 2x15’s | 199.75 | 235.00 |
| AMARYL | Sanofi Aventis | Tablets | Glimepiride | 2 mg | 2x15’s | 396.10 | 466.00 |
| AMARYL | Sanofi Aventis | Tablets | Glimepiride | 3 mg | 2x15’s | 595.00 | 700.00 |
| AMARYL | Sanofi Aventis | Tablets | Glimepiride | 4 mg | 2x15’s | 792.20 | 932.00 |
| AMARYL M.S.R | Sanofi Aventis | Tablets | Glimepiride | 1 mg | 30's | 405.73 | 477.33 |
| AMARYL M.S.R | Sanofi Aventis | Tablets | Glimepiride | 2 mg | 30's | 730.29 | 859.16 |
| AMARYL M | Sanofi Aventis | SR Tabs | Glimepiride 1.0mg and Metformin Hydrochloride 500mg | 1.0mg/500mg | 30's | 255.00 | 300.00 |
| AMARYL M | Sanofi Aventis | SR Tabs | Glimepiride 2.0mg and Metformin Hydrochloride 500mg | 2.0mg/500mg | 30's | 459.00 | 540.00 |
| DAONIL M | Sanofi Aventis | Tablets | Biguanide/Sulphonylurea | 5mg/500mg | 30's | 102.00 | 120.00 |
| APIDRA SOLOSTAR | Sanofi Aventis | Injection | Insulin | 100 iu/ml | 5x3ml’s | 4212.80 | 4956.24 |
| LANTUS | Sanofi Aventis | Injection | Exogenous insulin | 100iu | 1vialx10ml | 3279.90 | 3858.70 |
| TIXYLIX | Sanofi Aventis | Syrup | Linctus per 5ml: promethazine HCl 1.5mg, pholcodine 1.5mg, phenylpropanolamine HCl 5mg | - | 120ml | 39.78 | 46.80 |
| JUMEX | Sanofi Aventis | Tablets | SELEGILINE | 5mg | 50’s | 718.91 | 845.78 |
| STILNOX | Sanofi Aventis | Tablets | Imidazopyridine derivative | 10mg | 2x10’s | 436.68 | 513.74 |
| TELFAST D | Sanofi Aventis | Tablets | Fexofendine 60mg, pseudoephedrine 120mg. | - | 1x10’s | - | - |
| HAEMACCEL | Sanofi Aventis | Injection | Per 1000ml contains polygelin. Degraded gelatine polypeptided cross linked via urea bridge 35gm, cations mmol Na3 145. K 5.1 Ca 6.25, Anions CI 145, traces of phosphates and sulphates. In addition, anionic polypeptides to the isotonic point. Sterile distilled water q.s 1000ml. | null | 500ml | 447.80 | 526.82 |
| MUSCORIL | Sanofi aventis | Capsule | Thiocolchicoside | 4mg | 20’s | 773.26 | 909.72 |
| MUSCORIL | Sanofi aventis | Injection | Thiocolchicoside | 4mg/2ml | 6’s | 748.79 | 880.93 |
| NASACORT AQ | Sanofi Aventis | Inhaler | Metered dose plastic pump spray containing an offwhite unscented water based thixotropic suspension of triamcinolone acetonide. Each actuation provides 55 micrograms triamcinolone acetonide, (120 actuations/bottle) | 55mcg | 1x1 | - | - |
| VAXIGRIP | Sanofi Aventis | Injection | Influenzae virus propa-gated on eggs, purified, split, inactivated by formaldehyde and containing 15µg of hemagglutinin of each of the chosen strains. (The composition of the vaccine is revised each year on the basis of epidemiological data in accordance with the recommendations of the WHO, the CPMP of the European Union and National Drug Agencies). Other ingredients: Thiomersal Buffered solution: qs 0.5 ml | 1 dose syr. | null | - | - |
| ACT-HIB | Sanofi Aventis | Injection | haemophilus influenzae type b conjugate vaccine. | 1 dose syr. | null | - | - |
| TETRACT-HIB | Sanofi Aventis | Injection | Haemophlus influenzae type b polysaccharide conjugated to tetanus protein: 10µg • Other ingredients: Trometamol: 0.6mg/ Saccharose: 42.5mg Diluent Suspension of D.T.P. for injection • Active ingredients: Purified diphtheria toxoid: • 30IU Purified tetanus toxoid: • 60IU Bordetella pertussis: •4IU Aluminium hydroxide, sodium mercuro-thiolate 0.9% sodium chloride solution: qs 0.5 ml. | null | 1dose box | - | - |
| SHANVAC+B | Sanofi aventis | Injection | Inj Vacuna contra Ia hepatitis B recombinate | 20mcg | 1 Vial | - | - |
| VERORAB | Sanofi Aventis | Injection | Rabies Vaccines | null | 1’s | - | - |
| TYPHIM Vi | Sanofi Aventis | Injection | Polysaccharide typhoid vaccine. | 1 dose syr | null | - | - |
| STAMARIL | Sanofi aventis | Injection | Yellow Fever Vaccine | 1000mouse | 1Amp | - | - |
| GARDAN | Sanofi Aventis | Tablets | Mefenamic Acid | 250mg | 200’s | 200.60 | 236.00 |
| GARDAN | Sanofi Aventis | Fort Tab | Mefenamic Acid | 500mg | 200’s | 331.50 | 390.00 |
| SOSEGON | Sanofi aventis | Tablets | Pentazocin | 25mg | 10x10’s | 289.00 | 340.00 |
| SOSEGON | Sanofi aventis | Injection | Pentazocin | 30mg/ml | 5's | 107.02 1 | 125.91 |
| PROFENID | SanofiAventis | Injection | Propionic Acid | 100mg | 5x2ml’s | 144.03 | 169.45 |
| PROFENID | SanofiAventis | EC Tabs | Propionic Acid | 100mg | 3x10’s | 177.52 | 208.85 |
| PROFENID | SanofiAventis | SR Tabs | Propionic Acid | 200mg | 2x10’s | 212.41 | 249.90 |
| ORELOX | SanofiAventis | Tablets | Cefpodoxime Proxetil | 100 mg | 1x10’s | 586.73 | 690.27 |
| ORELOX | SanofiAventis | Suspensions | Cefpodoxime Proxetil | 40mg/ml | 50 ml | 518.53 | 610.04 |
| CLAFORAN | SanofiAventis | Vial | Cefotaxime | 250 mg | 1's vial | 93.53 | 110.04 |
| CLAFORAN | SanofiAventis | Vial | Cefotaxime | 500 mg | 1's vial | 141.35 | 166.30 |
| CLAFORAN | SanofiAventis | Vial | Cefotaxime | 1 gm | 1's vial | 234.60 | 276.00 |
| CLAFORAN | SanofiAventis | Vial | Cefotaxime | 2 gm | 1's vial | 446.48 | 525.27 |
| AVENTRIAX | Sanofi Aventis | Injection | Ceftriaxone | IM250 mg | - | 110.42 | 129.91 |
| AVENTRIAX | Sanofi Aventis | Injection | Ceftriaxone | IM 500 mg | - | 185.87 | 218.67 |
| AVENTRIAX | Sanofi Aventis | Injection | Ceftriaxone | IV 1 gm | - | 398.91 | 469.30 |
| TARGOCID | Sanofi Aventis | Injection | Teicoplanin | 200 mg | 1’s Vial | 2053.37 | 2415.73 |
| TARGOCID | Sanofi Aventis | Injection | Teicoplanin | 400 mg | 1’s Vial | 4106.73 | 4831.45 |
| RULID | Sanofi Aventis | Tablets | Roxithromycin | 150mg | 1x10’s | 384.91 | 452.84 |
| FLAGYL | Sanofi Aventis | Tablets | Metronidazole | 400mg | 20x10 | 411.78 | 484.45 |
| FLAGYL | Sanofi Aventis | Suspensions | Metronidazole | 200mg/5ml | 90ml | 67.18 | 79.03 |
| FLAGYL | Sanofi Aventis | Inf | Metronidazole | 500mg | 100ml | 130.65 | 153.71 |
| SECNIDAL | Sanofi Aventis | Suspensions | Secnidazole | 500mg/30ml | 30ml | 37.03 | 43.57 |
| SECNIDAL | Sanofi Aventis | Suspensions | Secnidazole | 750mg/30ml | 30ml | 54.45 | 64.06 |
| SECNIDAL | Sanofi Aventis | Fort Tab | Secnidazole | 1000mg | 2x1 | 132.78 | 156.21 |
| TARIVID | Sanofi Aventis | Tablets | null | 200mg | 1x10 | 252.27 | 296.79 |
| TAVANIC | Sanofi Aventis | Tablets | Levofloxacin | 250mg | 1x10’s | 390.42 | 459.32 |
| TAVANIC | Sanofi Aventis | Tablets | Levofloxacin | 500mg | 1x10’s | 768.20 | 903.76 |
| NO-SPA | Sanofi Aventis | Tablets | Drotaverine | 80mg | 2x10’s | 185.97 | 218.79 |
| NO-SPA | Sanofi Aventis | Injection | Drotaverine | 40mg/2ml | 25’s | 1083.02 | 1274.14 |
| EPILIM | Sanofi/Aventis | EC Tabs | CSodium Valporic Acid | 200mg | 100’s | 252.93 | 297.57 |
| LANTUS | Sanofi Aventis | Solostar Inj | Exogenous insulin | 100 iu | 5 prefilled penx3ml | 4810.52 | 5659.44 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team