| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| UL-GET | Saydon | Tablets | Cimetidine | 400mg | 1x10’s | - | - |
| UL-SAFE | Saydon | Tablets | Famotidine | 20mg | 1x10’s | - | - |
| LOSYD | Saydon | Capsule | Lansoprazole | 30mg | 1x14’s | - | - |
| OSYD | Saydon | Cap | Omeprazole | 20mg | 2x7’s | 196.01 | 230.60 |
| PSYD | Saydon | Tablets | Pantoprazole Sodium | 40mg | 2x7’s | - | 399.10 |
| LOCAIN 1% | Saydon | Injection | Lidocaine | 20mg/2ml | 2mlx50’s | - | 87.63 |
| B.STOP | Saydon | Injection | Tranexamic Acid | 250mg | 5mlx10’s | 568.76 | 669.14 |
| B.STOP | Saydon | Injection | Tranexamic Acid | 500mg | 5mlx10’s | 1055.58 | 1241.86 |
| VIN | Saydon | Tablets | Salicylate derivative | 75mg | 3x10’s | 33.15 | 39.00 |
| VIN | Saydon | Tablets | Salicylate derivative | 150mg | 3x10’s | 38.25 | 45.00 |
| VIN | Saydon | Tablets | Salicylate derivative | 300mg | 3x10’s | 41.65 | 49.00 |
| P-BAR | Saydon | Injection | Phenobarbitone | 200mg/2ml | 100x1ml’s | 230.44 | 271.11 |
| SETRIL | Saydon | Tablets | Clonazepam | 0.5mg | 5x10’s | 148.55 | 174.77 |
| SETRIL | Saydon | Tablets | Clonazepam | 2mg | 3x10’s | 182.55 | 214.77 |
| SYDOCLOP | Sayyd | Tablets | Clopidogrel | 75mg | 10’s | 119.00 | 140.00 |
| BUSPRO | Saydon | Tablets | Buspirone Hydrochloride | 5mg | 3x10’s | 170.00 | 200.00 |
| SYDLOL | Saydon | Tablets | Atenolol | 50mg | 2x10’s | 78.15 | 91.95 |
| SYDLOL | Saydon | Tablets | Atenolol | 100mg | 1x10’s | 53.19 | 62.58 |
| CA-B | Saydon | Tablets | Dihydropyridine/calcium channel blocker | 5mg | 2x10’s | 153.00 | 180.00 |
| CA-B | Saydon | Tablets | Dihydropyridine/calcium channel blocker | 10mg | 2x10’s | 238.00 | 280.00 |
| ZEM | Saydon | Tablets | Benzothiazepine / calcium channel blocker | 60mg | 10x10’s | 513.43 | 604.03 |
| ZEM | Saydon | Tablets | Benzothiazepine / calcium channel blocker | 30mg | 10x10’s | 282.49 | 332.34 |
| ZOLAM | Saydon | Tablets | Alprazolam | 0.25mg | 3x10’s | 95.61 | 112.49 |
| ZOLAM | Saydon | Tablets | Alprazolam | 0.5mg | 3x10’s | 131.26 | 154.43 |
| ZOLAM | Saydon | Tablets | Alprazolam | 1mg | 3x10’s | 181.90 | 214.00 |
| SAYPRAM | Saydon Pharma | Tablets | Citalopram | 20mg | 2x7’s | 303.45 | 357.00 |
| NV-NIL | Saydon | Tablets | Domperidone | 10mg | 5x10’s | - | 274.79 |
| PARAM | Saydon | Tablets | Escitalopram | 10mg | 2x7’s | 255.00 | 300.00 |
| PARAM | Saydon | Tablets | Escitalopram | 20mg | 2x7’s | 382.50 | 450.00 |
| ITRAT | Saydon | Tablets | Cetirizine Hhdrochloride | 10mg | 1x10’s | - | - |
| ALERGINO | Saydon | Tablets | Fexofenadine | 60mg | 10’s | - | - |
| ALERGINO | Saydon | Tablets | Fexofenadine | 120mg | 10’s | - | - |
| CR-10 | Saydon | Tablets | Simvastatin | 10mg | 1x10’s | 169.15 | 199.00 |
| L-CITRIZA | Sayyd | Tablets | Levocetirizine Dihydrochloride | 10mg | 1x10’s | - | - |
| BABY-S | Saydon | Sachet | ORS (WHO Formula) | null | 1’s | - | - |
| SAYLOFT | Saydon | Tablets | Sertraline HCL | 100mg | 2x10’s | - | 1166.18 |
| SAYLOFT | Saydon | Tablets | Sertraline HCL | 50mg | 3x10’s | - | 863.83 |
| P-SUR | Saydon | Tablets | Loratadine | 10mg | 1x10’s | - | - |
| FAXIDEP | Saydon | Tablets | Phenethylamine derivative | 37.5mg | 2x10’s | - | 388.73 |
| FAXIDEP | Saydon | Tablets | Phenethylamine derivative | 50mg | 2x10’s | - | 518.30 |
| V-FAX | Syyd | Tablets | Phenethylamine derivative | 37.5mg | 2x10’s | 255.00 | 300.00 |
| V-FAX | Syyd | Tablets | Phenethylamine derivative | 50mg | 2x10’s | 340.00 | 400.00 |
| ZEPIDEP | Saydon | Tablets | Tetracyclic piperazino-azepine derivative | 30mg | 2x10’s | - | 803.38 |
| DEPNA | Saydon | Tablets | Dibenzazepine derivative; tertiary amine | 25mg | 10x10’s | - | 103.67 |
| IMRAL | Sayyd | Tablets | Dibenzazepine derivative; tertiary amine | 25mg | 10x10’s | 68 | 80 |
| SAYDRIM | Saydon | Injection | Piperazine phenothiazine derivative | 25mg/1ml | 1’s | - | 99.15 |
| GYNAZOL | Saydon | Tablets | Clotrimazole Vaginal | 500mg | 1x1’s | 78.95 | 92.89 |
| GYNAZOL | Saydon | Tablets | Clotrimazole Vaginal | 100mg | 1x6’s | 80.17 | 94.32 |
| PHRENNO | Saydon | Tablets | Thienbenzodiazepine derivative | 10mg | 1x10’s | - | - |
| PHRENNO | Saydon | Tablets | Thienbenzodiazepine derivative | 5mg | 1x10’s | - | - |
| SADOQUIL | Saydon | Tablets | Quetiapine | 25mg | 1x10’s | - | 129.58 |
| SADOQUIL | Saydon | Tablets | Quetiapine | 25mg | 2x10’s | - | 259.15 |
| SADOQUIL | Saydon | Tablets | Quetiapine | 25mg | 3x10’s | - | 388.73 |
| SADOQUIL | Saydon | Tablets | Quetiapine | 100mg | 1x10’s | - | 466.47 |
| SADOQUIL | Saydon | Tablets | Quetiapine | 100mg | 2x10’s | - | 932.95 |
| SADOQUIL | Saydon | Tablets | Quetiapine | 100mg | 3x10’s | - | 1399.43 |
| SADOQUIL XR | Saydon | Tablets | Quetiapine | 200 mg | 1x10’s | - | 527.09 |
| SADOQUIL XR | Saydon | Tablets | Quetiapine | 200 mg | 3x10’s | - | 1533.14 |
| SADOQUIL XR | Saydon | Tablets | Quetiapine | 300 mg | 1x10’s | - | 799.90 |
| SADOQUIL XR | Saydon | Tablets | DibenzothiQuetiapineazepine derivative | 400 mg | 2x7’s | - | 1230.71 |
| SADOQUIL XR | Saydon | Tablets | Quetiapine | 400 mg | 3x10’s | - | 2555.23 |
| LOPIX | Saydon | Tablets | Zuclopenthixol | 2mg | 5x10’s | - | 63.50 |
| LOPIX | Saydon | Tablets | Zuclopenthixol | 10mg | 5x10’s | - | 158.08 |
| LOPIX | Saydon | Tablets | Zuclopenthixol | 25mg | 5x10’s | - | 759.32 |
| RESTONA | Saydon | Tablets | Quinolinone derivative | 10mg | 1x10’s | - | 97.19 |
| RESTONA | Saydon | Tablets | Quinolinone derivative | 10mg | 3x10’s | - | 291.54 |
| RESTONA | Saydon | Tablets | Quinolinone derivative | 15mg | 1x10’s | - | 129.58 |
| RESTONA | Saydon | Tablets | Quinolinone derivative | 15mg | 3x10’s | - | 388.73 |
| PHRENNO | Saydon | Tablets | Olanzapine Citrate | 10mg | 1x10’s | - | 194.37 |
| PHRENNO | Saydon | Tablets | Olanzapine Citrate | 5mg | 1x10’s | - | 110.13 |
| CLOMEDON | Saydon | Tablets | Estrogen agonist-antagonist; triarylethylene compound | 50mg | 1x10’s | 225.16 | 264.90 |
| KIMSAY | Saydon | Injection | Amikacin | 50 mg | 1's | 31.04 | 36.52 |
| KIMSAY | Saydon | Injection | Amikacin | 100mg | 1x2ml | 49.30 | 58.00 |
| KIMSAY | Saydon | Injection | Amikacin | 250mg /ml | 1x2ml | 133.21 | 156.72 |
| KIMSAY | Saydon | Injection | Amikacin | 500 mg | 1x2ml | 234.06 | 275.37 |
| SYPINE | Syyd | Tablets | Benzodiazepine | 30mg | 3x10’s | 527.00 | 620.00 |
| SYPINE | Syyd | Tablets | Benzodiazepine | 15mg | 2x10’s | 280.50 | 330.00 |
| ZONOX | Saydon | Tablets | Imidazopyridine derivative | 10mg | 2x10’s | - | 308.60 |
| MOODI | Saydon | Tablets | null | 3mg | 3x10’s | - | - |
| SG | Saydon | Injection | Gentamicin | 20mg Amp | 5x2ml’s | 48.82 | 57.44 |
| SG | Saydon | Injection | Gentamicin | 40mg Amp | 2mlx5’s | 51.00 | 60.00 |
| SG | Saydon | Injection | Gentamicin | 80mg Amp | 2mlx5’s | 123.44 | 145.22 |
| CIN | Saydon | Injection | Kanamycin | 0.5g | 1x2ml | 51.00 | 60.00 |
| CIN | Saydon | Injection | Kanamycin | 1gm | 1x4ml | 76.50 | 90.00 |
| TOBRADON | Saydon | Injection | Tobramycin | 20 mg | 2mlx1’s | - | - |
| TOBRADON | Saydon | Injection | Tobramycin | 80 mg | 2mlx1’s | - | - |
| C.C. DON CF | Saydon | Tablets | chlorpheneramine malate 4mg, pseudoephedrine HCl 60mg, paracetamol 500mg. | null | 10x10’s | - | - |
| VITABAL | Saydon | Injection | Mecobalamin (Vitamin B12 Plain) | 500mcg | 1mlx10’s | 571.25 | 672.06 |
| VITABAL | Saydon | Injection | Mecobalamin (Vitamin B12 Plain) | 500mcg | 1mlx5’s | 212.00 | 249.42 |
| VITABAL | Saydon | Tablets | Mecobalamin (Vitamin B12 Plain) | 500mcg | 2x10’s | 147.77 | 173.85 |
| AG-DROX | Saydon | Capsule | Cefadroxil | 500 mg | 2x6’s | 314.74 | 370.29 |
| AG-DROX | Saydon | Suspensions | Cefadroxil | 125mg/5ml | 60ml | 143.52 | 168.85 |
| AG-DROX | Saydon | Suspensions | Cefadroxil | 250mg/5ml | 60ml | 204.85 | 241.0 |
| AG-DROX | Saydon | Tablets | Cefadroxil | 1gm | 10's | 440.52 | 518.29 |
| TINZA | Saydon | Tablets | Tizanidine | 2mg | 1x10’s | - | 103.67 |
| TINZA | Saydon | Tablets | Tizanidine | 4mg | 1x10’s | - | 181.41 |
| AG-CIN | Saydon | Suspensions | Cephalexin | 125 mg | 60ml | 50.15 | 59.00 |
| AG-CIN | Saydon | Suspensions | Cephalexin | 250 mg | 60 ml | 86.70 | 102.00 |
| AG-CIN | Saydon | Drops | Cephalexin | 100 mg | 10ml | 56.92 | 58.82 |
| AG-CIN | Saydon | Capsule | Cephalexin | 250mg | 2x6’s | 86.70 | 102.00 |
| AG-CIN | Saydon | Capsule | Cephalexin | 500 mg | 2x6’s | 170.00 | 200.00 |
| TAB F.F | Saydon Pharma | Tablets | Iron (III)-hydroxide polymaltose complex equivalent to Elemental Iron....100mg & Folic Acid ... 0.75mg. | null | 1x10’s | - | - |
| TAB F.F | Saydon Pharma | Tablets | Iron (III)-hydroxide polymaltose complex equivalent to Elemental Iron....100mg & Folic Acid ... 0.75mg. | null | 3x10’s | - | - |
| ORA-C | Saydon | Sachet | Calcium gluconate 587mg, calcium carbonate 327mg, calcium lactate 422mg, vit C 500mg. | null | - | - | - |
| D.S.AG-CIN | Saydon | Suspensions | null | 125 mg | 60 ml | 50.15 | 59.00 |
| D.S.AG-CIN | Saydon | Suspensions | null | 250 mg | 60 ml | 86.70 1 | 102.00 |
| BONCID | Saydon | Tablets | Alfacalcidol | 0.5mcg | 2x10’s | 313.89 | 369.29 |
| BONCID | Saydon | Tablets | Alfacalcidol | 0.5mcg | 1x10’s | 127.50 | 150.00 |
| CELADON | Saydon | Capsule | Celecoxib | 200mg | 1x10’s | - | 133.46 |
| AG-CEPH | Saydon | Capsule | Cefradine | 250 mg | 2x6’s | 148.11 | 174.25 |
| AG-CEPH | Saydon | Capsule | Cefradine | 500 mg | 2x6’s | 288.38 | 339.28 |
| AG-CEPH | Saydon | Suspensions | Cefradine | 125 mg | 60ml | 102.44 | 120.52 |
| AG-CEPH | Saydon | Suspensions | Cefradine | 250 mg | 60 ml | 168.89 | 198.70 |
| AG-CEPH | Saydon | Injection | Cefradine | 250 mg | 1x1’s | 40.12 | 47.21 |
| AG-CEPH | Saydon | Injection | Cefradine | 500 mg | 1x1’s | 54.35 | 63.95 |
| AG-CEPH | Saydon | Injection | Cefradine | 1 gm | 1x1’s | 84.01 | 98.84 |
| OSTEFEN | Saydon | Tablets | Diclofenac Potassium | 50mg | 2x10’s | 127.86 | 150.42 |
| OSTEFEN | Saydon | Tablets | Diclofenac Potassium | 75mg | 2x10’s | 156.27 | 183.85 |
| SUMETH | Saydon | Injection | Suxamethonium Chloride | 100mg/2ml | 5mlx3’s | - | 108.64 |
| PARIUM | Saydon | Injection | Pancuronium Bromide | 4mg/ 2ml | X10 | 297.20 | 349.65 |
| ESTIG | SAYDON | Injection | Neostigmine Methylsulphate | 2.5mg | 1ml/1’s | 45.34 | 53.34 |
| ESTIG | SAYDON | Injection | Neostigmine Methylsulphate | 2.5mg | 1ml/5’s | 226.72 | 266.74 |
| ESTIG | SAYDON | Injection | Neostigmine Methylsulphate | 2.5mg | 1ml/10’s | 430.19 | 506.11 |
| LOCAIN 1% | Saydon | Injection | Lignocaine (Lidocaine) | 20mg/2ml | 2mlx50’s | - | 87.63 |
| DORCOM | Saydon | Tablets | Midazolam | 7.5mg | 10’s | 42.50 | 50.00 |
| DORCOM | Saydon | Injection | Midazolam | 1mg/ml | 5mlx10’s | 308.34 | 362.76 |
| C.C.DON | Saydon | Tablets | Paracetamol | 500mg | 20x10’s | 153.00 | 180.00 |
| CEFZAR | Saydon | Injection | Cephazolin/Cefazolin | 0.25 g | vial | - | 60.91 |
| CEFZAR | Saydon | Injection | Cephazolin/Cefazolin | 0.5 g | vial | - | 90.83 |
| CEFZAR | Saydon | Injection | Cephazolin/Cefazolin | 1 gm | vial | - | 115.00 |
| C.C.Don EXTRA | Saydon | Tablets | Paracetamol 300mg, caffeine, 65mg | null | 10x10’s | - | - |
| FRODON | Saydon | Tablets | Flurbiprofen | 100mg | 3x10’s | 230.63 | 271.33 |
| AG-CLOR | Saydon | Capsule | Cefaclor | 250 mg | 2x6’s | - | - |
| AG-CLOR | Saydon | Capsule | Cefaclor | 500 mg | 2x6’s | - | - |
| AG-CLOR | Saydon | Suspensions | Cefaclor | 125 mg | 60 ml | - | - |
| AG-CLOR | Saydon | Suspensions | Cefaclor | 250 mg | 60 ml | - | - |
| AG-CLOR | Saydon | Drops | Cefaclor | 50 mg | 15 ml | - | - |
| KETONEL | Saydon | Cap SR | Ketoprofen | 100mg | 3x10’s | 223.15 | 262.53 |
| KETONEL | Saydon | Cap SR | Ketoprofen | 200mg | 2x10’s | 288.15 | 339.00 |
| SONAC | Saydon | Tablets | Naproxen Sodium | 275mg | 2x10’s | 95.63 | 112.50 |
| SONAC | Saydon | Tablets | Naproxen Sodium | 550mg | 2x10’s | 142.25 | 167.35 |
| ARCAM | Sydon | Tablets | Piroxicam | 20mg | 3x10’s | 255.00 | 300.00 |
| ARCAM | Saydon Pharma | Tablets | Oxicam derivative | 20mg | 3x10’s | 204.00 | 240.00 |
| SAFME | Saydon | Injection | Cefuroxime | 250 mg | 1x5 | 124.13 | 146.04 |
| SAFME | Saydon | Injection | Cefuroxime | 750 mg | vial | 145.88 | 171.62 |
| SAFME | Saydon | Injection | Cefuroxime | 1.5 gm | vial | 153.00 | 180.00 |
| SAYZONE | Saydon | Injection | Cefoperazone Sodium | 250 mg | 1's | 63.75 | 75.00 |
| SAYZONE | Saydon | Injection | Cefoperazone Sodium | 500 mg | 1's | 179.01 | 210.60 |
| SAYZONE | Saydon | Injection | Cefoperazone Sodium | 1 gm | 1's | 191.25 | 225.00 |
| SAYZONE | Saydon | Injection | Cefoperazone Sodium | 2 gm | 1's | 484.50 | 570.00 |
| SULORON | Saydon Pharma | Injection | Inj 1gm contains Cefoperazone sodium 500mg +Sulbactam 500mg | 1 gm | 1x1’s | 255.00 | 300.00 |
| SULORON | Saydon Pharma | Plus Inj | Inj 2gm contains Cefoperazone sodium 1g +Sulbactam 1g | 2 gm | 1x1’s | 340.00 | 400.00 |
| CEFTOP | Saydon | Injection | Cefotaxime | 250 mg | 1's | 62.79 | 73.88 |
| CEFTOP | Saydon | Injection | Cefotaxime | 500 mg | 1's | 99.33 | 116.87 |
| CEFTOP | Saydon | Injection | Cefotaxime | 1 gm | 1's | 175.01 | 205.90 |
| CEFWELL | Saydon | Inj IM/IV | Ceftazidime | 250 mg | 1's | 95.06 | 111.84 |
| CEFWELL | Saydon | Inj IM/IV | Ceftazidime | 500 mg | 1's | 148.66 | 174.89 |
| CEFWELL | Saydon | Inj IM/IV | Ceftazidime | 1000 mg | 1's | 233.75 | 275.00 |
| GEO | Saydon | Injection | Ceftriaxone | 250 mg | 1 vial | 118.15 | 139.00 |
| GEO | Saydon | Injection | Ceftriaxone | 500 mg | 1 vial | 204.43 | 240.51 |
| GEO | Saydon | Injection | Ceftriaxone | 1.0 gm | 1 vial | 272.00 | 321.00 |
| SYDOCEF IM/IV | Saydon | Injection | Ceftizoxime | 250 mg | vial | 57.78 | 67.98 |
| SYDOCEF IM/IV | Saydon | Injection | Ceftizoxime | 500 mg | vial | 96.53 | 113.57 |
| SYDOCEF IM/IV | Saydon | Injection | Ceftizoxime | 1 gm | vial | 167.42 | 196.97 |
| BSADOX | Saydon | Capsule | Doxycycline | 100 mg | 3x10’s | 229.50 | 270.00 |
| AZORES | Saydon | Capsule | Azithromycin | 250 mg | 1x 6 ’s | 226.54 | 266.53 |
| AZORES | Saydon | Suspensions | Azithromycin | 200 mg | 22.5 ml | - | 545.75 |
| SAYDAZOL | Saydon | Tablets | Metronidazole | 200mg | 10x10’s | 85.00 | 100.00 |
| SAYDAZOL | Saydon | DS Tab | Metronidazole | 400mg | 10x10’s | 127.50 | 150.00 |
| SAYDAZOL | Saydon | Injection | Metronidazole | 500mg | 100ml’s | 66.30 | 78.00 |
| A-SEC | Saydon | Tablets | Secnidazole | 500mg | 1x4’s | 70.57 | 83.03 |
| A-SEC | Saydon | Tablets | Secnidazole | 1g | 1x2’s | 70.57 | 83.03 |
| A-SEC | Saydon | Suspensions | Secnidazole | 750mg | 30ml | 50.38 | 59.29 |
| A-SEC | Saydon | Suspensions | Secnidazole | 500mg | 30ml | 35.34 | 41.58 |
| ERI-PLUS | Saydon | Tablets | Rifampicin +INH+Pyrazinamide | 150/150/500mg | 10x10’s | 377.40 | 444.00 |
| ERI-P | Saydon | Fort Tab | RIFAMPICIN +INH+ ETHAMBUTOL+PYRAZINAMIDE | 225/12060/300mg | 10x10’s | 584.80 | 688.00 |
| ERI-P | Saydon | Fort Tab | RIFAMPICIN +INH+ ETHAMBUTOL+PYRAZINAMIDE | 150/75/275/400mg | 8x10’s | 518.50 | 610.00 |
| SAYDETRON | Saydon | DS Tab | DS Tabs: trimethoprim 160mg, sulphamethoxazole 800mg. | null | 10x10’s | 215.41 | 253.43 |
| SAYDETRON | Saydon | Tab Plain | Co-Trimoxazole | null | 20x10’s | 237.83 | 279.80 |
| PFX | Saydon | Tablets | null | 400mg | 1x10’s | null | 330.16 |
| PFX | Saydon | Injection | null | 400mg | 125ml vial | null | 181.41 |
| MOXIDON | Saydon | Tablets | Moxifloxacin | 400mg | 1x5’s | null | 602.86 |
| RIDMAL | Saydon | Tablets | sulfadoxine 500mg, pyrimethamine 25mg | null | 1x10’s | 32.30 | 38.00 |
| RIDMAL | Saydon | Suspensions | per 5ml: sulfadoxine 500mg. | null | 15ml | 19.80 | 23.30 |
| WARTH | Saydon | Tablets | null | 100mg | 1x6’s | null | 29.24 |
| WARTH | Saydon | Tablets | null | 100mg | 10x6’s | null | 332.30 |
| WARTH | Saydon | Tablets | null | 500mg | 1x1’s | null | 23.06 |
| WARTH | Saydon | Tablets | null | 500mg | 2x6’s | null | 332.30 |
| KETOR | Saydon | Tablets | Ketoconazole | 200mg | 1x10’s | null | 306.24 |
| NO-FUNG | Saydon | Capsule | null | 50mg | 7’s | null | 563.35 |
| NO-FUNG | Saydon | Capsule | null | 150mg | 1’s | null | 172.75 |
| EXACT | Saydon | Tablets | null | 200mg | 1x10’s | null | 242.21 |
| EXACT | Saydon | Tablets | null | 400mg | 1x10’s | null | 191.72 |
| EXACT | Saydon | Inf IV | null | I.V. 200mg | 100ml | null | 191.72 |
| SPOX | Saydon | Tablets | null | 100mg | 1x10’s | null | 583.10 |
| Qindon | Saydon | Inf | Levofloxacin | 500mg/100ml | Vial | 339.02 | 398.85 |
| Qindon | Saydon | Tablets | Levofloxacin | 250mg | 10’s | 170.00 | 200.00 |
| Qindon | Saydon | Tablets | Levofloxacin | 500mg | 10’s | 255.00 | 300.00 |
| MASHENIL | Saydon Pharma | Tablets | null | 20/120mg | 16’s | null | 400.61 |
| MASHENIL | Saydon Pharma | Tablets | null | 40/240mg | 8’s | null | 337.41 |
| MASHENIL | Saydon Pharma | Tablets | null | 8/480mg | 6’s | null | 383.43 |
| MASHENIL | Saydon Pharma | DS Syp | null | 15/90mg | 60ml | null | 230.06 |
| RIGET | Saydon | Tablets | Ciprofloxacin | 250mg | 1x10’s | null | 229.17 |
| RIGET | Saydon | Tablets | Ciprofloxacin | 500mg | 1x10’s | null | 403.35 |
| RIGET | Saydon | DS | Ciprofloxacin | 125mg | 60ml | null | 115.03 |
| RIGET | Saydon | DS | Ciprofloxacin | 250mg | 60ml | null | 200.30 |
| RIGET | Saydon | Inf | Ciprofloxacin | 200mg | 100ml | null | 170.25 |
| RIGET | Saydon | Inf | Ciprofloxacin | 200mg/50ml | Vial | null | 76.68 |
| RIGET | Saydon | Inf | Ciprofloxacin | 400mg/100ml | Vial | null | 206.56 |
| UL-GET | Saydon | Injection | Cimetidine | 200mg | 10x2ml | - | - |
| UL-SAFE | Saydon | Tablets | Famotidine | 20mg | 2x10’s | - | - |
| UL-SAFE | Saydon | Tablets | Famotidine | 40mg | 1x10’s | - | - |
| UL-SOME | Saydon | Capsule | Esomeprazole | 20mg | 7x2’s | - | - |
| UL-SOME | Saydon | Capsule | Esomeprazole | 40mg | 2x7’s | - | - |
| SAYDRIM | Saydon | Injection | Piperazine phenothiazine derivativeSAYDRIM | 25mg/1ml | 10’s | - | 911.65 |
| VOLFEN | Saydon | Tablets | Diclofenac Sodium | 25mg | 3x10’s | - | - |
| VOLFEN | Saydon | Tablets | Diclofenac Sodium | 50mg | 2x10’s | - | - |
| VOLFEN | Saydon | SR Tabs | Diclofenac Sodium | 100mg | 3x10’s | - | - |
| VOLFEN | Saydon | Injection | Diclofenac Sodium | 75mg/3ml | 3mlx5’s | - | - |
| CELADON | Saydon | Capsule | Celecoxib | 200mg | 2x10’s | 212.76 | 250.31 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team