| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| FAMOTID | Amson | Tablets | Famotidine | 40mg | 1x10’s | - | - |
| OMEPRAL | Amson | Tablets | Omeprazole | 20mg | 14’s | 165.75 | 195.00 |
| AIRFLO | Amson | Chewable Tabs | Montelukast Sodium | 5mg | 14’s | 169.15 | 199.00 |
| AIRFLO | Amson | Tablets | Montelukast Sodium | 10mg | 14’s | 233.75 | 275.00 |
| VESPIN | Amson | Tablets | Amlodipine | 5mg | 2x10’s | 84.15 | 99.00 |
| AXAL | Amson | Tablets | Alprazolam | 0.25mg | 3x10’s | 94.04 | 110.00 |
| AXAL | Amson | Tablets | Alprazolam | 0.50mg | 3x10’s | 131.27 | 154.44 |
| AXAL | Amson | Tablets | Benzodiazepine | 1.0mg | 3x10’s | 260.87 | 306.90 |
| ORAZINC | Amson | Disp Tab | Zinc Sulphate Monohydrate | 20mg | 30’s | 164.95 | 194.06 |
| ORAZINC | Amson | Suspensions | Zinc Sulphate Monohydrate | 10mg/5ml | 60ml | 99.45 | 117.00 |
| SILIMARIN | Amson | Tablets | SILYMARIN | 200mg | 2x10’s | 208.25 | 245.00 |
| SILIMARIN | Amson | Suspensions | SILYMARIN | 100mg/5-ml | 60ml | 102.00 | 120.00 |
| SILIMARIN | Amson | Suspensions | SILYMARIN | 100mg/5-ml | 120ml | 94.35 | 111.00 |
| HYZONATE | Amson | Injection | Cortisone Acetate | 100mg | 1's | 85.27 | 100.32 |
| HYZONATE | Amson | Injection | Cortisone Acetate | 250mg | 1's | 151.46 | 178.19 |
| HYZONATE | Amson | Injection | Cortisone Acetate | 500mg | 1's | 341.09 | 401.28 |
| INVENTIVE | Amson | Tablets | Dimemorfan Phosphate | 10mg | 2x10’s | 230.83 | 271.57 |
| INVENTIVE | Amson | Syrup | Dimemorfan Phosphate | 12.5mg/5ml | 60ml | 213.66 | 251.37 |
| INVENTIVE | Amson | Drops | Dimemorfan Phosphate | 12.5mg/5ml | 20ml | 146.58 | 172.45 |
| FORO B12 | Amson | Liquid | Per 10ml Orotic Acid 50mg, Folic Acid 1mg, Vitamin B12 250mcg. | - | 60ml | - | - |
| FORO B12 | Amson | Liquid | Per 10ml Orotic Acid 50mg, Folic Acid 1mg, Vitamin B12 250mcg. | - | 120ml | - | - |
| OSSO-D | Amson | Tablets | Each Tablet Contains: Vitamin D... B.P. .... 400IU & Ossein Mineral Complex MDP ..... 830mg. | nill | 3x10’s | 231.22 | 272.02 |
| AMDOXINE | Amson | Tablets | Vitamin B6 (Pyridoxine) | 50mg | 20’s | 45.15 | 53.12 |
| AMVAX-B | Amson | Injection | : Hepatitis B surface anti-gen 10mcg/20mcg adsorbed on to aluminium hydroxide; susp, in vial. | 10mcg | 1x5ml’s | - | - |
| AMVAX-B | Amson | Injection | : Hepatitis B surface anti-gen 10mcg/20mcg adsorbed on to aluminium hydroxide; susp, in vial. | 20mcg | 1vialx1ml | - | - |
| IMATET | Amson | Injection | Tetanus Toxoid | 2x.5’s | null | - | - |
| TYPBAR | Amson | Injection | Polysaccharide typhoid vaccine. | 0.5ml | 10’s | - | - |
| POLYVALENT ANTI SNAKE VENUM SERUM | Amson | Injection | Antisnake Venom Serum | 5ml | 1’s | - | - |
| RHOGAM UF PLUS | Amson | Injection | Lyophilized incomplete anti-D sera with negative IgM Anti-D at least 300mcg | 300mcg | 1’s | - | - |
| Prenor | Amson | Injection | Buprenorphine | 0.3mg/ml | 1mlx5 | 160.74 | 189.11 |
| Penzocine | Amson | Injection | Pentazocin | 30mg/ml | 5x1ml | 93.07 | 109.49 |
| PYRICAM | Amson Pharma | Capsule | Piroxicam | 20mg | 10’s | 69.96 | 82.30 |
| CESOD | Amson | Inj IM/IV | Ceftriaxone | 250 mg | 1's | 92.86 | 109.25 |
| CESOD | Amson | Inj lV | Ceftriaxone | 500 mg | 1's | 166.18 | 195.50 |
| CESOD | Amson | Inj lV | Ceftriaxone | 1 gm | 1's | 313.78 | 369.15 |
| CESOD | Amson | Inj lV | Ceftriaxone | 2 gm | 1's | 439.88 | 517.50 |
| CIPROX | Amson | Tablets | Ciprofloxacin | 250mg | 1x10’s | 208.44 | 245.22 |
| CIPROX | Amson | Tablets | Ciprofloxacin | 500mg | 2x5s | 297.50 | 350.00 |
| AWZI | Amson | Tablets | Azithromycin | 250 mg | 1x6’s | 164.42 | 193.44 |
| NEO-COTEXIN | Amson Pharma | Injection | Artemether | 80mg | 6x1ml | 331.50 | 390.00 |
| MYCONIL | Amson | Drops | Oral drops Per ml:100,000iu | Per ml: 100,000iu | 1’s | 56.07 | 65.97 |
| NEO-COTEXIN | Amson Pharma | Suspensions | null | 15/90mg | 60ml | 153.00 | 180.00 |
| NEO-COTEXIN | Amson Pharma | Suspensions | null | 15/90mg | 30ml | 76.50 | 90.00 |
| NEO-COTEXIN | Amson Pharma | Tablets | null | 20/120mg | 16’s | 328.85 | 386.88 |
| NEO-COTEXIN | Amson Pharma | Fort Tab | artemether 40mg lumefantrine 240mg | 40/240mg | 8’s | 271.29 | 319.17 |
| NEO-COTEXIN | Amson Pharma | DS Tab | null | 80/480mg | 6’s | 339.12 | 398.97 |
| FAMOTID | Amson | Tablets | Famotidine | 20mg | 10x2’s | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team