| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| DEBRIDAT | Zafa | Tablets | Trimebutine Maleate | 100mg | 20’s | - | 86.56 |
| FAMTAZA | Zafa | Tablets | Famotidine | 20mg | 20’s | - | - |
| H2-REC | Zafa | Tablets | Ranitidine | 150mg | 20’s | - | - |
| ZAMPRA | Zafa | Cap | Omeprazole | 20mg | 14’s | - | - |
| BAMBUZAF | Zafa | Syrup | Bambuterol Hydrochloride | 5mg /5ml | 60ml | - | 99.10 |
| BAMBUZAF | Zafa | Tablets | Bambuterol Hydrochloride | 10mg | 3x10’s | 331.50 | 390.00 |
| FLEXITRAN | Zafa | Injection | Tranexamic Acid | 250mg /5ml | 10’s | - | - |
| FLEXITRAN | Zafa | Injection | Tranexamic Acid | 500mg /5ml | 10’s | - | - |
| ZATRANEX | Zafa | Capsule | Tranexamic Acid | 250mg | 30’s | - | - |
| ZATRANEX | Zafa | Injection | Tranexamic Acid | 250mg/5ml | 10’s | - | - |
| ZAFTOLIN | Zafa | Tablets | Sympathomimetic amine; 2- adrenergic agonist | 2mg | 10x10’s | - | 106.27 |
| ZAFTOLIN | Zafa | Tablets | Salbutamol | 4mg | 10x10’s | - | 128.04 |
| ZAFTOLIN | Zafa | Syrup | Salbutamol | 2mg/5ml | 60ml | - | 29.45 |
| ZAFTOLIN | Zafa | Sol | Salbutamol | 5mg/1ml | 20ml | - | 44.81 |
| ASPISAFE | Zafa | Tablets | Salicylate derivative | 75mg | 30’s | - | 30.73 |
| ASPISAFE | Zafa | Tablets | Salicylate derivative | 150mg | 30’s | - | 42.25 |
| ZAFTOLIN | Zafa | Inhaler | Salbutamol | 100mcg | 200 Doses | - | 160.05 |
| BECLO-SAL | Zafa | Inhaler | Per actuation: Salbutamol 100mcg; beclomethasone dipropionate 50mcg; metereddose aerosol. | - | 1’s | - | 228.07 |
| EPIZEP | Zafa | Tablets | Clonazepam | 0.5mg | 50’s | - | 113.96 |
| EPIZEP | Zafa | Drops | Clonazepam | 2.5mg/ml | 10ml | - | 127.96 |
| EPIZEP | Zafa | Tablets | Clonazepam | 2mg | 3x10’s | - | 136.74 |
| EPIZEP | Zafa | Tablets | Clonazepam | 2mg | 3x10’s | 85.00 | 100.00 |
| TESMIC | Zafa | Syrup | Terbutaline | 0.3mg | 60ml | - | 25.61 |
| TESMIC | Zafa | Tablets | Terbutaline | 2.5mg | 100’s | - | 128.04 |
| PLATAGG -I | Zafa | Tablets | Clopidogrel | 75mg | 10’s | - | - |
| ZICLODIN | Zafa | Tablets | Thienopyridine derivative | 250mg | 20’s | - | - |
| TROPUM | Zafa | Nebulizer | Ipratropium Bromide | 0.5mg/2ml | 5’s | - | 371.21 |
| PHENIDA | Zafa | Tablets | Methylphenidate HCL | 10mg | 3x10’s | - | 150.54 |
| LABETALOL | Zafa | Tablets | a-adrenergic blocker, peripheral; b-adrenergic blocker, nonselective | 100mg | 20’s | - | - |
| LABETALOL | Zafa | Injection | a-adrenergic blocker, peripheral; b-adrenergic blocker, nonselective | 50mg/10ml | 10mlx1’s | - | 31.01 |
| ATENOLOL | Zafa | Tablets | B 1 -adrenergic blocker, cardioselective | 100mg | 2x10’s | - | 79.52 |
| ZAFNOL | Zafa | Tablets | Atenolol | 50mg | 20’s | - | 51.22 |
| ZODIP | Zafa | Tablets | Amlodipine | 5mg | 20’s | - | 44.81 |
| ZAMLO | Zafa | Tablets | Amlodipine | 5mg | 20’s | 76.50 | 90.00 |
| DILTIAZAF | Zafa | Tablets | Benzothiazepine / calcium channel blocker | 30mg | 3x10’s | - | - |
| DILTIAZAF | Zafa | Tablets | Benzothiazepine / calcium channel blocker | 60mg | 3x10’s | - | - |
| DILTIAZAF | Zafa | SR Tabs | Benzothiazepine / calcium channel blocker | 90mg | 2x10’s | - | - |
| NIFEDIL | Zafa | Capsule | Dihydropyridine / calcium channel blocker | 10mg | 30’s | - | 59.54 |
| NIFEDIL SG | Zafa | Soft Gelatin Cap | Dihydropyridine / calcium channel blocker | 10mg | 3x10’s | - | 58.90 |
| NIFEDIL XL | Zafa | XL Tabs | Dihydropyridine / calcium channel blocker | 30mg | 20’s | - | - |
| BETA NIFEDIL | Zafa | Capsule | Nifedipine+Atenolol | 10mg | 20’s | - | 98.99 |
| ZAVERA | Zafa | Tablets | Phenylalkylamine | 40mg | 40’s | - | - |
| ZAVERA | Zafa | Tablets | Phenylalkylamine | 240mg | 20’s | - | - |
| MONTAZA | Zafa | Tablets | Montelukast Sodium | 10mg | 14’s | 191.25 | 225.00 |
| MONTAZA | Zafa | Tablets | Montelukast Sodium | 5mg | 14’s | 148.75 | 175.00 |
| DIUZA | Zafa | Tablets | Sulfonamide derivative | 25mg | 30’s | - | 25.61 |
| MANNITOZAF | Zafa | Injection | Hexahydric alcohol | IM/IV 20% w/o set | 500ml | - | - |
| HYDRALAZINE HCL | Zafa | Tablets | Phthalazine derivative | 25mg | 20’s | - | 68.72 |
| HYDRALAZINE HCL | Zafa | Injection | Phthalazine derivative | 20mg/ml | 1mlx1’s | - | 32.16 |
| ACETOPRIL | Zafa | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydry | 25mg | 20’s | - | 81.54 |
| CARDACE | Zafa | Tablets | Enalapril | 5mg | 20’s | - | 51.86 |
| CARDACE | Zafa | Tablets | Enalapril | 10mg | 20’s | - | 81.67 |
| CARDACE-H | Zafa | Tablets | Enalapril 5mg+Hydrochlorothiazide 12.5mg | 5/12.5mg | 20’s | - | - |
| LISNA | Zafa | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 5mg | 2x10’s | - | 70.42 |
| LISNA | Zafa | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 10mg | 2x10’s | 133.84 | 157.46 |
| ZOSARTAN K | Zafa | Tablets | Angiotensin II receptor antagonist | 50mg | 20’s | - | - |
| NICOSUR | Zafa | Tablets | Tab 250 mg/375 mg/500 mg750 mg 1 gm: Nicotinic acid 250 mg/375 mg/500 mg750 | 250mg | 100’s | 70.79 | 75.54 |
| NICOSUR | Zafa | Tablets | Tab 250 mg/375 mg/500 mg750 mg 1 gm: Nicotinic acid 250 mg/375 mg/500 mg750 | 500mg | 100’s | 68.93 | 77.59 |
| COLEZAF | Zafa | Tablets | Atorvastatin | 10mg | 1x10’s | - | 85.64 |
| COLEZAF | Zafa | Tablets | Atorvastatin | 20mg | 1x10’s | - | - |
| LOVASTATIN | Zafa | Tablets | Lovastatin | 20mg | 10’s | - | 32..01 |
| FLORAMEX | Zafa | Capsule | null | 2mg | 20’s | 69.83 | 82.15 |
| ONDIEMETIC | Zafa | Injection | Ondansetron Hcl | 2mg/ml | 5’sx4ml | - | 4762.68 |
| SIMVAZAF | Zafa | Tablets | Simvastatin | 10mg | 1x10’s | - | - |
| SIMVAZAF | Zafa | Tablets | Simvastatin | 20mg | 1x10’s | - | - |
| PICOZ | Zafa | Drops | SODIUM PICOSULPHATE | Per ml:7.5mg | 15ml | - | 29.13 |
| LACTOZAF | Zafa | Syrup | -Lactulose | 3.35gm | 120ml | - | 181.06 |
| ANGILINGUAL | Zafa | Tablets | Nitroglycerine / Glyceryl Trinitrate | 0.5mg | 30’s | - | 21.00 |
| NITROSUST | Zafa | SR Tabs | Nitroglycerine / Glyceryl Trinitrate | 2.6mg | 30’s | - | - |
| NITROSUST | Zafa | SR Tabs | Nitroglycerine / Glyceryl Trinitrate | 6.4mg | 30’s | - | - |
| LEVOZAF | Zafa | Syrup | Levocetirizine Dihydrochloride | 5mg /5ml | 60ml | - | - |
| FLORAMEX | Zafa | Capsule | Loperamide | 2mg | 20’s | - | 78.14 |
| ORAZAF | Zafa | Sachets | ORS (WHO Formula) | 20.5g | 1’s | - | - |
| YES 2 ZINC | Zafa | Syrup | Zinc Sulphate Monohydrate | 10mg/5ml | 60ml | - | 55.68 |
| YES 2 ZINC | Zafa | Syrup | - | 20mg/5ml | 60ml | - | 61.87 |
| YES 2 ZINC | Zafa | DS Syp | Zinc Sulphate Monohydrate | 20mg/5ml | 60ml | - | 61.87 |
| ZAUXIT | Zafa | Capsule | Fluoxetine | 20mg | 20’s | - | 83.19 |
| URIVOX | Zafa | Tablets | Favoxate Hydrochloride | 100mg | 30's | - | 129.21 |
| ZINDIGI-DISPERSABLE | Zafa | Tablets | Zinc Sulphate Monohydrate | 10mg | 14’s | - | 51.97 |
| ZINDIGI-DISPERSABLE | Zafa | Tablets | Zinc Sulphate Monohydrate | 20mg | 14’s | - | 85.64 |
| HEPA-ZAF | Zafa | Capsule | L-ORNITHINE L-ASPARTATE | 205.3mg | 36’s | - | 195.70 |
| ZORAT | Zafa | Tablets | Loratadine | 10mg | 10’s | - | - |
| KLEMAT | Zafa | Syrup | Clemastine | per 5ml: 0.025% | 120ml | - | 35.85 |
| KLEMAT | Zafa | Tablets | Clemastine | 1mg | 10’s | - | 15.62 |
| KLEMAT | Zafa | Tablets | Clemastine | 2mg | 10’s | - | 31.24 |
| MAGNESIUM SULPHATE | Zafa | Injection | Magnesium Sulfate | 500mg /2ml | 2x5’s | - | 22.45 |
| MAGNESIUM SULPHATE | Zafa | Injection | Magnesium Sulfate | 500mg /10ml | 1s | - | 18.55 |
| MIRTAZEP | Zafa | Tablets | Tetracyclic piperazino-azepine derivative | 15mg | 20’s | - | 491.76 |
| MIRTAZEP | Zafa | Tablets | Tetracyclic piperazino-azepine derivative | 30mg | 20’s | - | 927.06 |
| HYDRO SOD SUC | Zafa | Injection | Cortisone Acetate | 100mg | vial | - | 89.81 |
| HYDRO SOD SUC | Zafa | Injection | Cortisone Acetate | 250 mg | vial | - | 156.25 |
| ASTHOTIFEN | Zafa | Tablets | Ketotifen | 1mg | 30’s | - | 61.46 |
| ASTHOTIFEN | Zafa | Syrup | Ketotifen | Per ml 2mg | 60ml | - | 53.94 |
| LONACORT | Zafa | Injection | Triamcinolone | 40 mg | 1's | - | - |
| ZAFVIL | Zafa | Injection | Pheniramine maleate | 2ml | 50’s | - | 128.04 |
| DIAB-TUS | Zafa | Tablets | Sulfonylurea (1st generation) | 250 mg | 100’s | 41.41 | 48.72 |
| FAMILA | Zafa | Injection | Inj/ 150mg by deep I/M during first 5 days of cycle. Repeat every 3 months interval. | 150mg/ml | 1ml | - | 111.63 |
| FAMILA-28 | Zafa | Tablets | Tabs 0.15mg Levonorgestrel, 0.03mg ethinyloestradiol. | null | 28’s | 28.04 | 32.99 |
| FAMILA-28 | Zafa | Tablets | Tabs 0.15mg Levonorgestrel, 0.03mg ethinyloestradiol. | null | 3x28’s | 70.09 | 82.46 |
| MINIOYL | Zafa | Tablets | null | 500mcg | 28x100’s | 2213.40 | 2604.00 |
| EMKIT | Zafa | Tablets | Levonorgestrel | 0.75mg | 2’s | 16.63 | 19.56 |
| EMKIT | Zafa | DS Tab | Levonorgestrel | 1.5mg | 1’s | 16.63 | 19.56 |
| NOREGYN | Zafa | Tablets | Norethisterone acetate 5mg | null | 30’s | - | 57.62 |
| NORIFAM | Zafa | Injection | Eestradiol .5mg & norethisterone enatate 50mg. | 50mg amp | 1's | 35.69 | 50.18 |
| MENTONA | Zafa | Tablets | Methyloestrenolone 5mg, methyloestradiol 0.3mg | null | 2’s | 22.95 | 27.00 |
| NORIFORM | Zafa | Injection | Norethisterone acetate 50mg & estradol 5mg. Inj | null | 1x1ml | - | - |
| DIGLYTA | Zafa | Tablets | Thiazolidinedione | 15 mg | 14's | 18.36 | 21.60 |
| DIGLYTA | Zafa | Tablets | Thiazolidinedione | 30 mg | 14's | 30.60 | 36.00 |
| DIGLYTA PLUS | Zafa | Tablets | Thiazolidinedione + Biguanide | 15/500mg | 14's | 83.30 | 98.00 |
| ZANSLIN NPH | Zafa | Injection | Insulin NPH, Bovine 100 IU, 10 mL vial.) | 100iu | 10ml | 456.94 | 537.58 |
| ZANSULIN 70/30 | Zafa | Injection | Human insulin 30% isophane suspension 70% | 100iu | 10ml | 532.88 | 626.91 |
| ZANSULIN REGULAR | Zafa | Injection | Regular Human Insulin. | 100iu | 10ml | 598.36 | 703.95 |
| FIRMOFOS | Zafa | Tablets | Pyrophosphate analog | 10 gm | 10's | 26.99 | 31.76 |
| FIRMOFOS | Zafa | Tablets | Pyrophosphate analog | 70 gm | 4's | 356.90 | 419.88 |
| CO-ESTROGEN | Zafa | Tablets | 0.625mg | 2x10’s | 40.07 | 47.14 | |
| OVLOGYN | Zafa | Injection | Inj/ml amp: 5mg, oily Inj. | 5mg/ml | 1ml 3Amp’s | 19.12 | 22.50 |
| TIBOPAUSE | Zafa | Tablets | It is a synthetic steroid which combines oestrogenic and progestro-genic activity with weak androgenic activity. It needs to be given continuously without cyclical progestogen. | 2.5 mg | 3x10’s | 321.21 | 377.89 |
| DESOFAM | Zafa | Single Cycle Tab | Ethinyloestradiol 0.15mg desogestrel 0.15mg. Tab | - | 28's | 29.14 | 34.28 |
| DESOFAM | Zafa | Three Cycle Tab | Ethinyloestradiol 0.15mg desogestrel 0.15mg. Tab | - | 28's | 81.96 | 96.43 |
| DIROGEST | Zafa | Tablets | Dydrogesterone | 10 mg | 2x10’s | 133.84 | 157.46 |
| HYDROXYPROGESTERONE | Zafa | Injection | Hydroxyprogesterone | 250mg/ml | Inj 3’s | 132.94 | 156.41 |
| NORIFORM | Zafa | Injection | Norethisterone oonanthate | = | 1x1ml | - | - |
| IROFIT | Zafa | Injection | Iron Sucrose Complex | 100mg/5ml | 5’s | 1655.11 | 1814.04 |
| GYNOFEN | Zafa | Tablets | Estrogen agonist-antagonist; triarylethylene compound | 50 mg | 10's | 190.10 | 223.65 |
| TESTONON | Zafa | Injection | Depot 100 Inj: Testosterone compound | 250mg/ml | 1mlx1’s | 44.00 | 51.77 |
| ZACLAZIDE | Zafa | Tablets | Gliclazide | 80 mg | 20's | 77.16 | 19.78 |
| PROCHOLIDIN | Zafa | Tablets | Tertiary amine | 5mg | 100’s | - | 64.02 |
| HEXIDYL | Zafa | Tablets | Tertiary amine | 2mg | 200’s | 18.67 | 21.96 |
| AMIKACIN | Zafa | Injection | Amikacin | 100mg | 1's | - | 50.16 |
| AMIKACIN | Zafa | Injection | Amikacin | 250mg | 1's | - | 81.67 |
| AMIKACIN | Zafa | Injection | Amikacin | 500mg | 1's | - | 152.92 |
| AMIKACIN | Zafa | Injection | Amikacin | 1gm /4ml | 1's | - | 241.23 |
| ADICOS | Zafa | Syrup | Per 5ml: aminophylline 32mg, diphenhydramine 8mg, ammonium chloride 30 mg, menthol 0.98mg | - | 120ml | - | - |
| ADICOS | Zafa | Syrup | Per 5ml: aminophylline 32mg, diphenhydramine 8mg, ammonium chloride 30 mg, menthol 0.98mg | - | 60ml | - | - |
| ADICOS | Zafa | Syrup | Per 5ml: aminophylline 32mg, diphenhydramine 8mg, ammonium chloride 30 mg, menthol 0.98mg | - | 450ml | - | - |
| ADICOS-M | Zafa | Syrup | Per 5ml: dextromethorphen Hcl 6.3mg, diphenhy-dramine Hcl 14mg, pseudoephedrine Hcl 22.5mg, menthol 175mg | - | 60ml | - | - |
| ADICOS-M | Zafa | Syrup | Per 5ml: dextromethorphen Hcl 6.3mg, diphenhy-dramine Hcl 14mg, pseudoephedrine Hcl 22.5mg, menthol 175mg | - | 120ml | - | - |
| NIMZA | Zafa | Tablets | - | 3mg | 20’s | - | 37.72 |
| NEOFE FOLIC | Zafa | Tablets | Ferrous sulphate, 150 mg, folic acid 0.5mg. | - | 30’s | - | - |
| KANAMYCIN | Zafa | Injection | Kanamycin | 500mg | 1's | - | 55.68 |
| KANAMYCIN | Zafa | Injection | Kanamycin | 1 gm | 1's | - | 79.52 |
| FOLIC ACID | Zafa | Tablets | Folic acid | 5mg | 100’s | 44.75 | 49.50 |
| SOBICARB | Zafa | Injection | Sodium Bicarbonate | 8.4% | 20ml | 17.17 | 18.82 |
| DEXTROSE | Zafa | Injection | Water and Electrolytes 5% Dextrose Water | 5% water | 500ml | 42.42 | 46.49 |
| DEXTROSE | Zafa | Injection | Water and Electrolytes 5% Dextrose Water | 5% water | 1000ml | 62.51 | 68.51 |
| DEXTROSE | Zafa | Injection | Each 100ml contains: Dextrose Anhydrous 10.00gm, water for injection Q.S. | 10% water | 500ml | 64.74 | 70.96 |
| DEXTROSE | Zafa | Injection | Each 100ml contains: Dextrose Anhydrous 10.00gm, water for injection Q.S. | 10% water | 1000ml | 78.13 | 85.64 |
| SODIUM CHLORIDE | Zafa | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 500ml | 40.64 | 44.55 |
| SODIUM CHLORIDE | Zafa | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 1000ml | 62.09 | 68.06 |
| SODIUM CHLORIDE | Zafa | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 20ml | 8.92 | 9.78 |
| 0.9% SODIUM CHLORIDE | Zafa | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 20ml | 8.92 | 9.78 |
| DEXTROSE 5% +0.9% SODIUM CHLORIDE | Zafa | Injection | IV Soln: Sodium chloride 0.9%, dextrose (monohydrate) 10%, water for inj qs to make up the volume | null | 500ml | 44.65 | 48.94 |
| DEXTROSE 5% +0.9% SODIUM CHLORIDE | Zafa | Injection | IV Soln: Sodium chloride 0.9%, dextrose (monohydrate) 10%, water for inj qs to make up the volume | null | 1000ml | 65.86 | 72.18 |
| Dextrose 5%+0.45% SODIUM CHLORIDE | Zafa | Injection | IV Soln: Sodium chloride 0.45%, dextrose (monohydrate) 5%, water for inj qs to make up the volume. | w/o set | 500ml | 26.55 | 36.91 |
| HARTMANN’S Solution | Zafa | Injection | IV Soln: Per 1000 mL soln: Calcium chloride 0.2 gms, potassium chloride 0.3 gms, sodium chloride 6.0 gms, sodium lactate 3.1 gms, water for inj qs to make 1000 mL. Electrolyte Composition (mEq/L): Na+ 130, K+ 4, Ca++ 2.7, Cl- 108-7, HCO3- 28(as lactate). OSMOLARITY: 272 mOsm/litre | null | 500ml | 38.65 | 42.36 |
| HARTMANN’S Solution | Zafa | Injection | IV Soln: Per 1000 mL soln: Calcium chloride 0.2 gms, potassium chloride 0.3 gms, sodium chloride 6.0 gms, sodium lactate 3.1 gms, water for inj qs to make 1000 mL. Electrolyte Composition (mEq/L): Na+ 130, K+ 4, Ca++ 2.7, Cl- 108-7, HCO3- 28(as lactate). OSMOLARITY: 272 mOsm/litre | null | 1000ml | 47.65 | 52.23 |
| RINGER LACTATE + 5% DEXTOSE | Zafa | Injection | Per 1000 mL: Calcium chloride 2H2O 0.2 gm, potassium chloride 0.3 gm, sodium chloride 6 gm, sodium lactate 3.1 gm, dextrose (anhydrous) 50 gm; water for injection. | null | 500ml | 66.61 | 73.01 |
| RINGER LACTATE + 5% DEXTOSE | Zafa | Injection | Per 1000 mL: Calcium chloride 2H2O 0.2 gm, potassium chloride 0.3 gm, sodium chloride 6 gm, sodium lactate 3.1 gm, dextrose (anhydrous) 50 gm; water for injection. | null | 1000ml | 94.83 | 103.94 |
| RINGER’S SOLUTION | Zafa | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | w/o set | 1000ml | 87.42 | 95.82 |
| RINGER’S SOLUTION | Zafa | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | w/o set | 500ml | 63.58 | 69.68 |
| NEO-K | Zafa | Tablets | Potassium Chloride | 500mg | 25’s | 22.77 | 24.96 |
| Zad | Zafa | Injection | Vitamin D | 5mg x1ml | 1’s | 123.43 | 135.28 |
| OROXIZAF | Zafa | Drops | Cefadroxil | 100mg/ml | 10 ml | - | 62.72 |
| OROXIZAF | Zafa | Suspensions | Cefadroxil | 125mg/5ml | 60 ml | - | 107.89 |
| OROXIZAF | Zafa | Suspensions | Cefadroxil | 250mg/5ml | 60 ml | - | 196.95 |
| OROXIZAF | Zafa | Capsule | Cefadroxil | 500 mg | 12’s | - | 225.81 |
| CODLI-AD | Zafa | Soft Gelatin Cap | Code liver oil 295mg, Vits A 600iu, D2 60iu, Vitamin E 0.2mg. | null | 120'S | 332.94 | 364.91 |
| VADORAL | Zafa | Cap Soft Gel | Vitamin A 4000 I.U, Vitamin D3 400 I.U | null | 100's | - | - |
| VADORAL | Zafa | Cap Soft Gel | Vitamin A 4000 I.U, Vitamin D3 400 I.U | null | 10X10’s | - | - |
| ORBAFLUOR | Zafa | Eye Drop | Flourometholone | 0.1% | 5ml | 42.92 | 47.04 |
| ORBACHLOR | Zafa | Drops | Daxamethasone 0.1% + chloramphenicol0.5% Drops: & Methylhydroxypropylcellulose preserved with Thiomersal 0.02 mg. | 0.5% | 10ml | - | - |
| ZESCAP | Zafa | Capsule | Vitamin E (Tocopheryl acetate) | 20mg | 3x10’s | - | - |
| ZESCAP | Zafa | Capsule | Vitamin E (Tocopheryl acetate) | 200mg | 100’s | - | - |
| ZESCAP | Zafa | Capsule | Vitamin E (Tocopheryl acetate) | 400mg | 3x10’s | - | - |
| ZESCAP | Zafa | Capsule | Vitamin E (Tocopheryl acetate) | 400mg | 100’s | - | - |
| ZESCAP | Zafa | Capsule | Vitamin E (Tocopheryl acetate) | 600mg | 3x10’s | - | - |
| ZESCAP | Zafa | Capsule | Vitamin E (Tocopheryl acetate) | 600mg | 100’s | - | - |
| ZAFALEXIN | Zafa | Capsule | Cephalexin | 250 mg | 12's | - | 95.73 |
| ZAFALEXIN | Zafa | Capsule | Cephalexin | 500 mg | 12's | - | 189.32 |
| ZAFALEXIN | Zafa | Suspensions | Cephalexin | 125mg/5ml | 60 ml | - | 62.39 |
| ZAFALEXIN | Zafa | Suspensions | Cephalexin | 250mg/5ml | 60 ml | - | 108.88 |
| ORBETAM | Zafa | Drops | Glucocorticoid, synthetic | 0.1% | 10ml | 24.32 | 28.61 |
| ACEZOFENA | Zafa | Tablets | Aceclofenac | 100mg | 10’s | 40.06 | 43.91 |
| ACEZOFENA | Zafa | Cap SR | null | 200mg | 30’s | 229.50 | 270.00 |
| Nezaton | Zafa | Injection | Per 3ml amp: Vits B1 100mg, B6 100mg, B12 1000mcg. | null | 25’s Amp | - | - |
| ORBATROL | Zafa | Drops | Dexamethasone sodium phosphate 0.1% w/v, neomycin sulphate 3500 iu + polymycin B Sulphate 6000 iu. | null | 5ml | - | - |
| ORBATROL | Zafa | Oint | Dexamethasone sodium phosphate 0.1% w/v, neomycin sulphate 3500 iu + polymycin B Sulphate 6000 iu. | null | 3.5g | - | - |
| FEGURAL | Zafa | Cap Soft Gel | Ferrous gluconate 250mg, Vitamin B12 7.5mcg, Vitamin C 50mg, Folic Acid 1mg, Sorbitol 25mg, Copper sulphate 0.2mg, Manganese sulphate 0.2mg | null | 3x10’s | 92.29 | 101.15 |
| FEGURAL | Zafa | Soft Gelatin Cap | Ferrous gluconate 250mg, Vitamin B12 7.5mcg, Vitamin C 50mg, Folic Acid 1mg, Sorbitol 25mg, Copper sulphate 0.2mg, Manganese sulphate 0.2mg | null | 10x10’s | 306.07 | 335.46 |
| ORBALEPH | Zafa | Eye Drop | Sulphacetamide sodium 10%, prednisolone acetate 0.25%. | null | 5ml | - | - |
| MVEM-21 | Zafa | Capsule | Vitamin / Minerals | null | 20’s | 45.56 | 49.94 |
| ZF C 1000 | Zafa | Sachet | Calcium Lactate Gluconate-1000, Calcium Carbonate 327mg, Vitamin C-500mg. | null | 10’s | 69.82 | 76.52 |
| CEPHGEN-1 | Zafa | Capsule | Cefradine | 250 mg | 12's | - | 122.34 |
| CEPHGEN-1 | Zafa | Capsule | Cefradine | 500 mg | 12's | - | 207.97 |
| CEPHGEN-1 | Zafa | Suspensions | Cefradine | 125mg/5ml | 60 ml | - | 85.64 |
| CEPHGEN-1 | Zafa | Injection | Cefradine | 250 mg | 1's | - | 22.68 |
| CEPHGEN-1 | Zafa | Injection | Cefradine | 500 mg | 1's | - | 42.82 |
| CEPHGEN-1 | Zafa | Injection | Cefradine | 1 g | 1's | - | 55.05 |
| ORBATROPIN | Zafa | Drops | Atropine | 1% | 7.5ml | - | - |
| ORBATROPIN | Zafa | Drops | Atropine | 1% | 15ml | - | - |
| VITALYSINE | Zafa | Syrup | Vitamin B complex lysine | null | 120ml | - | - |
| ZESVIT S. G | Zafa | Capsule | Multivitamins in soft gel capsule | null | 2x10 | - | - |
| ZESVIT S. G | Zafa | Capsule | Multivitamins in soft gel capsule | null | 10x10 | - | - |
| ZESVIT S. G | Zafa | Capsule | Multivitamins in soft gel capsule | null | 100’s | - | - |
| DICLOKALIUM | Zafa | Tablets | Diclofenac Potassium | 50mg | 2x10’s | 75.22 | 82.44 |
| ZESVIT M S. G | Zafa | Capsule | Multivitamins in soft gel capsule | null | 2x10 | - | - |
| ZESVIT M S. G | Zafa | Capsule | Multivitamins in soft gel capsule | null | 10x10 | - | - |
| PERITOZAF | Zafa | Injection | Peritoneal Dialysis Solution | null | 1000ml | - | - |
| ORBETAM-N | Zafa | Drops | null | 0.5% w/v | 10ml | - | - |
| ORBETAM | Zafa | Drops | Betamethasone Sodium | 0.1% w/v. | 10ml | 31.19 | 34.19 |
| XYNOSINE | Zafa | Nasal Drops | Xylometazoline | 0.1% | 15ml | - | - |
| XYNOSINE | Zafa | Nasal Drops Children’s Formula | Xylometazoline | 0.05% | 15ml | - | - |
| PROPOFOL 1% | Zafa | Injection | Propofol | 10mg | 1's | - | - |
| PROPOFOL 1% | Zafa | Injection | Propofol | 10mg | 5's | - | - |
| ZUSELAX | Zafa | Injection | Suxamethonium Chloride | 100mg/2ml | 1’s | - | 34.25 |
| ZUSELAX | Zafa | Injection | Suxamethonium Chloride | 500mg/2ml | 1’s | - | 61.87 |
| RELAXTRON | Zafa | Injection | Atracurium Besylate | 10mg/ml | 5x2.5ml | - | 248.06 |
| RELAXTRON | Zafa | Injection | Atracurium Besylate | 10mg/ml | 5x5ml | - | 501.89 |
| CINCHOCAINE | Zafa | Injection | Cinchochaine | 3ml 0.5% w/v | 10’s | - | - |
| OFLOBIOTIC | Zafa | Drops | Ofloxacin | 0.3% | 5ml | - | - |
| DICLOZAF | Zafa | Tablets | Diclofenac Sodium | 25mg | 30’s | - | - |
| DICLOZAF | Zafa | Tablets | Diclofenac Sodium | 25mg | 500’s | - | - |
| DICLOZAF | Zafa | Tablets | Diclofenac Sodium | 50mg | 20’s | - | - |
| DICLOZAF | Zafa | Tablets | Diclofenac Sodium | 50mg | 500’s | - | - |
| DICLOZAF | Zafa | Tablets | Diclofenac Sodium | 100mg | 30’s | - | - |
| DICLOZAF | Zafa | Tablets | Diclofenac Sodium | 100mg | 200’s | - | - |
