Manufacturer Directory Form

Drugs by Manufacturer: Sunshine

Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
FAMSURE Sunshine Tablets Famotidine 20mg 10’s - -
GASTROSHINE Sunshine Tablets Domperidone 10mg 50’s 178.50 210.00
KANTROL Sunshine Tablets B 1 -adrenergic blocker, cardioselective 50mg 20’s 62.90 74.00
AMLOSHINE Sunshine Tablets Amlodipine 5mg 20’s 76.50 90.00
AMLOSHINE Sunshine Tablets Amlodipine 10mg 20’s 123.25 145.00
ZYLOR Sunshine Tablets Allopurinol 300mg 2x10’s 59.50 70.00
SUNDOX Sunshine Capsule Cefadroxil 500 mg 2x6’s 153.00 180.00
DETRAN - P Sunshine Tablets Diclofenac Potassium 75mg 2x10’s 76.50 90.00
DETRAN - P Sunshine Tablets Diclofenac Potassium 75mg 1x200’s 637.50 750.00
DETRAN Sunshine Tablets Diclofenac Sodium 50mg 200’s - -
DETRAN Sunshine SR Tabs Diclofenac Sodium 50mg 2x10’s - -
SEDINE Sunshine Pharma Capsule Cefradine 500 mg 10's 133.00 156.47
Sunmol Sunshine Pharma Tablets Paracetamol 500mg 10x10’s 110.50 130.00
CIPROSHINE Sunshine Tablets Ciprofloxacin 250 10’s 85.00 100.00
CIPROSHINE Sunshine Tablets Ciprofloxacin 500 1x10’s 170.00 200.00
MEROSHINE sunshine Tablets Metronidazole 400mg 10x10’s 113.05 133.00
MEROSHINE sunshine Tablets Metronidazole 400mg 10x20’s 225.25 265.00
LEVOSHINE Sunshine Tablets Levofloxacin 250mg 10’s 170.00 200.00
LEVOSHINE Sunshine Tablets Levofloxacin 500mg 10’s 280.50 330.00
FAMSURE Sunshine Tablets Famotidine 40mg 10’s - -
AMLOSHINE-H Sunshine Tablets Amlodipine 5mg, Hydrochlorthiazide 12.5mg 5/1.25 2x10’s - -