| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| TRAXACID | Asian Continental | Capsule | Tranexamic Acid | 250mg | 20’s | 157.24 | 184.99 |
| TRAXACID | Asian Continental | Capsule | Tranexamic Acid | 500mg | 20’s | 310.68 | 365.51 |
| TRAXACID | Asian Continental | Injection | Tranexamic Acid | 250mg | 10amp | 467.49 | 549.99 |
| TRAXACID | Asian Continental | Injection | Tranexamic Acid | 500mg | 10amp | 764.92 | 899.90 |
| EXTRAC | Asian Continental | Tablets | Clopidogrel | 75mg | 10’s | 119.00 | 140.00 |
| CARDIOLITE | Asian Continental | Tablets | Atenolol | 100mg | 100’s | 833.47 | 980.55 |
| CARDIOLITE | Asian Continental | Tablets | Atenolol | 50mg | 100’s | 636.24 | 748.52 |
| CARDIOLITE | Asian Continental | Tablets | Atenolol | 25mg | 100’s | 389.64 | 458.40 |
| CARDIOLITE plus | Asian Continental | Tablets | Atenolol 50mg/100mg. chlorthalidone 25mg. | 50/12.5mg | 30’s | - | - |
| ZEPRES | Asian Continental | Tablets | Enalapril | 5mg | 20’s | 66.76 | 78.54 |
| ZEPRES | Asian Continental | Tablets | Enalapril | 10mg | 20’s | 130.84 | 153.93 |
| ZEPRES PLUS | Asian Continental | Tablets | Enalapril 10mg+Hydrochlorothiazide 25mg | 10mg+25mg | 20’s | - | - |
| LOSANTA | Asian Continental | Tablets | Losartan Potassium | 50mg | 20’s | - | - |
| LOSANTA | Asian Continental | Tablets | Losartan Potassium | 25mg | 20’s | - | - |
| LOSANTA DIU | Asian Continental | Tablets | Angiotensin II receptor antagonist + diuretic. | 50/12.5mg | 20’s | 339.15 | 399.00 |
| VASCLEAR | Asian Continental | Tablets | Atorvastatin | 10mg | 10’s | 178.50 | 210.00 |
| VASCLEAR | Asian Continental | Tablets | Atorvastatin | 20mg | 10’s | 267.75 | 315.00 |
| ROSUVAX | Asian Continental | Tablets | Rosuvastatin | 5mg | 10’s | 120.96 | 142.30 |
| ROSUVAX | Asian Continental | Tablets | Rosuvastatin | 10mg | 10’s | 199.84 | 235.10 |
| ROSUVAX | Asian Continental | Tablets | Rosuvastatin | 20mg | 10’s | 289.00 | 340.00 |
| ATIZA | Asian Continental | Suspensions | Levocetirizine Dihydrochloride | 2.5mg/5ml | 60ml | - | - |
| ATIZA | Asian Continental | Tablets | Levocetirizine Dihydrochloride | 5mg | 1x30’s | - | - |
| LORIN-NSA | Asian Continental | Tablets | Loratadine | 10mg | 10’s | - | - |
| LORIN-NSA | Asian Continental | Tablets | Loratadine | 10mg | 30’s | - | - |
| LORIN-NSA | Asian Continental | Syrup | Loratadine | 5mg/5ml | 60ml | - | - |
| LORIN-NSA | Asian Continental | Syrup | Loratadine | 5mg/5ml | 30ml | - | - |
| METEOR | Asian Continental | Tablets | Metformin Hydrochloride | 500 mg | 50’s | 80.70 | 94.94 |
| METEOR | Asian Continental | Tablets | Metformin Hydrochloride | 1 gm | 50's | 116.82 | 137.44 |
| FERALIFE | Asian Continental | Tablets | Eq. iron elemental iron 100mg | 100mg | 2x10’s | 181.27 | 213.26 |
| FERALIFE | Asian Continental | Syrup | Eq. iron elemental iron 100mg | null | 60ml | 80.12 | 94.26 |
| MEXAMINE | Asian Continental | Injection | Mecobalamin (Vitamin B12 Plain) | 500mcg/ml | 1ml x 10’s | 424.15 | 499.00 |
| MEXAMINE | Asian Continental | Capsule | Mecobalamin (Vitamin B12 Plain) | 500µg | 30’s | 129.83 | 152.74 |
| AVOREK | AsianContinental | Tablets | Diclofenac Potassium | 50mg | 20’s | 67.74 | 79.69 |
| INFLAMATIX | Asian Continental | Tablets | Flurbiprofen | 100mg | 30’s | 116.12 | 136.61 |
| INFLAMATIX | Asian Continental | Cap | Flurbiprofen | 200mg | 10’s | 135.15 | 159.00 |
| CONZYME | Asian Continental | Tablets | Serratio Peptidase | 5mg | 20’s | 106.25 | 125.00 |
| CONZYME | Asian Continental | Tablets | Serratio Peptidase | 10mg | 20’s | 187.00 | 220.00 |
| CONZYME | Asian Continental | Tablets | 10,000 unit 5mg Serratiopeptidase | 5mg | 2x10’s | 106.25 | 125.00 |
| CONZYME | Asian Continental | Tablets | 10,000 unit 5mg Serratiopeptidase | 10mg | 2x10’s | 187.00 | 220.00 |
| CONZYME | Asian Continental | Tablets | 10,000 unit 5mg Serratiopeptidase | 15mg | 20’s | 267.75 | 315.00 |
| CONZYME | Asian Continental | SR Tabs | 10,000 unit 5mg Serratiopeptidase | 30mg | 10’s | 238.00 | 280.00 |
| BESTRIX | Asian Continental | Inj lV | Ceftriaxone | 250 mg | - | 80.43 | 94.62 |
| BESTRIX | Asian Continental | Injection | Ceftriaxone | 500 mg | - | 153.00 | 180.00 |
| BESTRIX | Asian Continental | Injection | Ceftriaxone | 1 gm | - | 268.10 | 315.41 |
| CONTIMYCIN | Pearl | Capsule | Doxycycline | 100 mg | 100's | 637.50 | 750.00 |
| MACROBAC | Asian Continental | Capsule | Azithromycin | 500 mg | 6's | 280.50 | 330.00 |
| MACROBAC | Asian Continental | Capsule | Azithromycin | 500 mg | 12's | 550.80 | 648.00 |
| MACROBAC | Asian Continental | Capsule | Azithromycin | 250 mg | 6's | 184.93 | 217.57 |
| ASILIX | Asian Continental | Tablets | Levofloxacin | 250mg | 10’s | 127.49 | 149.99 |
| ASILIX | Asian Continental | Tablets | Levofloxacin | 500mg | 10’s | 212.49 | 249.99 |
| ZOLBI | Asian Continental | Capsule | Omeprazole | 20mg | 14’s | 218.21 | 256.80 |
| ZOLBI | Asian Continental | Capsule | Omeprazole | 40mg | 14’s | 378.96 | 3445.84 |
| VENZA | AsianContinental | Capsule | Esomeprazole | 20mg | 14’s | - | - |
| VENZA | AsianContinental | Capsule | Esomeprazole | 40mg | 14’s | - | - |
| VOREN | Asian Continental | Injection | Diclofenac Sodium | 75mg/3ml | 10’s | - | - |
| VOREN | Asian Continental | Injection | Diclofenac Sodium | 75mg/3ml | 100’s | - | - |
| VOREN | Asian Continental | Tablets | Diclofenac Sodium | 25mg | 100’s | - | - |
| VOREN | Asian Continental | Tablets | Diclofenac Sodium | 50mg | 100’s | - | - |
| VOREN | Asian Continental | SR Tabs | Diclofenac Sodium | 100mg | 30’s | - | - |
| VOREN | Asian Continental | Capsule | Diclofenac Sodium | 50mg | 100’s | - | - |
| Macrobac | Asian Continental | Suspensions | Azithromycin | 200mg/5ml | 15ml | 157.25 | 185.00 |
| Rusuvax | Asian Continental | Tablets | null | 5mg | 10’s | 120.96 | 142.30 |
| Rusuvax | Asian Continental | Tablets | null | 10mg | 10’s | 199.84 | 235.10 |
| Rusuvax | Asian Continental | Tablets | null | 20mg | 10’s | 289.00 | 340.00 |
| UZARIL | Asian Continental | Tablets | ciprofloxacin | 250mg | 10’s | - | - |
| UZARIL | Asian Continental | Tablets | ciprofloxacin | 500mg | 10’s | - | - |
| SCOXY | Asian Continental | Tablets | Ossein mineral complex i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phosphorous 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other proteins 66.4mg, trace elements Fl, Mg, Fe, Ni.Cu) buff film-coated tab. | 830mg | 20’s | - | - |
| CEZOX | Asian Continental | Cap | undefined | 400mg | 5’s | 284.75 | 335.00 |
| CEZOX | Asian Continental | Suspensions | undefined | 100mg/5ml | 30ml | 148.75 | 175.00 |
| CEZOX | Asian Continental | Suspensions | undefined | 200mg/5ml | 1’s | 176.80 | 208.00 |
| AC-D | Asian Continental | Amp | Vitamin D | null | Imlxl’s | 106.25 | 125.00 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team