| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| HEPARIN | GenomePharma | Injection | Glycosaminoglycan, sulfated | 5000iu/ml | 5mlx5's | - | 2162.00 |
| B.BRAUN G5 | B.Braun | Injection | null | 5% water | 500ml | 32.30 | 38.00 |
| B.BRAUN G5 | B.Braun | Injection | null | 5% water | 1000ml | 48.45 | 57.00 |
| B.BRAUN G 10 | B.Braun | Injection | Each 100ml contains: Dextrose Anhydrous 10.00gm, water for injection Q.S. | 10% water | 500ml | 51.05 | 60.05 |
| B.BRAUN G 10 | B.Braun | Injection | Each 100ml contains: Dextrose Anhydrous 10.00gm, water for injection Q.S. | 10% water | 1000ml | 61.61 | 72.48 |
| B.BRAUN NS | B.Braun | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 500ml | 30.60 | 36.00 |
| B.BRAUN NS | B.Braun | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 1000ml | 46.75 | 55.00 |
| B.BRAUN DS | B.Braun | Injection | IV Soln: Sodium chloride 0.9%, dextrose (monohydrate) 10%, water for inj qs to make up the volume | 0.9% | 500ml | 33.15 | 39.00 |
| B.BRAUN DS | B.Braun | Injection | IV Soln: Sodium chloride 0.9%, dextrose (monohydrate) 10%, water for inj qs to make up the volume | 0.9% | 1000ml | 50.15 | 59.00 |
| B.BRAUN DS 1/2 | B.Braun | Injection | IV Soln 0.45%: Per 1000 mL: Sodium chloride 4.5 gm (0.45%), water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 77, Cl = 77. Osmolarity: 154 m, Osm/litre | null | 500ml | 33.15 | 39.00 |
| B.BRAUN PEADS | B.BRAUN | Injection | IV Soln: Sodium chloride 0.18%, dextrose (monohydrate) 4.3%, water for inj qs to make up the volume. | null | 500ml | 33.15 | 39.00 |
| B.BRAUN RL | B.Braun | Injection | IV Soln: Per 1000 mL soln: Calcium chloride 0.2 gms, potassium chloride 0.3 gms, sodium chloride 6.0 gms, sodium lactate 3.1 gms, water for inj qs to make 1000 mL. Electrolyte Composition (mEq/L): Na+ 130, K+ 4, Ca++ 2.7, Cl- 108-7, HCO3- 28(as lactate). OSMOLARITY: 272 mOsm/litre | null | 500ml | 47.60 | 56.00 |
| B.BRAUN RL | B.Braun | Injection | IV Soln: Per 1000 mL soln: Calcium chloride 0.2 gms, potassium chloride 0.3 gms, sodium chloride 6.0 gms, sodium lactate 3.1 gms, water for inj qs to make 1000 mL. Electrolyte Composition (mEq/L): Na+ 130, K+ 4, Ca++ 2.7, Cl- 108-7, HCO3- 28(as lactate). OSMOLARITY: 272 mOsm/litre | null | 1000ml | 65.45 | 77.00 |
| B.BRAUN RLD | B.Braun | Injection | Per 1000 mL: Calcium chloride 2H2O 0.2 gm, potassium chloride 0.3 gm, sodium chloride 6 gm, sodium lactate 3.1 gm, dextrose (anhydrous) 50 gm; water for injection. | null | 1000ml | 71.40 | 84.00 |
| B.BRAUN RLD | B.Braun | Injection | Per 1000 mL: Calcium chloride 2H2O 0.2 gm, potassium chloride 0.3 gm, sodium chloride 6 gm, sodium lactate 3.1 gm, dextrose (anhydrous) 50 gm; water for injection. | null | 500ml | 50.15 | 59.00 |
| B.BRAUN R/L | B.Braun | Injection | null | null | 500ml | 47.60 | 56.00 |
| B.BRAUN R/L | B.Braun | Injection | Inj Per 1000ml, calcium chloride 6H20 0.48gm, potassium chloride 0.3gm, sodium chloride 8.6gm, water for inj qs to make 1000ml. Electrolyte Composition (mEq/L) Na+ 147, K+ 4, Ca++ 4.5 CI155.5 osmolarity 309 mosm/litre) | null | 1000ml | 65.45 | 77.00 |
| GELOFUSINE | B.Braun | Inj (EC Type) | Gelofusine,a plama substitute, is a 4% succinylated gelatin solution (modified fluid gelatin). 1000ml infusion solution contains:Succinylated Gelatin (Modified Fluid Gelatin) 40.00 g.Sodium Chloride 7.01 g. Sodium Hydroxide 1.36 g. Water for injections 969 g . Electrolytes: Na+ 154 mmol/l Cl— 120 mmol/l . Molecular weight: Mw (Weight average molecular weight) 30,000 Mn (Number average molecular weight) 23,200 pH 7.4+0.3 Relative viscosity at 37½C 1.9 (compared with 0.9% w/v NaCl) Colloid osmotic pressure 453 mm H2O. Gel melting point approx O½C. Osmolarity 274 mOsm/l | null | 500ml | 360.54 | 424.16 |
| POTASSIUM CHLORIDE | B. Braun | Injection | Potassium Chloride | 7.45% | 20ml | 6.24 | 7.34 |
| NUTRIFLEX PERI | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1000ml | 1’s | 2127.55 | 2503.00 |
| NUTRIFLEX PERI | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 2000ml | 1’s | 2925.70 | 3442.00 |
| NUTRIFLEX PLUS | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1000ml | 1’s | 2,261.00 | 2,660.00 |
| NUTRIFLEX PLUS | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 2000ml | 1’s | 3,325.20 | 3,912.00 |
| NUTRIFLEX SPECIAL | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1000ml | 1’s | 2925.70 | 3442.00 |
| NUTRIFLEX SPECIAL | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1500ml | 1’s | 3723.00 | 4381.00 |
| NUTRIFLEX LIPID SPECIAL | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 625ml | 1’s | 2925.70 | 3442.00 |
| NUTRIFLEX LIPID SPECIAL | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1250ml | 1’s | 4123.35 | 4851.00 |
| NUTRIFLEX LIPID SPECIAL | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1875ml | 1’s | 5187.55 | 6103.00 |
| NUTRIFLEX LIPID SPECIAL | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 2500ml | 1’s | 5985.70 | 7042.00 |
| NUTRIFLEX LIPID PERI | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1250ml | 1’s | 2499.00 | 2940.00 |
| NUTRIFLEX LIPID PERI | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1875ml | 1’s | 3792.70 | 4462.00 |
| NUTRIFLEX LIPID PERI | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 2500ml | 1’s | 5057.50 | 5950.00 |
| NUTRIFLEX LIPID PERI | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1250ml | 1’s | 2578.05 | 3033.00 |
| NUTRIFLEX LIPID PERI | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 1875ml | 1’s | 3867.50 | 4550.00 |
| NUTRIFLEX LIPID PERI | B.Braun | Injection | Amino Acids Solution + Dextrose Solution | 2500ml | 1’s | 5158.65 | 6069.00 |
| AMINOPLASMAL- 5 % | B. Braun | Injection | Per litre Iisoleucine 2.55gm, I-leucine 4.45gm, I-lysine HCI 3.50gm, I-threonine 2.05gm, I=tryptophane 0.90gm, I-valine 2.4gm, i-arginine 4.60gm, I-histide 2.60gm, I=alanine 6.85gm, glycine 3.95gm, I asparagine H2O 1.86gm, I-aspartic acid 0.65gm, I-cystein e HCI H2O 0.36gm, I=-glutamic acid 2.40gm, l-ormithine HCI 1.60gm, I-proline 4.45gm I-serine 1.20 gm, I-tyrosine 0.30 gm, N-acetyl Ltyrosine 0.43gm, sorbitol 100gm, sodium acetate 3H2O 3.95 gm, potassium, acetate 2.45gm, magnesium acetate 4H2O 0.56gm, sodium tydroxide 0.20gm, sodium dihydrogen phosphate 2H2O 1.40gm, L-malic acid 1 gm, water for injection 1.s.Electroytes Na+45mmol/I K= 25mmol/I,. Mg++ 2.5 mmol/I, acetate 59mmol/il, CI- 3 mmol/i, H2PO4+ 9mmol/l, L-maleate – 7.5 mmol/l. Total amino acids 50gm/l, total nitrogen 8gm/l, alphaamino nitrogen 5.8gm/l, Caloric value 2550 KJA (600 kcal/), Osmolarity 1140 mOsm/l. | 5% | 500ml | 409.99 | 482.34 |
| AMINOPLASMAL- 5 % | B. Braun | Injection | Per litre Iisoleucine 2.55gm, I-leucine 4.45gm, I-lysine HCI 3.50gm, I-threonine 2.05gm, I=tryptophane 0.90gm, I-valine 2.4gm, i-arginine 4.60gm, I-histide 2.60gm, I=alanine 6.85gm, glycine 3.95gm, I asparagine H2O 1.86gm, I-aspartic acid 0.65gm, I-cystein e HCI H2O 0.36gm, I=-glutamic acid 2.40gm, l-ormithine HCI 1.60gm, I-proline 4.45gm I-serine 1.20 gm, I-tyrosine 0.30 gm, N-acetyl Ltyrosine 0.43gm, sorbitol 100gm, sodium acetate 3H2O 3.95 gm, potassium, acetate 2.45gm, magnesium acetate 4H2O 0.56gm, sodium tydroxide 0.20gm, sodium dihydrogen phosphate 2H2O 1.40gm, L-malic acid 1 gm, water for injection 1.s.Electroytes Na+45mmol/I K= 25mmol/I,. Mg++ 2.5 mmol/I, acetate 59mmol/il, CI- 3 mmol/i, H2PO4+ 9mmol/l, L-maleate – 7.5 mmol/l. Total amino acids 50gm/l, total nitrogen 8gm/l, alphaamino nitrogen 5.8gm/l, Caloric value 2550 KJA (600 kcal/), Osmolarity 1140 mOsm/l. | 10% | 500ml | 639.58 | 752.45 |
| AMINOPLASMAL 10% | B. Braun | Injection | Per litre: I-isoleucine 5.10gm, ILeucine 8.90gm, I-lysine HCI 7g, I-methionine 3.80gm, phenylanine 5.10gm, I=threonine 4.10gm, i trypotophane 1.80gm, i-valine 4.80 gm, l-arginine 9.20 gm, I-histidine 5.20gm, l-alkanine 14.70gm, glycine 7.90gm, I=asparagine H2O 3.72 gm, I=aspartic acid 1.30gm, I=cysteine HCI H2) 0.73gm, I=glutamic acid I-4.60gm, I-onithine HCI 3.20gm, I=proline 8.90gm, I serine 2.40 gm, I=tyrosine 09.30 gm, Nacetyl L-tyrosine 1.23 gm, I=tyrosine 0.30 gm, N-acetyl L=tyrosine 1.23 gm, sorbitol 100 gm, sodium acetate 3H2) 3.95 gm, potassium acetate 2.45gm, magnesium acetate 4H2O 0.56agm, sodium hydroxide 0.20gm, sodium dihydrogen phosphate 2H2) 1.40gm, L-malic acid 1gm, water for injection q.a. | null | 500ml | 694.25 | 816.76 |
| AMINOPLASMAL-E 5% | B. Braun | Inj E5 | Aminoplasmal L 5% infusion: soln: Per litre Iisoleucine 2.55gm, I-leucine 4.45gm, I-lysine HCI 3.50gm, I-threonine 2.05gm, I=tryptophane 0.90gm, I-valine 2.4gm, i-arginine 4.60gm, I-histide 2.60gm, I=alanine 6.85gm, glycine 3.95gm, I asparagine H2O 1.86gm, I-aspartic acid 0.65gm, I-cystein e HCI H2O 0.36gm, I=-glutamic acid 2.40gm, l-ormithine HCI 1.60gm, I-proline 4.45gm I-serine 1.20 gm, I-tyrosine 0.30 gm, N-acetyl L-tyrosine 0.43gm, sorbitol 100gm, sodium acetate 3H2O 3.95 gm, potassium, acetate 2.45gm, magnesium acetate 4H2O 0.56gm, sodium tydroxide 0.20gm, sodium dihydrogen phosphate 2H2O 1.40gm, L-malic acid 1 gm, water for injection 1.s.Electroytes Na+45mmol/I K= 25mmol/I,. Mg++ 2.5 mmol/I, acetate 59mmol/il, CI- 3 mmol/i, H2PO4+ 9mmol/l, L-maleate – 7.5 mmol/l. Total amino acids 50gm/l, total nitrogen 8gm/l, alpha-amino nitrogen 5.8gm/l, Caloric value 2550 KJA (600 kcal/), Osmolarity 1140 mOsm/l. | null | 500ml | 409.99 | 482.34 |
| AMINOPLASMAL E 10% | B. Braun | Injection | I-isoleucine 5.10gm, ILeucine 8.90gm, I-lysine HCI 7g, I-methionine 3.80gm, phenylanine 5.10gm, I=threonine 4.10gm, i trypotophane 1.80gm, i-valine 4.80 gm, l-arginine 9.20 gm, I-histidine 5.20gm, l-alkanine 14.70gm, glycine 7.90gm, I=asparagine H2O 3.72 gm, I=aspartic acid 1.30gm, I=cysteine HCI H2) 0.73gm, I=glutamic acid I-4.60gm, I-onithine HCI 3.20gm, I=proline 8.90gm, I serine 2.40 gm, I=tyrosine 09.30 gm, Nacetyl L-tyrosine 1.23 gm, I=tyrosine 0.30 gm, N-acetyl L=tyrosine 1.23 gm, sorbitol 100 gm, sodium acetate 3H2) 3.95 gm, potassium acetate 2.45gm, magnesium acetate 4H2O 0.56agm, sodium hydroxide 0.20gm, sodium dihydrogen phosphate 2H2) 1.40gm, L-malic acid 1gm, water for injection q.a. Electrolytes Na+ 45 mmol/L, K+25mmol/, Mg++ 2.5 mmol/l, acetate 59 mmol/l, CI 62 mmol/l, H2PO4+ 9mmol/l, total nitrogen 16gm/l, alpha, amino nitrogen 11.5gm/l. Caloric value 3440 KC/ l (800 kcal/I) Osmolarity 1590 mOsm/L. | null | 500ml | 639.58 | 752.45 |
| Aminoplasmal Hepa 10% | B. Braun | Injection | Per 100ml contains : I-isoleucine 8.80gm, Leucine 13.60gm,lysine HCI 10.60g, Imethionine 1.20gm, phenylanine 1.60gm, I=threonine 4.60gm, i trypotophane 1.50gm, i-valine 10.60gm, larginine 8.80 gm, I-histidine 4.70gm, glycine 6.30gm, Alanine 8.30gm, I-proline 7.10gm, Aspartic acid 2.50gm, Asparagine monohydrate 0.55gm , Acetyltyrosine 0.80gm, Glutamic acid 5.70gm, Ornithine hydrochloride 1.66gm,Serine 3.70gm , Acetyltyrosine 0.86gm, Disodium edenate dehydrate 0.050gm, Sodium hydroxide solution or hydrochloric acid, concentrated 0.20mmol | null | 500ml | 694.25 | 816.76 |
| STEREOFUNDIN ISO | B. Braun | Injection | Each 100ml contains ; Sodium Chloride 6.799g, Potassium Chloride 0.2984g, Calcium Chloride 2H2O 0.3675.00g, Magnesium Chloride Hexahydrate 0.2033g, Sodium Acetate Trihydrate 0.266g, L-Malic Acid 0.671g. | null | 500ml | 225.48 | 265.27 |
| LIPOFUNDIN MCT/LCT | B.Braun | Injection | 10%/20%: Per 100ml: Soyabean oil and medium chain triglycerides (1:1) 10%/20%, egg yolk phospholipidis 1.2%, glycerol 2.5%. | 20% | 250ml | 520.79 | 612.69 |
| STEREOFUNDIN ISO | B. Braun | Injection | Each 100ml contains ; Sodium Chloride 6.799g, Potassium Chloride 0.2984g, Calcium Chloride 2H2O 0.3675.00g, Magnesium Chloride Hexahydrate 0.2033g, Sodium Acetate Trihydrate 0.266g, L-Malic Acid 0.671g. | null | 1000ml | 321.62 | 378.38 |
| ETOMIDATE | B.Braun | Injection | Etomidate | 500mg | 10ml | 397.16 | 467.25 |
| PROPOFOL Lipuro 1% | B. Braun | Injection | Propofol | 10mg | 1's | 377.49 | 444.10 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team