| Company | Brand | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|
| Sayyed | ACESYD | 200mg | 30’s | 229.5 | 270.00 |
| Nabiqasim Industries | COLOPAS FIBRO | 135mg/3.5gm | 30’s | 143.95 | 169.35 |
| Metro | MEBGEL | 135mg/3.5gm | 10’s | 78.2 | 92.00 |
| Warfana | MEBGHOL | 135mg/3.5gm | 10’s | null | 318.00 |
| Sami Pharma | MEVULAK | 135mg/3.5gm | 10’s | 104.98 | 123.51 |
| Sharooq | MINSPA | 135mg/3.5gm | 10’s | 170.00 | 200.00 |
| Warfana | MEBGHOL | 135mg/3.5gm | 30’s | 0 | 240.00 |
| Aulton Pharma | HEDRAL | 135mg/3.5gm | 30’s | - | 276.00 |
| Wnsfeild | BARTEX | 135mg/3.5g | 10’s | null | 107.72 |
| Wnsfeild | BARTEX | 135mg/3.5g | 30's | null | 323.17 |
| Roryan Pharma | MEBEGHULA | 135mg/3.5mg | 1x10’s | 73.95 | 87.00 |
| Sayyed Pharmaceutical | SYDERINE | 135mg/3.5g | 10'S | 68.00 | 80.00 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team